Season Finale
| Pos | Name | Class | Club | Gross | Penalty | Time | Score |
|---|---|---|---|---|---|---|---|
| 1 | Steve Ryan | OM | GO | 550 | 0 | 44:48 | 550 |
| 2 | Tristan White | OM | No club | 560 | 30 | 48:00 | 530 |
| 3 | Andrew Hill | OM | WH | 540 | 20 | 46:34 | 520 |
| 3 | Richard Morris | VM | BN | 540 | 20 | 46:34 | 520 |
| 5 | Aurélien Penneman | OM | AUS | 590 | 70 | 51:12 | 520 |
| 6 | Ruairidh MacDonald | OM | BF | 510 | 20 | 46:55 | 490 |
| 7 | Malcolm Ramsay | OM | No club | 480 | 0 | 44:33 | 480 |
| 8 | James Southwell | MM | BN | 480 | 0 | 44:49 | 480 |
| 9 | Gill Fowler | MW | BF | 520 | 40 | 48:52 | 480 |
| 10 | Glenn Horrocks | MM | GO | 600 | 120 | 56:03 | 480 |
| 11 | Duncan Currie | JM | GO | 520 | 50 | 49:48 | 470 |
| 12 | Bart Vonhoff | OM | BF | 540 | 80 | 52:31 | 460 |
| 13 | James McQuillan | OM | WH | 540 | 80 | 52:54 | 460 |
| 14 | Aaron Smith | OM | 450 | 0 | 44:29 | 450 | |
| 15 | David Stanley | VM | GO | 490 | 40 | 48:38 | 450 |
| 16 | Richard Green | MM | GO | 510 | 60 | 50:50 | 450 |
| 17 | Mike Hotchkis | SVM | 480 | 40 | 48:36 | 440 | |
| 18 | Mary Fien | MW | BF | 440 | 10 | 45:34 | 430 |
| 19 | Istvan Kertesz | OM | GO | 450 | 20 | 46:16 | 430 |
| 20 | Melvyn Cox | SVM | BN | 450 | 20 | 46:54 | 430 |
| 21 | Vivien de Remy de Courcelles | MM | GO | 450 | 20 | 46:56 | 430 |
| 22 | Laurent Billot | MM | UR | 430 | 10 | 45:10 | 420 |
| 23 | Neil Hawthorne | SVM | GO | 430 | 10 | 45:13 | 420 |
| 24 | Alison Curtin | VW | BN | 430 | 10 | 45:35 | 420 |
| 25 | Nicole Mealing | OW | No club | 430 | 10 | 45:37 | 420 |
| 26 | Ross Morrison | VM | GO | 540 | 120 | 56:02 | 420 |
| 27 | Andrew Graham | MM | BN | 470 | 60 | 50:53 | 410 |
| 28 | David Bray | VM | GO | 520 | 110 | 55:09 | 410 |
| 29 | Marina Iskhakova | OW | BN | 400 | 0 | 44:26 | 400 |
| 30 | Daniel Dohle | MM | GO | 400 | 0 | 44:53 | 400 |
| 31 | Mark Shingler | VM | BF | 420 | 20 | 46:16 | 400 |
| 32 | Richard Pattison | MM | BN | 460 | 60 | 50:22 | 400 |
| 33 | Lisa Grant | OW | GO | 510 | 110 | 55:41 | 400 |
| 34 | John Brayan | VM | GO | 390 | 0 | 44:00 | 390 |
| 35 | James Lithgow | SVM | GO | 390 | 0 | 44:50 | 390 |
| 36 | Iain McKernan | VM | GO | 390 | 0 | 44:54 | 390 |
| 37 | Simon George | VM | BF | 400 | 10 | 45:21 | 390 |
| 38 | Jeremy Longworth | VM | BF | 430 | 40 | 48:54 | 390 |
| 39 | Ian Jones | VM | UR | 440 | 50 | 49:17 | 390 |
| 40 | Rochelle Cox | MW | GO | 380 | 0 | 43:44 | 380 |
| 41 | Paul Every | VM | No club | 390 | 10 | 45:48 | 380 |
| 42 | Martin Cousins | VM | GO | 390 | 10 | 45:49 | 380 |
| 43 | Larry Weiss | SVM | GO | 410 | 30 | 47:44 | 380 |
| 44 | Stephen Cossell | OM | No club | 420 | 40 | 48:58 | 380 |
| 45 | Catherine Murphy | OW | UR | 370 | 0 | 40:08 | 370 |
| 46 | Hamish Mackie | VM | BF | 370 | 0 | 42:31 | 370 |
| 47 | Martin Dearnley | SVM | GO | 380 | 10 | 45:11 | 370 |
| 48 | Peter Lark | OM | 380 | 10 | 45:48 | 370 | |
| 49 | Graham Field | SVM | GO | 380 | 10 | 45:49 | 370 |
| 49 | Joel Putnam | OM | BN | 380 | 10 | 45:49 | 370 |
| 51 | Andrew Dowley | MM | 390 | 20 | 46:32 | 370 | |
| 52 | John O'Neill | MM | 390 | 20 | 46:54 | 370 | |
| 53 | Peter Annetts | VM | GO | 500 | 130 | 57:28 | 370 |
| 54 | Belinda Kinneally | MW | WH | 360 | 0 | 42:40 | 360 |
| 55 | Fedor Iskhakov | MM | BN | 360 | 0 | 43:31 | 360 |
| 56 | Graeme Hill | SVM | WH | 360 | 0 | 43:38 | 360 |
| 57 | John Murray | VM | WH | 360 | 0 | 43:47 | 360 |
| 58 | Jamie Kennedy | VM | GO | 360 | 0 | 44:25 | 360 |
| 59 | Karin Hefftner | SVW | GO | 420 | 60 | 50:50 | 360 |
| 60 | Colin Burnett | SVM | GO | 440 | 80 | 52:53 | 360 |
| 61 | Michael Ridley-Smith | VM | GO | 450 | 90 | 53:14 | 360 |
| 62 | David Noble | SVM | BF | 350 | 0 | 44:24 | 350 |
| 63 | Ian Clitheroe | VM | GO | 420 | 70 | 51:56 | 350 |
| 64 | Julian Ledger | SVM | BN | 340 | 0 | 44:19 | 340 |
| 65 | Martin Slade | SVM | GO | 340 | 0 | 44:20 | 340 |
| 66 | Jim Merchant | IM | GO | 340 | 0 | 44:21 | 340 |
| 67 | Sibylle Boos | VW | Luzern | 340 | 0 | 44:35 | 340 |
| 68 | Lucy Mackie | JW | BF | 350 | 10 | 45:18 | 340 |
| 69 | Nikolett Halmai | OW | GO | 350 | 10 | 45:22 | 340 |
| 70 | Matthias Boos | VM | Luzern | 350 | 10 | 45:49 | 340 |
| 71 | Roger Mail | LM | GO | 350 | 10 | 46:00 | 340 |
| 72 | Gordon Wilson | SVM | BN | 360 | 20 | 46:40 | 340 |
| 73 | Ross Emslie | SVM | No club | 400 | 60 | 50:52 | 340 |
| 74 | Alitia Dougall | OW | BN | 330 | 0 | 42:34 | 330 |
| 75 | Mike Ward | SVM | GO | 330 | 0 | 43:48 | 330 |
| 76 | Rod Eckels | SVM | GO | 330 | 0 | 43:50 | 330 |
| 77 | Andrew Goddard | MM | GO | 340 | 10 | 45:32 | 330 |
| 78 | John Bulman | VM | GO | 340 | 10 | 45:33 | 330 |
| 78 | Sharon Lambert | VW | BN | 340 | 10 | 45:33 | 330 |
| 80 | Emma Gibbs | OW | No club | 340 | 10 | 45:54 | 330 |
| 81 | Jo Parr | VW | BF | 350 | 20 | 46:11 | 330 |
| 82 | Eric Young | VM | No club | 380 | 50 | 49:54 | 330 |
| 83 | Chris Jacka | MM | BF | 390 | 60 | 50:45 | 330 |
| 84 | Carolyn Davies | VW | GO | 320 | 0 | 43:02 | 320 |
| 85 | Jim Forbes | SVM | GO | 320 | 0 | 43:57 | 320 |
| 86 | Lara D'abreo | VW | No club | 320 | 0 | 44:41 | 320 |
| 87 | Jack Lever | OM | GO | 320 | 0 | 44:44 | 320 |
| 88 | Stuart McWilliam | SVM | GO | 320 | 0 | 45:00 | 320 |
| 89 | Paul Rainbow | MM | No club | 330 | 10 | 45:03 | 320 |
| 90 | Rob Middleton | VM | 330 | 10 | 45:22 | 320 | |
| 91 | Rani Brennan | JW | Range Runners | 330 | 10 | 45:47 | 320 |
| 92 | Andrew Brennan | VM | Range Runners | 330 | 10 | 45:50 | 320 |
| 93 | Trudy Krajenbrink | OW | GO | 340 | 20 | 46:18 | 320 |
| 94 | Joshua Braidwood | MM | WH | 380 | 60 | 50:24 | 320 |
| 95 | Peter Day | VM | GO | 310 | 0 | 41:56 | 310 |
| 96 | Peter Erlandsen | VM | GO | 310 | 0 | 44:51 | 310 |
| 97 | Jason Wiebe | MM | 320 | 10 | 45:05 | 310 | |
| 98 | Airdrie Long | VW | GO | 330 | 20 | 46:07 | 310 |
| 99 | Stacey Bryce | SVW | GO | 330 | 20 | 46:59 | 310 |
| 100 | Kerrie Hammond | OW | 340 | 30 | 47:45 | 310 | |
| 101 | Andy Graham | VM | GO | 350 | 40 | 48:53 | 310 |
| 102 | Zazi Brennan | JW | Range Runners | 360 | 50 | 49:44 | 310 |
| 103 | Georgia Jones | JW | UR | 360 | 50 | 49:45 | 310 |
| 104 | Sandy Smith | MM | GO | 380 | 70 | 51:52 | 310 |
| 105 | David Bowerman | SVM | CC | 300 | 0 | 44:39 | 300 |
| 106 | Tania Kennedy | VW | GO | 310 | 10 | 45:30 | 300 |
| 107 | Johnny Petersen | SVM | GO | 320 | 20 | 46:45 | 300 |
| 108 | Fergus Dixon | VM | GO | 350 | 50 | 49:27 | 300 |
| 109 | Carol Jacobson | LW | GO | 290 | 0 | 44:07 | 290 |
| 110 | Lloyd Gledhill | IM | GO | 290 | 0 | 44:38 | 290 |
| 111 | Digby Pritchard | VM | BN | 290 | 0 | 44:46 | 290 |
| 112 | Andrew Lumsden | SVM | BF | 300 | 10 | 45:22 | 290 |
| 113 | Kylie Seary | VW | GO | 300 | 10 | 45:34 | 290 |
| 114 | Steve Dunlop | SVM | WH | 300 | 10 | 45:54 | 290 |
| 115 | Ken Jacobson | IM | GO | 300 | 10 | 45:56 | 290 |
| 116 | Michael Free | VM | GO | 380 | 90 | 53:55 | 290 |
| 117 | Stephen Holloway | SVM | WH | 280 | 0 | 39:32 | 280 |
| 118 | Ian Bilmon | MM | UR | 280 | 0 | 43:52 | 280 |
| 119 | Robert Newman | WaM | GO | 290 | 10 | 45:38 | 280 |
| 120 | Bob Morgan | SVM | BN | 300 | 20 | 46:03 | 280 |
| 121 | Yoav Mazor | MM | 340 | 60 | 50:28 | 280 | |
| 122 | Andrew Wisniewski | VM | BF | 270 | 0 | 43:44 | 270 |
| 123 | Adrienne Kirby | SVW | UR | 270 | 0 | 44:20 | 270 |
| 124 | Michael Roylance | SVM | BF | 270 | 0 | 44:32 | 270 |
| 125 | Ian Jessup | WaM | GO | 270 | 0 | 44:48 | 270 |
| 126 | Ron Junghans | IM | GO | 280 | 10 | 45:44 | 270 |
| 127 | Kim Eales | MW | GO | 290 | 20 | 46:46 | 270 |
| 128 | Amanda Mackie | VW | BF | 300 | 30 | 47:09 | 270 |
| 129 | Alastair George | JM | BF | 300 | 30 | 47:11 | 270 |
| 130 | Kirrilee Russell | OW | No club | 280 | 20 | 46:49 | 260 |
| 131 | Dianne Bergen | VW | GO | 330 | 70 | 51:26 | 260 |
| 132 | James Stuart | VM | IK | 250 | 0 | 42:36 | 250 |
| 133 | Bryony Cox | IW | GO | 250 | 0 | 43:26 | 250 |
| 134 | David Dash | IM | GO | 270 | 20 | 46:43 | 250 |
| 134 | Ian Miller | LM | WH | 270 | 20 | 46:43 | 250 |
| 136 | Clare Holland | SVW | 280 | 30 | 47:22 | 250 | |
| 137 | Helen Murphy | LW | UR | 240 | 0 | 42:18 | 240 |
| 138 | Lisa Lampe | SVW | UR | 240 | 0 | 43:47 | 240 |
| 139 | Gail Barr | WaW | GO | 230 | 0 | 43:10 | 230 |
| 140 | Roger Brennan | VM | 230 | 0 | 43:24 | 230 | |
| 141 | Paul Toomey | VM | No club | 230 | 0 | 43:49 | 230 |
| 142 | Helen Smith | WaW | BF | 230 | 0 | 44:30 | 230 |
| 143 | Dorota Asigno | OM | 250 | 20 | 46:41 | 230 | |
| 144 | Mary Botto | MW | No club | 250 | 20 | 46:43 | 230 |
| 145 | Sophie Jones | JW | UR | 220 | 0 | 41:11 | 220 |
| 146 | Brad Truran and Amanda Ryan | Group | 220 | 0 | 43:30 | 220 | |
| 147 | Michelle Hill and David Barnes | Group | 320 | 100 | 54:55 | 220 | |
| 148 | Adam Wallwork | VM | 210 | 0 | 40:14 | 210 | |
| 149 | Ross Duker | LM | GO | 210 | 0 | 41:28 | 210 |
| 150 | Nicholas Swan | SVM | GO | 210 | 0 | 42:19 | 210 |
| 151 | Pauline Evans | SVW | BF | 210 | 0 | 43:13 | 210 |
| 152 | Vanessa Cullen | OW | 210 | 0 | 44:42 | 210 | |
| 153 | Bruce Stanley | IM | GO | 270 | 60 | 50:22 | 210 |
| 154 | Hamish Longworth | JM | BF | 310 | 100 | 54:13 | 210 |
| 155 | Emmanuelle Convert | MW | GO | 200 | 0 | 43:21 | 200 |
| 156 | Janet Morris | IW | WH | 200 | 0 | 43:28 | 200 |
| 157 | Graham Horrocks | IM | GO | 200 | 0 | 43:39 | 200 |
| 158 | Jim Wells | LM | GO | 200 | 0 | 43:54 | 200 |
| 159 | Susan Kitchener | VW | No club | 210 | 10 | 45:32 | 200 |
| 160 | Anette Larsson | VW | WH | 230 | 30 | 47:35 | 200 |
| 161 | Peter Hopper | VM | BN | 600 | 400 | 84:27 | 200 |
| 162 | Dennis Sparling | LM | GO | 190 | 0 | 44:49 | 190 |
| 163 | Ernest Windschuttel | LM | GO | 210 | 20 | 46:41 | 190 |
| 164 | Keith Goode | LM | BF | 300 | 110 | 55:23 | 190 |
| 165 | Karen Langan and James | Group | WH | 200 | 20 | 46:49 | 180 |
| 166 | Corey Spink | MM | 250 | 70 | 51:18 | 180 | |
| 167 | Heiko Schaefer | IM | CC | 360 | 180 | 62:35 | 180 |
| 168 | Hester Slade | SVW | GO | 170 | 0 | 43:07 | 170 |
| 169 | McConaghy Group | Group | GO | 160 | 0 | 43:00 | 160 |
| 170 | Colin Currie | SVM | GO | 170 | 10 | 45:59 | 160 |
| 171 | Keelan Birch | JM | GO | 150 | 0 | 25:15 | 150 |
| 172 | Sue Thomson | IW | GO | 150 | 0 | 41:44 | 150 |
| 173 | Elizabeth Bulman | VW | GO | 210 | 60 | 50:04 | 150 |
| 174 | Paul Molloy and Sashira Perera | OM | 140 | 50 | 49:29 | 90 | |
| 175 | Julie Cossell | WaW | No club | 190 | 100 | 54:38 | 90 |
| 176 | Ruth Jacka | SVW | No club | 190 | 110 | 55:14 | 80 |
| 177 | Beverley Johnson | WaW | GO | 30 | 0 | 40:25 | 30 |
| 178 | Cameron Will | JM | IK | 330 | 300 | 74:35 | 30 |
| 179 | Ian McKenzie | SVM | UR | 20 | 0 | 18:22 | 20 |
| 180 | John Heffernan | IM | 160 | 160 | 60:08 | 0 | |
| 181 | Judith Manalo and Frank Assenza | Group | BN | 410 | 410 | 85:22 | 0 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer