Score
| Name | Club | Gross | Penalty | Time | Score | ||
|---|---|---|---|---|---|---|---|
| 1 | Steve Ryan | OM | GO | 590 | 0 | 44:44 | 590 |
| 2 | Ondrej Pavlu | OM | UR | 600 | 20 | 46:47 | 580 |
| 3 | Andrew Hill | OM | WH | 590 | 20 | 46:58 | 570 |
| 4 | Aidan Dawson | JM | GO | 560 | 0 | 43:47 | 560 |
| 5 | Gill Fowler | OW | BF | 590 | 30 | 47:29 | 560 |
| 6 | Glenn Horrocks | MM | GO | 600 | 40 | 48:53 | 560 |
| 7 | Patrik Gunnarsson | MM | BF | 590 | 40 | 48:57 | 550 |
| 8 | Joel Putnam | OM | BN | 540 | 0 | 44:22 | 540 |
| 9 | Michael Burton | VM | BF | 560 | 20 | 46:43 | 540 |
| 10 | Richard Morris | MM | BN | 530 | 0 | 40:28 | 530 |
| 11 | Zachary Sweeney | JM | GO | 540 | 10 | 45:36 | 530 |
| 12 | Kar-Soon Lim | MM | GO | 530 | 10 | 45:21 | 520 |
| 13 | Peter Annetts | VM | GO | 540 | 20 | 46:39 | 520 |
| 14 | Daniel Dohle | MM | GO | 510 | 0 | 44:32 | 510 |
| 15 | Paula Shingler | VW | BF | 510 | 0 | 44:45 | 510 |
| 16 | Anthony Dowle | OM | BF | 540 | 30 | 47:08 | 510 |
| 17 | Duncan Currie | JM | GO | 540 | 30 | 47:56 | 510 |
| 18 | Richard Green | MM | GO | 580 | 70 | 51:29 | 510 |
| 19 | Tristan White | OM | No club | 500 | 0 | 43:32 | 500 |
| 20 | Eoin Rothery | SVM | BF | 500 | 0 | 44:31 | 500 |
| 21 | Sandy Smith | MM | GO | 510 | 10 | 45:43 | 500 |
| 22 | Chris Firbank | OM | BF | 530 | 30 | 47:35 | 500 |
| 22 | Mark Shingler | VM | BF | 530 | 30 | 47:35 | 500 |
| 24 | Laurent Billot | MM | UR | 490 | 0 | 43:34 | 490 |
| 25 | David Noble | SVM | CC | 490 | 0 | 44:45 | 490 |
| 26 | Martin Cousins | MM | GO | 490 | 0 | 44:56 | 490 |
| 27 | Mary Fien | MW | BF | 500 | 10 | 45:29 | 490 |
| 28 | Ross Morrison | VM | GO | 510 | 20 | 46:46 | 490 |
| 29 | Bart Vonhoff | OM | BF | 520 | 30 | 47:18 | 490 |
| 30 | Claire Winnick | OW | GO | 520 | 30 | 47:47 | 490 |
| 31 | Neil Hawthorne | SVM | GO | 480 | 0 | 39:34 | 480 |
| 32 | Andrew Graham | OM | BN | 490 | 10 | 45:38 | 480 |
| 33 | Darren Slattery | OM | BN | 490 | 10 | 45:42 | 480 |
| 34 | Peter Fallows | MM | No club | 510 | 30 | 47:27 | 480 |
| 35 | David Stanley | VM | GO | 530 | 50 | 49:03 | 480 |
| 36 | Vivien de Remy de Courcelles | MW | GO | 470 | 0 | 42:00 | 470 |
| 37 | Alison Curtin | VW | BF | 480 | 10 | 45:45 | 470 |
| 38 | Warwick Selby | SVM | GO | 490 | 20 | 46:18 | 470 |
| 39 | Georgia Jones | JW | UR | 490 | 20 | 46:51 | 470 |
| 40 | Carolyn Haupt | MW | GO | 460 | 0 | 41:40 | 460 |
| 41 | Karin Hefftner | SVW | GO | 460 | 0 | 42:52 | 460 |
| 42 | Stephen Cossell | OM | No club | 460 | 0 | 42:55 | 460 |
| 43 | Ian Jones | VM | UR | 490 | 30 | 47:20 | 460 |
| 44 | Daniel Smith | OM | WH | 490 | 30 | 47:56 | 460 |
| 45 | Lisa Grant | OW | GO | 540 | 80 | 52:38 | 460 |
| 46 | Andrew Renwick | OM | 600 | 140 | 58:02 | 460 | |
| 47 | Michele Dawson | JW | GO | 450 | 0 | 41:10 | 450 |
| 48 | John Bulman | VM | GO | 450 | 0 | 44:20 | 450 |
| 49 | Jayne Sales | OW | BF | 450 | 0 | 44:43 | 450 |
| 50 | Larry Weiss | SVM | GO | 460 | 10 | 45:23 | 450 |
| 51 | Rachel Grindlay | OW | GO | 480 | 30 | 47:31 | 450 |
| 52 | Sarah Turner and Lachlan Mitchell | Group | 490 | 40 | 48:30 | 450 | |
| 53 | Wayne Pepper | VM | BN | 500 | 50 | 49:25 | 450 |
| 54 | Linda Sesta | VW | UR | 440 | 0 | 42:17 | 440 |
| 55 | Mike Hotchkis | SVM | 440 | 0 | 42:40 | 440 | |
| 56 | Martin Dearnley | SVM | GO | 440 | 0 | 42:54 | 440 |
| 57 | Jamie Kennedy | VM | GO | 440 | 0 | 43:15 | 440 |
| 58 | Ted Woodley | LM | GO | 440 | 0 | 44:28 | 440 |
| 59 | Rod Eckels | SVM | GO | 460 | 20 | 46:40 | 440 |
| 60 | Andy Graham | VM | GO | 470 | 30 | 47:48 | 440 |
| 61 | John Brayan | VM | GO | 490 | 50 | 49:58 | 440 |
| 62 | Istvan Kertesz | OM | GO | 430 | 0 | 38:19 | 430 |
| 63 | Graham Field | SVM | GO | 430 | 0 | 43:13 | 430 |
| 64 | Keith Povah | MM | BN | 430 | 0 | 44:29 | 430 |
| 65 | Bob Morgan | SVM | BN | 440 | 10 | 45:37 | 430 |
| 66 | John Murray | VM | WH | 450 | 20 | 46:07 | 430 |
| 67 | Chris Cunningham | VM | BN | 450 | 20 | 46:36 | 430 |
| 68 | Steve Flick | LM | BN | 450 | 20 | 47:00 | 430 |
| 69 | Jim Mackay | VM | UR | 460 | 30 | 47:55 | 430 |
| 70 | Matt Ralph | OM | No club | 420 | 0 | 44:50 | 420 |
| 71 | Grant Billen | VM | 430 | 10 | 45:02 | 420 | |
| 72 | Dan Redfern | SVM | GO | 430 | 10 | 45:44 | 420 |
| 73 | Ross Barr | LM | GO | 440 | 20 | 46:12 | 420 |
| 74 | Ian Clitheroe | VM | No club | 440 | 20 | 46:34 | 420 |
| 75 | Roger Mail | LM | GO | 450 | 30 | 47:40 | 420 |
| 76 | Robin Cameron | SVW | GO | 450 | 30 | 47:51 | 420 |
| 77 | S Deore | MM | Garingal Orienteers | 480 | 60 | 50:42 | 420 |
| 78 | David Kricker | MM | 480 | 60 | 50:49 | 420 | |
| 79 | Louise Brierty | MW | GO | 410 | 0 | 42:25 | 410 |
| 79 | Peter Day | VM | GO | 410 | 0 | 42:25 | 410 |
| 81 | Matt Hackett | MM | WH | 410 | 0 | 42:46 | 410 |
| 82 | Jim Forbes | SVM | GO | 410 | 0 | 44:02 | 410 |
| 83 | Tania Kennedy | VW | GO | 430 | 20 | 46:28 | 410 |
| 84 | Ian Cameron | SVM | GO | 430 | 20 | 46:57 | 410 |
| 85 | Lawrence Jones | JM | UR | 460 | 50 | 49:48 | 410 |
| 86 | Mike Ward | SVM | GO | 420 | 20 | 46:32 | 400 |
| 87 | Jeremy Longworth | VM | BF | 430 | 30 | 47:09 | 400 |
| 88 | Peter Lark | OM | 390 | 0 | 40:48 | 390 | |
| 89 | Hamish Mackie | VM | MD | 390 | 0 | 41:02 | 390 |
| 90 | Andrew Wisniewski | WaM | BF | 390 | 0 | 42:32 | 390 |
| 91 | Margaret Jones | VW | UR | 390 | 0 | 43:40 | 390 |
| 92 | Emmanuelle Convert | MW | GO | 390 | 0 | 43:48 | 390 |
| 93 | Stuart McWilliam | SVM | GO | 390 | 0 | 45:00 | 390 |
| 94 | Dale Thompson | SVW | GO | 400 | 10 | 45:32 | 390 |
| 95 | Andrew Goddard | MM | GO | 410 | 20 | 46:04 | 390 |
| 96 | Martin Slade | SVM | GO | 410 | 20 | 46:16 | 390 |
| 97 | Michael Warlters | VM | No club | 380 | 0 | 43:36 | 380 |
| 98 | Ellen Currie | JW | GO | 380 | 0 | 43:54 | 380 |
| 99 | Malcolm Gledhill | IM | GO | 380 | 0 | 44:17 | 380 |
| 100 | Steve Dunlop | WaM | WH | 380 | 0 | 44:19 | 380 |
| 101 | Sharon Lambert | VW | BN | 400 | 20 | 46:23 | 380 |
| 102 | Chris Arnison | VM | GO | 420 | 40 | 48:18 | 380 |
| 103 | Heiko Schaefer | IM | CC | 420 | 40 | 48:47 | 380 |
| 104 | Mark Robinson | SVM | BN | 440 | 60 | 50:19 | 380 |
| 105 | Greg Ockenden | MM | GO | 370 | 0 | 41:38 | 370 |
| 106 | Michelle Hone | OW | No club | 370 | 0 | 44:30 | 370 |
| 107 | Nicholas Sloan | OM | GO | 380 | 10 | 45:16 | 370 |
| 108 | Ted Mulherin | IM | WH | 380 | 10 | 45:36 | 370 |
| 109 | Dmitry Stukov | WaM | WH | 390 | 20 | 46:21 | 370 |
| 110 | Robert Herkes | OW | GO | 400 | 30 | 47:08 | 370 |
| 111 | Robert Middleton | OM | 400 | 30 | 47:29 | 370 | |
| 112 | Jim Merchant | WaM | GO | 360 | 0 | 43:57 | 360 |
| 113 | Has Fakira | VM | GO | 360 | 0 | 44:45 | 360 |
| 113 | Ken Jacobson | IM | GO | 360 | 0 | 44:45 | 360 |
| 115 | Michelle Povah | MW | BN | 360 | 0 | 44:51 | 360 |
| 116 | Carolyn Davies | VW | GO | 370 | 10 | 45:35 | 360 |
| 117 | Chris Frain | MM | GO | 370 | 10 | 45:36 | 360 |
| 118 | Michael Roylance | SVM | BF | 370 | 10 | 45:42 | 360 |
| 119 | David Koehler | OM | 380 | 20 | 46:49 | 360 | |
| 119 | Ian Jessup | WaM | GO | 380 | 20 | 46:49 | 360 |
| 121 | Joshua Braidwood | MM | WH | 390 | 30 | 47:46 | 360 |
| 122 | Hugo McCohon-Boersma | JM | 350 | 0 | 40:38 | 350 | |
| 123 | Lisa Lampe | VW | UR | 350 | 0 | 42:42 | 350 |
| 124 | Carol Jacobson | LW | GO | 350 | 0 | 44:08 | 350 |
| 125 | Pauline Evans | SVW | BF | 350 | 0 | 44:27 | 350 |
| 126 | Marco Sievi | VM | Switzerland | 360 | 10 | 45:24 | 350 |
| 127 | Nick Eales | MM | No club | 390 | 40 | 48:11 | 350 |
| 128 | Tim Perry | VM | WH | 430 | 80 | 52:15 | 350 |
| 129 | Melvyn Cox | WaM | BN | 340 | 0 | 40:17 | 340 |
| 130 | Helen Cameron | OW | 340 | 0 | 42:37 | 340 | |
| 131 | Johnny Petersen | SVM | GO | 340 | 0 | 43:55 | 340 |
| 132 | Ross Catterall | SVM | GO | 360 | 20 | 46:08 | 340 |
| 133 | Alexandra Kertesz | OW | GO | 380 | 40 | 48:09 | 340 |
| 134 | John Giles | LM | GO | 330 | 0 | 41:13 | 330 |
| 135 | Clare Bumak | OW | No club | 330 | 0 | 44:25 | 330 |
| 136 | Henry Foster | WaM | GO | 330 | 0 | 44:32 | 330 |
| 137 | Stephen Holloway | SVM | WH | 330 | 0 | 44:50 | 330 |
| 138 | Amanda Mackie | VW | MD | 320 | 0 | 35:43 | 320 |
| 139 | James Stuart | VM | IK | 320 | 0 | 42:36 | 320 |
| 140 | Bruce Stanley | IM | GO | 320 | 0 | 44:03 | 320 |
| 141 | Peter Thomason | VM | BN | 330 | 10 | 45:38 | 320 |
| 142 | Gordon Wilson | SVM | BN | 340 | 20 | 46:22 | 320 |
| 143 | Hester Slade | SVW | GO | 310 | 0 | 43:17 | 310 |
| 144 | Stephen Vaughan | VM | GO | 350 | 40 | 48:07 | 310 |
| 145 | Lloyd Gledhill | IM | GO | 300 | 0 | 43:56 | 300 |
| 146 | Dave Dash | IM | GO | 300 | 0 | 44:27 | 300 |
| 147 | Rebecca Noble | OW | BF | 310 | 10 | 45:01 | 300 |
| 148 | Dave Lotty | LM | UR | 320 | 20 | 46:38 | 300 |
| 149 | Ian Miller | LM | WH | 360 | 60 | 50:21 | 300 |
| 150 | Marsh, Sample, Cassidy,Belousoff Group | Group | BF | 290 | 0 | 44:11 | 290 |
| 151 | Ben McConaghy | MM | GO | 280 | 0 | 43:06 | 280 |
| 152 | Jill Woodhill | VW | GO | 280 | 0 | 44:42 | 280 |
| 153 | Angela Haynes | MW | No club | 280 | 0 | 44:48 | 280 |
| 154 | Keith Goode | LM | BF | 290 | 10 | 45:20 | 280 |
| 155 | Paul Prudhoe | SVM | CC | 330 | 50 | 49:04 | 280 |
| 156 | Emily Poole | OW | No club | 360 | 80 | 52:15 | 280 |
| 157 | Ernest Windschuttel | LM | GO | 270 | 0 | 37:39 | 270 |
| 158 | Therese Walsh | OW | UR | 270 | 0 | 44:37 | 270 |
| 159 | Graham Horrocks | LM | GO | 350 | 80 | 52:52 | 270 |
| 160 | Stacey Bryce | SVW | GO | 260 | 0 | 44:20 | 260 |
| 161 | Ross Duker | SVM | GO | 260 | 0 | 44:23 | 260 |
| 162 | Phillip Elliott | LM | 270 | 10 | 45:10 | 260 | |
| 163 | Mary Jane Mahony | LW | UR | 320 | 60 | 50:46 | 260 |
| 164 | Nicole Mealing | OW | No club | 340 | 80 | 52:51 | 260 |
| 165 | Hamish Longworth | JM | BF | 250 | 0 | 44:46 | 250 |
| 166 | Amy Harmer | OW | WH | 260 | 10 | 45:29 | 250 |
| 167 | Digby Pritchard | VM | BN | 290 | 40 | 48:39 | 250 |
| 168 | Dennis Sparling | LM | GO | 240 | 0 | 41:03 | 240 |
| 169 | Robyn Dunlop | SVW | WH | 240 | 0 | 41:36 | 240 |
| 170 | June Stanley | IW | GO | 240 | 0 | 42:21 | 240 |
| 171 | Brian Cleland | IM | UR | 240 | 0 | 44:44 | 240 |
| 172 | Susan Cooper | VW | 250 | 10 | 45:33 | 240 | |
| 173 | Cheryl Davies | MW | BN | 240 | 10 | 45:45 | 230 |
| 174 | Julie Cossell | WaW | 220 | 0 | 43:59 | 220 | |
| 175 | Janet Morris | IW | WH | 230 | 10 | 45:31 | 220 |
| 176 | Gregor Riese | VM | Garingal Orienteers | 190 | 0 | 28:59 | 190 |
| 176 | Lindy Riese | OW | GO | 190 | 0 | 28:59 | 190 |
| 178 | Lang, Barnes, Abrahams Group | Group | CC | 190 | 0 | 41:21 | 190 |
| 179 | Sue Thomson | IW | GO | 210 | 20 | 46:32 | 190 |
| 180 | Amanda Ryan and Brad Truran | Group | 180 | 0 | 41:21 | 180 | |
| 181 | Vanessa Arnison | VW | GO | 150 | 0 | 37:00 | 150 |
| 182 | Angus Van Schaik | JM | GO | 100 | 0 | 43:10 | 100 |
| 182 | Heidi Van Schaik | MW | GO | 100 | 0 | 43:10 | 100 |
| 184 | Marion Gledhill | IW | 260 | 200 | 64:39 | 60 | |
| 185 | Beverley Johnson | IW | 50 | 0 | 44:36 | 50 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer