Provisional Results at Wednesday 1 January 9:51PM
Pos. | Name | Class | Club | Gross | Penalty | Time | Score |
---|---|---|---|---|---|---|---|
1 | Steve Ryan | OM | GO | 520 | 10 | 46:00 | 510 |
1 | Andrew Hill | OM | WH | 530 | 20 | 46:33 | 510 |
3 | Richard Green | MM | GO | 560 | 60 | 51:00 | 500 |
4 | Michael Burton | VM | BF | 540 | 60 | 50:36 | 480 |
5 | Kar-Soon Lim | MM | GO | 500 | 50 | 49:49 | 450 |
5 | Jeremy Fowler | OM | GO | 480 | 30 | 47:37 | 450 |
5 | Richard Morris | MM | BN | 470 | 20 | 46:48 | 450 |
8 | Neil Lefevre | MM | GO | 440 | 0 | 44:36 | 440 |
8 | Gill Fowler | OW | BF | 470 | 30 | 47:27 | 440 |
10 | Mary Fien | MW | BF | 450 | 20 | 46:19 | 430 |
10 | Mark Schaefer | OM | CC | 480 | 50 | 49:42 | 430 |
12 | Tim Rogers | VM | BF | 490 | 70 | 51:16 | 420 |
12 | Pierre Francois | OM | BN | 490 | 70 | 51:01 | 420 |
12 | Michael Weiner | OM | UR | 420 | 0 | 44:33 | 420 |
12 | Paul Shoemark | OM | 420 | 0 | 44:21 | 420 | |
12 | David Stanley | MM | GO | 530 | 110 | 55:48 | 420 |
17 | Catherine Murphy | OW | UR | 420 | 10 | 45:42 | 410 |
17 | Mark Shingler | VM | BF | 420 | 10 | 45:30 | 410 |
17 | Daniel Smith | OM | WH | 470 | 60 | 50:06 | 410 |
17 | Anthony Dowle | OM | BF | 410 | 0 | 44:26 | 410 |
21 | David Bray | VM | GO | 440 | 40 | 49:00 | 400 |
21 | Andy Simpson | VM | BF | 400 | 0 | 42:56 | 400 |
21 | Sue Thomson | IW | GO | 400 | 0 | 40:16 | 400 |
21 | Peter Annetts | VM | GO | 550 | 150 | 59:58 | 400 |
25 | Stefan Kuehn | MM | GO | 430 | 40 | 48:12 | 390 |
25 | Paula Shingler | VW | BF | 430 | 40 | 48:06 | 390 |
25 | Adam Halmy | SJM | BN | 410 | 20 | 46:45 | 390 |
25 | Chris Jacka | OM | BF | 440 | 50 | 49:33 | 390 |
29 | Ben Cirulis | OM | MD | 380 | 0 | 42:52 | 380 |
29 | Andrew Graham | OM | BN | 450 | 70 | 51:36 | 380 |
29 | Cath Chalmers | MW | BF | 400 | 20 | 46:03 | 380 |
29 | Ross Morrison | MM | GO | 480 | 100 | 54:06 | 380 |
33 | Lisa Grant | OW | GO | 450 | 80 | 52:37 | 370 |
33 | David Noble | VM | BF | 410 | 40 | 48:46 | 370 |
33 | Keith Povah | MM | BN | 400 | 30 | 47:18 | 370 |
33 | Clare Williams | OW | BN | 390 | 20 | 46:26 | 370 |
37 | Andy Graham | VM | GO | 400 | 40 | 48:34 | 360 |
37 | Colin Burnett | VM | GO | 370 | 10 | 45:35 | 360 |
37 | Anna Quayle | VW | Sweden | 360 | 0 | 41:17 | 360 |
37 | Neil Hawthorne | SVM | GO | 360 | 0 | 42:18 | 360 |
37 | Serje Robidoux | MM | UR | 370 | 10 | 45:33 | 360 |
37 | John Brayan | VM | GO | 360 | 0 | 44:08 | 360 |
37 | Brendan Walsh | VM | 370 | 10 | 45:06 | 360 | |
37 | Malin Welen | OW | Sweden | 370 | 10 | 45:09 | 360 |
37 | Phillip Smyth | MM | 400 | 40 | 48:29 | 360 | |
46 | Graeme Dawson | VM | GO | 370 | 20 | 46:43 | 350 |
46 | Rod Eckels | VM | GO | 350 | 0 | 44:23 | 350 |
46 | Warwick Selby | SVM | GO | 470 | 120 | 56:06 | 350 |
46 | Graeme Hill | SVM | WH | 400 | 50 | 49:11 | 350 |
46 | Larry Weiss | SVM | GO | 350 | 0 | 44:31 | 350 |
46 | Rodney Parkin | SVM | BN | 350 | 0 | 44:41 | 350 |
46 | Duncan Currie | SJM | GO | 360 | 10 | 45:18 | 350 |
53 | Michael Free | VM | GO | 360 | 20 | 46:31 | 340 |
53 | Karin Hefftner | SVW | GO | 360 | 20 | 46:21 | 340 |
53 | Anthony Petterson | WaM | GO | 340 | 0 | 44:21 | 340 |
53 | Michele Dawson | JW | GO | 370 | 30 | 47:37 | 340 |
53 | Ian Jessup | VM | GO | 340 | 0 | 44:12 | 340 |
53 | Rochelle Cox | OW | GO | 370 | 30 | 47:57 | 340 |
53 | Jim Forbes | SVM | GO | 370 | 30 | 47:56 | 340 |
60 | Wayne Pepper | MM | BN | 370 | 40 | 48:32 | 330 |
60 | Meghan Cirulis | OW | 330 | 0 | 44:29 | 330 | |
60 | Colin Currie | VM | GO | 350 | 20 | 46:37 | 330 |
60 | John Bulman | VM | GO | 350 | 20 | 46:45 | 330 |
60 | Dylan Cirulis | OM | 330 | 0 | 44:32 | 330 | |
65 | Jim Mackay | VM | UR | 340 | 20 | 46:30 | 320 |
65 | Ian Clitheroe | VM | 350 | 30 | 47:02 | 320 | |
65 | Brett Sewell | OM | BN | 350 | 30 | 47:01 | 320 |
65 | Andrew Wisniewski | VM | BF | 320 | 0 | 43:35 | 320 |
65 | Martin Mansfield | SVM | WH | 320 | 0 | 44:19 | 320 |
70 | Julian Ledger | SVM | BN | 310 | 0 | 43:44 | 310 |
70 | Marie Ringer | VW | WH | 310 | 0 | 43:11 | 310 |
70 | Warwick Williams | VM | BG | 310 | 0 | 41:17 | 310 |
70 | Dale Thompson | SVW | GO | 330 | 20 | 46:52 | 310 |
70 | Tim Perry | VM | WH | 380 | 70 | 51:32 | 310 |
70 | Jennifer Newton | MW | 310 | 0 | 44:01 | 310 | |
70 | Dan Redfern | SVM | GO | 320 | 10 | 45:57 | 310 |
77 | Ian Miller | LM | WH | 320 | 20 | 46:27 | 300 |
77 | Heiko Schaefer | IM | CC | 310 | 10 | 45:33 | 300 |
77 | Ron Junghans | IM | GO | 320 | 20 | 46:02 | 300 |
77 | Matt Hackett | MM | WH | 370 | 70 | 51:53 | 300 |
77 | Andrew Goddard | MM | GO | 340 | 40 | 48:50 | 300 |
77 | Andrew Lumsden | SVM | BF | 330 | 30 | 47:50 | 300 |
77 | Andy Povah | WaM | BN | 300 | 0 | 44:30 | 300 |
84 | Deborah Noble | OW | BF | 410 | 120 | 56:48 | 290 |
84 | Amy Harmer | OW | WH | 290 | 0 | 44:34 | 290 |
84 | Karla Burnett | JW | GO | 290 | 0 | 42:17 | 290 |
84 | Belinda Kinneally | OW | WH | 360 | 70 | 51:53 | 290 |
84 | Chris Stevenson | VM | GO | 340 | 50 | 49:32 | 290 |
89 | Dave Dash | IM | GO | 280 | 0 | 44:30 | 280 |
89 | David Bowerman | SVM | CC | 300 | 20 | 46:49 | 280 |
89 | Lara D'abreo | VW | 310 | 30 | 47:55 | 280 | |
89 | Ken Jacobson | IM | GO | 280 | 0 | 41:05 | 280 |
89 | Jim Merchant | WaM | GO | 290 | 10 | 45:57 | 280 |
89 | Helen Murphy | SVW | UR | 280 | 0 | 44:15 | 280 |
89 | Debbie Byers | SVW | BF | 290 | 10 | 45:34 | 280 |
89 | Hugh and Jamie Stodart | Group | BN | 300 | 20 | 46:18 | 280 |
89 | Joe Walsh | SJM | 280 | 0 | 42:56 | 280 | |
98 | Dylan Bryant | SJM | ENQ | 330 | 60 | 50:53 | 270 |
98 | Ross Barr | WaM | GO | 270 | 0 | 43:56 | 270 |
98 | James Stuart | VM | IK | 270 | 0 | 40:57 | 270 |
98 | Angela Haynes | MW | 270 | 0 | 43:35 | 270 | |
98 | Russell Gill | OM | 280 | 10 | 45:05 | 270 | |
98 | Bethany Halmy | JW | BN | 380 | 110 | 55:33 | 270 |
98 | Carolyn Davies | VW | GO | 290 | 20 | 46:15 | 270 |
98 | David McGhee | VM | BN | 380 | 110 | 55:01 | 270 |
98 | Lee Lowe | SVW | GO | 290 | 20 | 46:52 | 270 |
107 | Bruce Stanley | IM | GO | 260 | 0 | 40:11 | 260 |
107 | Dianne Bergen | VW | GO | 280 | 20 | 46:04 | 260 |
107 | Lisa Linssen | MW | GO | 260 | 0 | 43:58 | 260 |
107 | Lloyd Gledhill | IM | GO | 260 | 0 | 43:59 | 260 |
107 | Peter Chen | SVM | DRV | 260 | 0 | 43:56 | 260 |
107 | Steve Dunlop | SVM | WH | 280 | 20 | 46:23 | 260 |
107 | Venn Hardy | OM | 300 | 40 | 48:38 | 260 | |
107 | Digby Pritchard | VM | BN | 260 | 0 | 41:27 | 260 |
115 | Alexa Troedson | MW | BF | 260 | 10 | 45:22 | 250 |
115 | Bob Morgan | VM | BN | 400 | 150 | 59:06 | 250 |
115 | Andrew Shipton | OM | 260 | 10 | 45:14 | 250 | |
115 | Keri-Jane Akester | MW | 250 | 0 | 44:52 | 250 | |
115 | Megan Brown | VW | GO | 280 | 30 | 47:04 | 250 |
115 | Ian Bilmon | OM | UR | 260 | 10 | 45:08 | 250 |
115 | Amanda Mackie | VW | MD | 250 | 0 | 41:00 | 250 |
122 | Ross Duker | SVM | GO | 240 | 0 | 42:23 | 240 |
122 | Chris Packwood | MM | 240 | 0 | 43:50 | 240 | |
122 | Meagan Mottram | MW | 240 | 0 | 39:31 | 240 | |
122 | Ted Woodley | LM | GO | 280 | 40 | 48:53 | 240 |
122 | Anette Larsson | MW | WH | 240 | 0 | 42:26 | 240 |
122 | Scarlett Gill | OW | GO | 240 | 0 | 41:02 | 240 |
128 | Michael Roylance | SVM | BF | 270 | 40 | 48:57 | 230 |
128 | Ewen, Logan, Chris Fielder | Group | 230 | 0 | 39:16 | 230 | |
128 | Robert Spry | SVM | BN | 240 | 10 | 45:30 | 230 |
128 | Peter Thomason | VM | BN | 320 | 90 | 53:48 | 230 |
128 | Pauline Evans | SVW | BF | 270 | 40 | 48:53 | 230 |
128 | Rachael Povah | WaW | BN | 240 | 10 | 45:48 | 230 |
128 | Graham Field | OM | 250 | 20 | 46:42 | 230 | |
128 | Stephanie Nicholls | VW | GO | 250 | 20 | 46:10 | 230 |
136 | Lynn Stanway | VW | 290 | 70 | 51:34 | 220 | |
136 | Ainslie Cummini | WaW | DRV | 220 | 0 | 44:16 | 220 |
136 | Ben Newey | MM | 230 | 10 | 45:47 | 220 | |
136 | Martin Cousins | MM | GO | 280 | 60 | 50:05 | 220 |
136 | Julie Cossell | WaW | 220 | 0 | 44:25 | 220 | |
141 | Stuart McWilliam | SVM | GO | 310 | 100 | 54:04 | 210 |
141 | Sarah & Bruce Andersen | Group | 230 | 20 | 46:16 | 210 | |
141 | Peter Chan Group | Group | GO | 220 | 10 | 45:03 | 210 |
141 | Nicholas & David Abraham | MM | 320 | 110 | 55:39 | 210 | |
141 | Michael Ridley-Smith | VM | GO | 210 | 0 | 35:38 | 210 |
141 | Linda Larsen | MW | GO | 210 | 0 | 42:46 | 210 |
141 | Janet Morris | IW | WH | 220 | 10 | 45:26 | 210 |
141 | Vivienne Russell Group | WaW | 220 | 10 | 45:05 | 210 | |
141 | Johnny Petersen | SVM | GO | 280 | 70 | 51:36 | 210 |
141 | June Stanley | IW | GO | 210 | 0 | 38:54 | 210 |
151 | Malcolm Gledhill | IM | GO | 250 | 50 | 49:21 | 200 |
151 | Petrina Baldwin | WaW | UR | 200 | 0 | 39:47 | 200 |
151 | Keryn Hassall | MW | GO | 200 | 0 | 44:41 | 200 |
151 | Lisa Lampe | VW | UR | 220 | 20 | 46:28 | 200 |
151 | Tony Bryant | SJM | EN | 200 | 0 | 43:52 | 200 |
151 | Simon Grimes | SVM | BN | 290 | 90 | 53:25 | 200 |
157 | Elizabeth Bulman | VW | GO | 260 | 70 | 51:25 | 190 |
157 | Cheryl Davies | WaW | BN | 260 | 70 | 51:54 | 190 |
157 | Ridley-Smith group | Group | GO | 260 | 70 | 51:26 | 190 |
157 | Gwen Sewell | IW | BN | 190 | 0 | 44:13 | 190 |
157 | Heather, Claire, Julia | Group | 190 | 0 | 43:50 | 190 | |
162 | Alice King | OW | MD | 200 | 20 | 46:51 | 180 |
163 | Jill Woodruff | WaW | 170 | 0 | 44:59 | 170 | |
164 | Connie McNamee | SVW | BF | 220 | 60 | 50:33 | 160 |
164 | Lesley Cox | WaW | 210 | 50 | 49:17 | 160 | |
164 | Bruce Abrahams Group | Group | CC | 160 | 0 | 43:33 | 160 |
164 | Vanessa Cullen | OW | 240 | 80 | 52:30 | 160 | |
164 | Ernest Windschuttel | LM | GO | 260 | 100 | 54:02 | 160 |
164 | Andrew and Emma Barton | Group | BN | 300 | 140 | 58:57 | 160 |
170 | Kyra, Mitchell, Betty | Group | 150 | 0 | 38:46 | 150 | |
171 | Emily Fewster, Sam Stodart | Group | BN | 150 | 10 | 45:22 | 140 |
172 | Hannah Watts | OW | UR | 240 | 110 | 55:32 | 130 |
172 | Sammy Grant, Mel Moran | Group | BN | 130 | 0 | 43:48 | 130 |
174 | Karen Langan | MW | WH | 160 | 40 | 48:56 | 120 |
174 | Bill, Max & Melissa Grant | Group | BN | 140 | 20 | 46:03 | 120 |
174 | Thomas Hing | WaM | 120 | 0 | 44:51 | 120 | |
174 | Beverley Johnson | IW | GO | 120 | 0 | 41:58 | 120 |
178 | Barbara Junghans | WaW | GO | 110 | 0 | 43:04 | 110 |
179 | Vern Hirst, Brian Gill | Group | 190 | 100 | 54:28 | 90 | |
180 | Ian McKenzie | WaM | UR | 600 | 550 | 99:19 | 50 |
181 | Barry Hanlon | IM | WH | 240 | 240 | 68:28 | 0 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer