| Placing | Name | Class | Club | Gross | Penalty | Time | Score |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Craig | MM | BF | 600 | 0 | 44:54 | 600 |
| 1 | Patrik Gunnarsson | MM | BF | 600 | 0 | 43:34 | 600 |
| 1 | Steve Ryan | OM | GO | 600 | 0 | 40:56 | 600 |
| 1 | Tom Joss | OM | GO | 600 | 0 | 44:04 | 600 |
| 1 | Andrew Hill | OM | WH | 600 | 0 | 42:35 | 600 |
| 1 | Richard Green | MM | GO | 600 | 0 | 40:29 | 600 |
| 7 | Joel Putnam | OM | BN | 590 | 0 | 44:01 | 590 |
| 7 | Andrew Brown | OM | BF | 590 | 0 | 40:48 | 590 |
| 7 | Michael Burton | VM | BF | 590 | 0 | 43:55 | 590 |
| 10 | Jeremy Fowler | OM | GO | 590 | 10 | 45:26 | 580 |
| 11 | Mark Savery | VM | BN | 570 | 0 | 44:27 | 570 |
| 11 | Mark Schaefer | OM | CC | 590 | 20 | 46:37 | 570 |
| 11 | Glenn Horrocks | MM | GO | 600 | 30 | 47:17 | 570 |
| 14 | Aidan Dawson | JM | GO | 600 | 40 | 48:16 | 560 |
| 15 | Claire Winnick | OW | GO | 560 | 10 | 45:59 | 550 |
| 15 | Pierre Francois | OM | BN | 550 | 0 | 43:13 | 550 |
| 15 | Neil Lefevre | MM | GO | 570 | 20 | 46:35 | 550 |
| 18 | Mary Fien | MW | BF | 540 | 0 | 44:57 | 540 |
| 18 | Lisa Grant | OW | GO | 560 | 20 | 46:10 | 540 |
| 18 | Daniel Dohle | MM | GO | 540 | 0 | 45:00 | 540 |
| 18 | Melvyn Cox | SVM | BN | 550 | 10 | 45:28 | 540 |
| 18 | Michael Weiner | OM | UR | 580 | 40 | 48:33 | 540 |
| 18 | Tim Rogers | VM | BF | 560 | 20 | 46:36 | 540 |
| 24 | Peter Annetts | VM | GO | 560 | 30 | 47:43 | 530 |
| 24 | Freddy Burghardt | OM | 540 | 10 | 45:10 | 530 | |
| 26 | Graeme McLeod | VM | BF | 520 | 0 | 44:08 | 520 |
| 26 | Ross Morrison | MM | GO | 550 | 30 | 47:18 | 520 |
| 26 | Mark Shingler | VM | BF | 550 | 30 | 47:11 | 520 |
| 26 | Michael Ridley-Smith | VM | GO | 520 | 0 | 40:27 | 520 |
| 26 | Neil Hawthorne | SVM | GO | 540 | 20 | 46:55 | 520 |
| 26 | David Stanley | MM | GO | 550 | 30 | 47:04 | 520 |
| 26 | Duncan Currie | SJM | GO | 520 | 0 | 44:58 | 520 |
| 26 | Catherine Murphy | OW | UR | 550 | 30 | 47:50 | 520 |
| 34 | Sandy Smith | MM | GO | 540 | 30 | 47:48 | 510 |
| 35 | Vivien De Remy De Courcelles | MM | GO | 500 | 0 | 43:22 | 500 |
| 35 | Stefan Kuehn | MM | GO | 500 | 0 | 41:41 | 500 |
| 35 | Pete Fallows | MM | 500 | 0 | 44:07 | 500 | |
| 35 | Fedor Iskhakov | MM | BN | 500 | 0 | 44:29 | 500 |
| 35 | Richard Banks | MM | 600 | 100 | 54:04 | 500 | |
| 35 | Warwick Selby | SVM | GO | 500 | 0 | 42:49 | 500 |
| 35 | Angus Roberts | JM | NC | 500 | 0 | 42:05 | 500 |
| 35 | Deborah Noble | OW | BF | 520 | 20 | 46:50 | 500 |
| 35 | Darren Slattery | OM | BN | 500 | 0 | 41:37 | 500 |
| 35 | Andy Graham | VM | GO | 500 | 0 | 42:53 | 500 |
| 35 | Richard Pattison | MM | BN | 500 | 0 | 39:55 | 500 |
| 35 | Michele Dawson | JW | GO | 500 | 0 | 44:30 | 500 |
| 35 | John Brayan | VM | GO | 500 | 0 | 42:16 | 500 |
| 48 | Ken Schaefer | MM | UR | 490 | 0 | 44:05 | 490 |
| 48 | Coxy & Camana | Group | GO | 490 | 0 | 43:02 | 490 |
| 48 | Peter Hopper | VM | BN | 500 | 10 | 45:55 | 490 |
| 48 | Istvan Kertesz | OM | GO | 500 | 10 | 45:39 | 490 |
| 48 | Marina Iskhakova | OW | BN | 500 | 10 | 45:29 | 490 |
| 53 | Colin Currie | VM | GO | 480 | 0 | 44:31 | 480 |
| 53 | Keith Povah | MM | BN | 480 | 0 | 44:33 | 480 |
| 53 | David Noble | VM | BF | 480 | 0 | 44:51 | 480 |
| 53 | Phillip Smyth | MM | 480 | 0 | 40:53 | 480 | |
| 53 | Clare Williams | OW | BN | 480 | 0 | 42:13 | 480 |
| 53 | Eric Charpentier | OM | UR | 550 | 70 | 51:15 | 480 |
| 53 | Carolyn Haupt | MW | GO | 500 | 20 | 46:06 | 480 |
| 60 | Chris Cunningham | VM | BN | 500 | 30 | 47:45 | 470 |
| 60 | Nick Dent | SVM | CC | 500 | 30 | 47:04 | 470 |
| 60 | Sam Rogers | SJM | BF | 470 | 0 | 44:11 | 470 |
| 60 | Martina Craig | MW | BF | 470 | 0 | 41:52 | 470 |
| 60 | Anthony Darr | MM | BF | 470 | 0 | 38:57 | 470 |
| 65 | Rachel Grindlay | OW | GO | 460 | 0 | 41:00 | 460 |
| 65 | Stuart Deane | MM | GO | 470 | 10 | 45:58 | 460 |
| 65 | Bob Morgan | VM | BN | 460 | 0 | 42:58 | 460 |
| 65 | Gordon Wilson | SVM | BN | 460 | 0 | 43:49 | 460 |
| 65 | Stodart / McShie Group | Group | 460 | 0 | 43:55 | 460 | |
| 65 | Iain McKernan | MM | GO | 490 | 30 | 47:38 | 460 |
| 65 | Andrew Lumsden | SVM | BF | 470 | 10 | 45:55 | 460 |
| 65 | James Lithgow | SVM | GO | 500 | 40 | 48:20 | 460 |
| 65 | Linda Sesta | VW | UR | 460 | 0 | 42:18 | 460 |
| 65 | Ross Barr | LM | GO | 460 | 0 | 43:32 | 460 |
| 65 | Ian Clitheroe | VM | 470 | 10 | 45:25 | 460 | |
| 65 | Ian Cameron | SVM | GO | 460 | 0 | 44:14 | 460 |
| 65 | Michael Free | VM | GO | 460 | 0 | 44:30 | 460 |
| 65 | Cath Chalmers | MW | BF | 530 | 70 | 51:48 | 460 |
| 79 | Welling Group | Group | BN | 450 | 0 | 39:50 | 450 |
| 79 | Wayne Pepper | MM | BN | 450 | 0 | 42:30 | 450 |
| 79 | Brian Brannigan | VM | BN | 450 | 0 | 44:19 | 450 |
| 79 | Toce Torok | OM | 520 | 70 | 51:14 | 450 | |
| 79 | John Bulman | VM | GO | 480 | 30 | 47:47 | 450 |
| 79 | Karin Hefftner | SVW | GO | 450 | 0 | 44:04 | 450 |
| 85 | Callum Roberts | JM | NC | 440 | 0 | 41:21 | 440 |
| 85 | Rod Eckels | VM | GO | 440 | 0 | 44:25 | 440 |
| 85 | John Anderson | LM | GO | 470 | 30 | 47:57 | 440 |
| 85 | Dan Redfern | SVM | GO | 440 | 0 | 44:42 | 440 |
| 85 | Rodney Parkin | SVM | BN | 480 | 40 | 48:31 | 440 |
| 85 | Melissa Thomas | OW | RR | 440 | 0 | 37:41 | 440 |
| 85 | Chris Stevenson | VM | GO | 440 | 0 | 44:54 | 440 |
| 85 | Larry Weiss | SVM | GO | 490 | 50 | 49:21 | 440 |
| 85 | Tim Perry | VM | WH | 440 | 0 | 41:30 | 440 |
| 94 | Louise Brierty | MW | GO | 430 | 0 | 43:13 | 430 |
| 94 | Pete Day | VM | GO | 430 | 0 | 43:13 | 430 |
| 94 | Alex Sewell | OM | BN | 440 | 10 | 45:50 | 430 |
| 94 | Ron Junghans | IM | GO | 440 | 10 | 45:52 | 430 |
| 94 | Digby Pritchard | VM | BN | 430 | 0 | 42:19 | 430 |
| 94 | Julian Ledger | SVM | BN | 430 | 0 | 42:19 | 430 |
| 94 | Jim Mackay | VM | UR | 440 | 10 | 45:35 | 430 |
| 94 | Anthony Petterson | WaM | GO | 450 | 20 | 46:42 | 430 |
| 94 | Steve Holmes | MM | 450 | 20 | 46:58 | 430 | |
| 94 | Tania Kennedy | VW | GO | 430 | 0 | 44:16 | 430 |
| 94 | Sharon Lambert | VW | BN | 430 | 0 | 43:58 | 430 |
| 105 | G Field and B Richards | Group | 420 | 0 | 41:27 | 420 | |
| 105 | Andy Povah | WaM | BN | 420 | 0 | 44:34 | 420 |
| 105 | Robin Cameron | VW | 420 | 0 | 39:05 | 420 | |
| 105 | Venn Hardy | OM | 420 | 0 | 44:04 | 420 | |
| 105 | Jennifer Newton | MW | 420 | 0 | 41:22 | 420 | |
| 105 | Paul Prudhoe | SVM | CC | 450 | 30 | 47:29 | 420 |
| 105 | Graeme Hill | SVM | WH | 470 | 50 | 49:11 | 420 |
| 105 | Shrav Malkani | MM | 420 | 0 | 44:52 | 420 | |
| 113 | David Bowerman | SVM | CC | 410 | 0 | 43:30 | 410 |
| 113 | Heiko Schaefer | IM | CC | 410 | 0 | 43:15 | 410 |
| 113 | Shaun Locke | MM | 420 | 10 | 45:03 | 410 | |
| 113 | Ken Jacobson | IM | GO | 410 | 0 | 42:26 | 410 |
| 113 | Lisa Linssen | MW | GO | 410 | 0 | 43:47 | 410 |
| 118 | David McGhee | MM | BN | 430 | 30 | 47:16 | 400 |
| 119 | Stuart McWilliam | SVM | GO | 390 | 0 | 44:19 | 390 |
| 119 | Michael Roylance | SVM | BF | 400 | 10 | 45:39 | 390 |
| 121 | Dale Thompson | SVW | GO | 410 | 30 | 47:48 | 380 |
| 121 | Adrienne Kirby | SVW | UR | 380 | 0 | 44:25 | 380 |
| 121 | Jim Merchant | WaM | GO | 380 | 0 | 43:43 | 380 |
| 121 | Graham Horrocks | LM | GO | 390 | 10 | 45:22 | 380 |
| 125 | Robert Martin | VM | BN | 410 | 40 | 48:45 | 370 |
| 125 | Debbie Byers | SVW | BF | 370 | 0 | 43:26 | 370 |
| 125 | Celine Samba | OW | UR | 420 | 50 | 49:32 | 370 |
| 125 | Martin Dearnley | SVM | 370 | 0 | 43:58 | 370 | |
| 125 | Carol Jacobson | LW | GO | 380 | 10 | 45:01 | 370 |
| 130 | Peter Thomason | VM | BN | 380 | 20 | 46:51 | 360 |
| 131 | Lloyd Gledhill | IM | GO | 350 | 0 | 44:14 | 350 |
| 131 | Brett Sewell | OM | BN | 420 | 70 | 51:41 | 350 |
| 131 | Stephen Vaughan | VM | GO | 390 | 40 | 48:55 | 350 |
| 131 | James Stuart | VM | IK | 350 | 0 | 37:03 | 350 |
| 131 | Megan Brown | VW | GO | 350 | 0 | 44:37 | 350 |
| 136 | Pauline Evans | SVW | BF | 340 | 0 | 42:10 | 340 |
| 136 | Alain Francois | WaM | 360 | 20 | 46:31 | 340 | |
| 136 | Malcolm Gledhill | IM | GO | 350 | 10 | 45:13 | 340 |
| 136 | Titus Murray | VM | UR | 440 | 100 | 54:31 | 340 |
| 136 | Brian Cleland | IM | UR | 340 | 0 | 43:49 | 340 |
| 136 | Johnny Petersen | SVM | GO | 340 | 0 | 39:34 | 340 |
| 142 | Ernest Windschuttel | LM | GO | 390 | 60 | 50:20 | 330 |
| 142 | Dave Lotty | LM | UR | 330 | 0 | 44:42 | 330 |
| 142 | Kevin Roberts | VM | GO | 380 | 50 | 49:50 | 330 |
| 142 | Ross Duker | SVM | GO | 340 | 10 | 45:24 | 330 |
| 146 | Emmanuelle Convert | WaW | GO | 320 | 0 | 42:01 | 320 |
| 147 | Ross Catterall | SVM | GO | 410 | 100 | 54:51 | 310 |
| 147 | Roger Maher | IM | SO (UK?) | 310 | 0 | 40:52 | 310 |
| 149 | Barbara Dawson | VW | GO | 300 | 0 | 41:17 | 300 |
| 150 | Stacey Bryce | VW | GO | 290 | 0 | 44:10 | 290 |
| 151 | Bruce Stanley | IM | GO | 280 | 0 | 39:05 | 280 |
| 151 | Mary Jane Mahony | LW | UR | 280 | 0 | 43:41 | 280 |
| 151 | Janet Morris | IW | WH | 280 | 0 | 44:52 | 280 |
| 154 | Elizabeth Bulman | VW | GO | 290 | 20 | 46:35 | 270 |
| 154 | Helen Murphy | SVW | UR | 300 | 30 | 47:18 | 270 |
| 156 | Cheryl Davies | WaW | BN | 260 | 0 | 40:37 | 260 |
| 156 | Mike Ward | WaM | GO | 270 | 10 | 45:50 | 260 |
| 158 | Starling Group | Group | GO | 350 | 100 | 54:08 | 250 |
| 158 | Alan Gibson | VM | 330 | 80 | 52:40 | 250 | |
| 160 | June Stanley | IW | GO | 240 | 0 | 40:39 | 240 |
| 160 | Sue Thomson | IW | GO | 240 | 0 | 43:50 | 240 |
| 162 | Kim Welinski | Group | GO | 280 | 60 | 50:55 | 220 |
| 163 | Stephanie Nicholls Group | Group | GO | 210 | 0 | 40:47 | 210 |
| 163 | Pierre Brisset | MM | BN | 220 | 10 | 45:42 | 210 |
| 165 | A Murray & J Armitage | Group | UR | 280 | 80 | 52:38 | 200 |
| 165 | Anita Paddock | MW | UR | 210 | 10 | 45:10 | 200 |
| 167 | Caroline Rogers | MW | BF | 190 | 0 | 40:08 | 190 |
| 167 | Julie Cossell | WaW | 190 | 0 | 40:27 | 190 | |
| 167 | Scarlett Gill | OW | GO | 310 | 120 | 56:24 | 190 |
| 170 | Balding family | Group | 180 | 0 | 42:45 | 180 | |
| 170 | Connie McNamee | SVW | BF | 180 | 0 | 43:57 | 180 |
| 170 | Lesley Cox | WaW | 210 | 30 | 47:11 | 180 | |
| 170 | Emily Fewster | Group | 180 | 0 | 41:14 | 180 | |
| 174 | Bruce Abrahams & Gerri Lane | Group | GO | 170 | 0 | 42:11 | 170 |
| 175 | Ian McKenzie (walking) | WaM | UR | 580 | 420 | 87:00 | 160 |
| 176 | Kathy Bradfield | WaW | 240 | 90 | 53:57 | 150 | |
| 177 | Jovicevic Group | Group | 130 | 0 | 43:20 | 130 | |
| 177 | Beverley Johnson | IW | GO | 130 | 0 | 39:52 | 130 |
| 179 | Gwen Sewell | IW | BN | 150 | 40 | 48:34 | 110 |
| 179 | Angus and Heidi Van Schalk | Group | GO | 120 | 10 | 45:27 | 110 |
| 181 | Rosie Logie & Pam Steele | Group | 240 | 140 | 58:21 | 100 | |
| 182 | Marley Lowe | SJW | GO | 80 | 0 | 21:17 | 80 |
| 183 | Hiroyuh Takashima | Group | 160 | 120 | 56:39 | 40 | |
| 184 | Samira Bachir | MW | 150 | 120 | 56:31 | 30 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer