Results – The Great NOSH Footrace 2014 |
|||
|
2014-06-01 Course Length: 16.08km (same as 2013) |
|||
| M Run 0-17 | Time | After | |
| 1. | Daniel Hill | 1:20:34 | |
| 2. | Toby Wilson | 1:21:01 | +0:27 |
| 3. | Henry Talbot | 1:27:16 | +6:42 |
| 4. | Alastair George | 1:36:54 | +16:20 |
| 5. | Alex Kennedy | 1:40:04 | +19:30 |
| M Run 18-29 | Time | After | |
| 1. | Jake Stollery | 1:06:37 | |
| 2. | Quentin Reeve | 1:10:06 | +3:29 |
| 3. | Adam Denison | 1:15:41 | +9:04 |
| 4. | Jason Wheeler | 1:15:59 | +9:22 |
| 5. | Joshua Phillips | 1:16:24 | +9:47 |
| 6. | Brendan Holland | 1:17:46 | +11:09 |
| 7. | Erik Pobre | 1:18:58 | +12:21 |
| 8. | Graeme Russell | 1:19:37 | +13:00 |
| 9. | Chis Jackson | 1:21:13 | +14:36 |
| 10. | Douglas Kielley | 1:23:48 | +17:11 |
| 11. | Patrick McNamara | 1:24:37 | +18:00 |
| 12. | Campbell Stannard | 1:28:26 | +21:49 |
| 13. | Will Cox | 1:29:50 | +23:13 |
| 14. | David Topham | 1:35:23 | +28:46 |
| 15. | Hilton Williams | 1:35:40 | +29:03 |
| 16. | Gavin Le Roux | 1:39:09 | +32:32 |
| 17. | Alex Wilkinson | 1:39:55 | +33:18 |
| 18. | Delwin Best | 1:40:46 | +34:09 |
| 19. | Guy Jackson | 1:44:18 | +37:41 |
| 20. | Thomas Cave | 1:44:31 | +37:54 |
| 21. | Andrew Hollingsworth | 1:44:42 | +38:05 |
| 22. | Paul amos | 1:46:56 | +40:19 |
| 23. | Mathew Brown | 1:47:57 | +41:20 |
| 24. | Matt Rockell | 1:56:10 | +49:33 |
| 25. | Nicholas Cargo | 1:57:58 | +51:21 |
| 26. | Asher McGuckin | 1:59:09 | +52:32 |
| 27. | Ben Watson | 2:17:48 | +71:11 |
| M Run 30-39 | Time | After | |
| 1. | Chris Truscott | 1:08:36 | |
| 2. | Andrew Brown | 1:10:18 | +1:42 |
| 3. | Jamie Stewart | 1:11:07 | +2:31 |
| 4. | Benjamin Blackshaw | 1:11:37 | +3:01 |
| 5. | Nick Harvey | 1:13:08 | +4:32 |
| 6. | Marc Person | 1:13:52 | +5:16 |
| 7. | Charles Shale | 1:15:03 | +6:27 |
| 8. | Brent Harris | 1:15:36 | +7:00 |
| 9. | James McQuillan | 1:15:41 | +7:05 |
| 10. | David James | 1:16:31 | +7:55 |
| 11. | Andrew Lovett | 1:16:45 | +8:09 |
| 12. | Rob Mason | 1:17:21 | +8:45 |
| 13. | Michael Delgarno | 1:19:01 | +10:25 |
| 14. | Andrew Boak | 1:19:57 | +11:21 |
| 15. | Phillip Noyce | 1:20:21 | +11:45 |
| 16. | christopher fithern | 1:20:44 | +12:08 |
| 17. | Sean Michael McGowan | 1:21:06 | +12:30 |
| 18. | Duncan Gardner | 1:21:19 | +12:43 |
| 19. | Patrick Conney | 1:21:45 | +13:09 |
| 20. | Danny Toole | 1:21:56 | +13:20 |
| 21. | Patrick Hallinan | 1:23:08 | +14:32 |
| 22. | Lloyd Mullins | 1:23:36 | +15:00 |
| 23. | Oliver Redpath | 1:23:46 | +15:10 |
| 24. | James Polson | 1:23:55 | +15:19 |
| 25. | Chris Cordwell | 1:24:21 | +15:45 |
| 26. | Greg Wyers | 1:24:35 | +15:59 |
| 27. | Jason Gerke | 1:24:48 | +16:12 |
| 28. | Andrew Renwick | 1:24:52 | +16:16 |
| 29. | Scott Mathers | 1:25:48 | +17:12 |
| 30. | Craig McCulloch | 1:26:30 | +17:54 |
| 31. | Paraic Hogan | 1:26:56 | +18:20 |
| 32. | Ross McNeill | 1:27:15 | +18:39 |
| 33. | Gilly Davy | 1:27:50 | +19:14 |
| 34. | Ryan Berling | 1:28:57 | +20:21 |
| 35. | GRANT SCOTT | 1:28:58 | +20:22 |
| 36. | Jason Roth | 1:30:06 | +21:30 |
| 37. | Trent Ottawa | 1:30:48 | +22:12 |
| 38. | Serje Robidoux | 1:31:27 | +22:51 |
| 39. | Roberto Barzan | 1:31:57 | +23:21 |
| 40. | Brenton Anderson | 1:33:46 | +25:10 |
| 41. | Andrew Graham | 1:35:50 | +27:14 |
| 42. | John Bruce | 1:36:34 | +27:58 |
| 43. | Jonathan Lees | 1:36:57 | +28:21 |
| 43. | San Tuladhar | 1:36:57 | +28:21 |
| 45. | Donovan Leitch | 1:37:47 | +29:11 |
| 46. | Darren Cotterill | 1:37:56 | +29:20 |
| 47. | Karl Durrance | 1:38:27 | +29:51 |
| 48. | Darren Rodrigo | 1:39:10 | +30:34 |
| 49. | Andrew Ward | 1:40:14 | +31:38 |
| 50. | DanielPrins | 1:40:54 | +32:18 |
| 51. | Mirco Meyer | 1:41:17 | +32:41 |
| 52. | Robert ELizondo | 1:41:49 | +33:13 |
| 53. | Lee Stanford | 1:42:07 | +33:31 |
| 54. | Bradley Green | 1:42:08 | +33:32 |
| 55. | Matt Mackenzie | 1:43:42 | +35:06 |
| 56. | James Dyson | 1:43:46 | +35:10 |
| 57. | Greg Carruthers-Smith | 1:43:56 | +35:20 |
| 58. | Timothy Horsburgh | 1:44:07 | +35:31 |
| 59. | Antony Muteh | 1:44:10 | +35:34 |
| 60. | Dean Helm | 1:44:24 | +35:48 |
| 61. | Benjamin Wilson | 1:44:32 | +35:56 |
| 62. | Tim Dyson | 1:47:01 | +38:25 |
| 63. | Andrew Marshall | 1:47:26 | +38:50 |
| 64. | Andrew Elturk | 1:47:46 | +39:10 |
| 65. | Marcus Smith | 1:48:13 | +39:37 |
| 66. | Lee Coady | 1:49:49 | +41:13 |
| 67. | Justin Hooley | 1:52:40 | +44:04 |
| 68. | Daniel Wilson | 1:52:48 | +44:12 |
| 69. | John Paul Tuttle | 1:55:07 | +46:31 |
| 70. | Matthew Hinrichsen | 1:56:05 | +47:29 |
| 71. | Stu Lang | 1:57:32 | +48:56 |
| 72. | David Cole | 1:59:11 | +50:35 |
| 73. | Juan Gerardo Mendoza Tovar | 2:05:14 | +56:38 |
| 74. | Glenn Freeman | 2:05:31 | +56:55 |
| 75. | Phil Catchpole | 2:06:15 | +57:39 |
| 76. | Jamie Blazejewski | 2:17:12 | +68:36 |
| 77. | Daniel Flannery | 2:35:35 | +86:59 |
| 78. | Richard See | 2:55:43 | +107:07 |
| M Run 40-49 | Time | After | |
| 1. | David Tonge | 1:07:10 | |
| 2. | Glenn Horrocks | 1:13:41 | +6:31 |
| 3. | Richard Bettles | 1:16:47 | +9:37 |
| 4. | Martin David Pengilly | 1:17:17 | +10:07 |
| 5. | Peter May | 1:18:31 | +11:21 |
| 6. | Jock Davis | 1:18:35 | +11:25 |
| 7. | James Watson | 1:19:41 | +12:31 |
| 8. | Ant Nolan | 1:20:30 | +13:20 |
| 9. | Jason Rochaix | 1:21:24 | +14:14 |
| 10. | Peter Sweeny | 1:23:41 | +16:31 |
| 11. | Walther Groenewald | 1:25:09 | +17:59 |
| 12. | Nick Barlow | 1:25:27 | +18:17 |
| 13. | Rod Cutler | 1:26:53 | +19:43 |
| 14. | Andrew Phillips | 1:27:06 | +19:56 |
| 15. | David Biczo | 1:28:24 | +21:14 |
| 16. | Gregory Dominish | 1:29:26 | +22:16 |
| 17. | Alex Parkinson | 1:30:21 | +23:11 |
| 18. | Paul Garske | 1:31:14 | +24:04 |
| 19. | Mark R Hill | 1:31:38 | +24:28 |
| 20. | Ian Jones | 1:31:41 | +24:31 |
| 21. | Andrew Blake | 1:31:43 | +24:33 |
| 22. | Fraser Hannan | 1:33:53 | +26:43 |
| 23. | Lorenzo Modesto | 1:33:55 | +26:45 |
| 24. | James Allen | 1:34:11 | +27:01 |
| 25. | Paul Every | 1:36:13 | +29:03 |
| 26. | richard rimondi | 1:36:19 | +29:09 |
| 27. | Darren Ottawa | 1:36:53 | +29:43 |
| 28. | Glen Francis | 1:37:24 | +30:14 |
| 29. | Rohan Locke | 1:37:29 | +30:19 |
| 30. | Taso Francis | 1:37:35 | +30:25 |
| 31. | David Madden | 1:38:17 | +31:07 |
| 32. | Cameron Inchley | 1:39:26 | +32:16 |
| 33. | Ed Lenta | 1:40:40 | +33:30 |
| 34. | Alan Handley | 1:40:47 | +33:37 |
| 35. | Kendall Odgers | 1:41:21 | +34:11 |
| 36. | Richard Keetley | 1:41:29 | +34:19 |
| 37. | Paul Foster | 1:42:07 | +34:57 |
| 38. | Ben Charles | 1:42:11 | +35:01 |
| 39. | David Walker | 1:42:42 | +35:32 |
| 40. | Brendan Morton | 1:43:04 | +35:54 |
| 40. | Jonathan Abrahams | 1:43:04 | +35:54 |
| 42. | Michael fortune | 1:43:06 | +35:56 |
| 43. | Geraint Hudson | 1:43:08 | +35:58 |
| 44. | Gavin Evans | 1:44:07 | +36:57 |
| 45. | Mason Davies | 1:44:10 | +37:00 |
| 46. | Sam Tewater | 1:44:15 | +37:05 |
| 47. | Richard Heilig | 1:44:25 | +37:15 |
| 48. | Alan Garde | 1:45:35 | +38:25 |
| 49. | Tony Hill | 1:46:03 | +38:53 |
| 50. | Stanislaw K Cortes | 1:46:33 | +39:23 |
| 51. | David Peter Norris | 1:47:08 | +39:58 |
| 52. | Philip Kingham | 1:49:45 | +42:35 |
| 53. | Rob Schuurman | 1:51:19 | +44:09 |
| 54. | Bruce Maltman | 1:52:09 | +44:59 |
| 55. | Ray Goddard | 1:53:11 | +46:01 |
| 56. | Steven Fox | 1:54:29 | +47:19 |
| 57. | Robin Young | 1:54:37 | +47:27 |
| 58. | Duncan Meldrum | 1:55:09 | +47:59 |
| 59. | Liam Darling | 1:55:51 | +48:41 |
| 60. | Wayne Pepper | 1:56:01 | +48:51 |
| 61. | Robin Shimwell | 2:03:16 | +56:06 |
| 62. | Mark Nethery | 2:10:39 | +63:29 |
| 63. | James Atkinson | 2:11:29 | +64:19 |
| 64. | Michael Free | 2:12:20 | +65:10 |
| 65. | Jason Emmelkamp | 2:25:49 | +78:39 |
| M Run 50-59 | Time | After | |
| 1. | Mark Shingler | 1:19:59 | |
| 2. | Jefferson Brian Beder | 1:31:19 | +11:20 |
| 3. | Paul Hennessy | 1:33:09 | +13:10 |
| 4. | Bruce Horsburgh | 1:33:27 | +13:28 |
| 5. | Greg Rochford | 1:34:09 | +14:10 |
| 6. | Grant McDonald | 1:34:45 | +14:46 |
| 7. | Robeira William Thomson | 1:35:12 | +15:13 |
| 8. | Matthew McArthur | 1:35:46 | +15:47 |
| 9. | Rowan Vickers | 1:37:41 | +17:42 |
| 10. | Garry John Womsley | 1:39:00 | +19:01 |
| 11. | Andy Stiddard | 1:39:23 | +19:24 |
| 12. | Mark Chedburn | 1:39:51 | +19:52 |
| 13. | Brett Molloy | 1:40:50 | +20:51 |
| 14. | Richard Tebbutt | 1:41:30 | +21:31 |
| 15. | Robert Morgan | 1:41:44 | +21:45 |
| 16. | Rowan Bouttel | 1:41:48 | +21:49 |
| 17. | William O'Reilly | 1:42:17 | +22:18 |
| 18. | Brian Brannigan | 1:44:11 | +24:12 |
| 19. | Brendan Phillips | 1:44:14 | +24:15 |
| 20. | Peter Currie | 1:44:24 | +24:25 |
| 21. | Alan Gibson | 1:44:54 | +24:55 |
| 22. | Greg Donovan | 1:45:07 | +25:08 |
| 23. | Robert Johnson | 1:45:20 | +25:21 |
| 24. | Simon George | 1:46:19 | +26:20 |
| 25. | Frank Geddes | 1:47:15 | +27:16 |
| 26. | Ken Harris | 1:47:41 | +27:42 |
| 27. | James Lithgow | 1:47:53 | +27:54 |
| 28. | Graham Latta | 1:49:07 | +29:08 |
| 29. | Stephen Birnie | 1:49:47 | +29:48 |
| 30. | tIM pERRY | 1:49:53 | +29:54 |
| 31. | Peter Nuttall | 1:50:39 | +30:40 |
| 32. | Colin Burnett | 1:50:56 | +30:57 |
| 33. | John Alexander Hanna | 1:52:25 | +32:26 |
| 34. | John Bulman | 1:57:03 | +37:04 |
| 35. | Peter Hibberd | 1:57:27 | +37:28 |
| 36. | Frank Moratti | 1:59:58 | +39:59 |
| 37. | Steve Day | 2:02:20 | +42:21 |
| 38. | Peter McDonald | 2:02:41 | +42:42 |
| 39. | Peter Thomason | 2:05:57 | +45:58 |
| 40. | tony bagala | 2:06:53 | +46:54 |
| 41. | Dave Ertel | 2:11:53 | +51:54 |
| 42. | Rod Eckels | 2:17:52 | +57:53 |
| 43. | Tim Schimek | 2:22:37 | +62:38 |
| 44. | Simon Davis | 2:26:17 | +66:18 |
| 45. | David Bonney | 2:32:50 | +72:51 |
| M Run 60-69 | Time | After | |
| 1. | Graham Robinson | 1:34:57 | |
| 2. | Michael Seaton | 1:38:05 | +3:08 |
| 3. | Neil Hawthorne | 1:40:41 | +5:44 |
| 4. | Stephen Gregory Fisher | 1:42:11 | +7:14 |
| 5. | Anthony Boston | 1:45:50 | +10:53 |
| 6. | Frank Topham | 1:49:20 | +14:23 |
| 7. | Eric Schmierer | 1:53:44 | +18:47 |
| 8. | Kevin Jardine | 1:57:12 | +22:15 |
| 9. | Bruce Bowen | 1:58:29 | +23:32 |
| 10. | Peter James Hatherly | 2:00:12 | +25:15 |
| 11. | john sneddon | 2:04:07 | +29:10 |
| 12. | Greg Marsh | 2:06:46 | +31:49 |
| 13. | Ken Smith | 2:18:06 | +43:09 |
| 14. | David George Bradley | 2:24:59 | +50:02 |
| 15. | Luigi Criniti | 2:25:58 | +51:01 |
| 16. | Graham Osborn | 2:27:05 | +52:08 |
| M Run 70+ | Time | After | |
| 1. | Felix Carlyle | 1:56:16 | |
| 2. | Alex Rosser | 2:08:26 | +12:10 |
| 3. | Alex Whitworth | 2:15:42 | +19:26 |
| 4. | Richard Berling | 2:38:32 | +42:16 |
| M Walk 50+ | Time | After | |
| 1. | Terry McIver | 2:36:12 | |
| 2. | BRENDON HYDE | 3:12:29 | +36:17 |
| F Run 18-29 | Time | After | |
| 1. | Phoebe Savage | 1:26:23 | |
| 2. | Kathy Topham | 1:38:00 | +11:37 |
| 3. | Laura Kate Tompkins | 1:43:39 | +17:16 |
| 4. | Ingrid Goodman | 1:52:02 | +25:39 |
| 5. | Rebcca Saif | 2:01:09 | +34:46 |
| 6. | Adelise Gibson | 2:04:47 | +38:24 |
| 7. | Freda Leibl | 2:06:43 | +40:20 |
| 8. | Natalie Bentley | 2:06:47 | +40:24 |
| 8. | Nicola Harris | 2:06:47 | +40:24 |
| 10. | Imogen Birch | 2:06:48 | +40:25 |
| 10. | Ingrid Mailler | 2:06:48 | +40:25 |
| 12. | Alice Kucera | 2:13:24 | +47:01 |
| 13. | Ella Moratti | 2:19:44 | +53:21 |
| 14. | Danielle Nakhla | 2:24:03 | +57:40 |
| 15. | Katrina Wood | 2:24:11 | +57:48 |
| 16. | Catherine Horsburgh | 2:27:14 | +60:51 |
| F Run 30-39 | Time | After | |
| 1. | Greta Truscott | 1:18:49 | |
| 2. | Rebecca Munro | 1:25:02 | +6:13 |
| 3. | Kerrie Otto de Grancy | 1:29:16 | +10:27 |
| 4. | Kristin Bjerregaard | 1:31:23 | +12:34 |
| 5. | Gemma Enright | 1:33:23 | +14:34 |
| 6. | Katie Slattery | 1:34:40 | +15:51 |
| 7. | Blythe Sweeny | 1:35:31 | +16:42 |
| 8. | Lise Lafferty | 1:36:18 | +17:29 |
| 9. | Carly Steggles | 1:36:35 | +17:46 |
| 10. | Brook Martin | 1:36:36 | +17:47 |
| 11. | Kim Dayhew | 1:37:09 | +18:20 |
| 12. | Samantha Isbell | 1:37:59 | +19:10 |
| 13. | Melissa Boucher | 1:39:17 | +20:28 |
| 14. | Isabell Vocks | 1:39:50 | +21:01 |
| 15. | Alicia McCulloch | 1:44:30 | +25:41 |
| 16. | Annalisa Meryment | 1:45:28 | +26:39 |
| 17. | Althea Kannane | 1:46:37 | +27:48 |
| 18. | Margo Silva de Oliviera | 1:46:38 | +27:49 |
| 19. | Chloe Pogson | 1:46:40 | +27:51 |
| 20. | Ruth Butcher | 1:47:35 | +28:46 |
| 21. | Jayne Sales | 1:49:03 | +30:14 |
| 22. | Amanda Adams | 1:49:23 | +30:34 |
| 23. | Alison McGregor | 1:53:13 | +34:24 |
| 24. | Cassandra Sinclair | 1:53:48 | +34:59 |
| 25. | Freya Jane Paterson | 1:54:26 | +35:37 |
| 26. | Caroline Hayes | 1:56:27 | +37:38 |
| 27. | Danielle Kopriva | 1:56:28 | +37:39 |
| 28. | Kirsty McRae | 2:01:35 | +42:46 |
| 29. | Anneke Mertens | 2:02:59 | +44:10 |
| 30. | Yukie Sakyo | 2:07:16 | +48:27 |
| 31. | Lee Brooks | 2:08:10 | +49:21 |
| 32. | Haimonti Shimmi Rakkhit | 2:12:31 | +53:42 |
| 33. | Lesley Chambers | 2:12:34 | +53:45 |
| 34. | Fran Boorer | 2:16:54 | +58:05 |
| 35. | Francis Courtney | 2:17:01 | +58:12 |
| 36. | Hannah Furnival | 2:24:08 | +65:19 |
| 37. | Faye Beavan | 2:24:12 | +65:23 |
| 38. | Michelle Leanne Wigzell | 2:32:46 | +73:57 |
| 39. | Alison Rowland | 2:47:56 | +89:07 |
| 40. | Jennifer Higgs | 2:55:44 | +96:55 |
| F Run 40-49 | Time | After | |
| 1. | Joanne Barton | 1:19:43 | |
| 2. | Lisa Goozee | 1:25:34 | +5:51 |
| 3. | Jenny ENDERBY | 1:28:39 | +8:56 |
| 4. | Belinda Nixon | 1:31:33 | +11:50 |
| 5. | Jen Lee | 1:36:17 | +16:34 |
| 6. | Melanie Zeppes | 1:36:20 | +16:37 |
| 7. | Katherine Cameron | 1:37:10 | +17:27 |
| 8. | Jo Tebbutt | 1:39:37 | +19:54 |
| 9. | Rebecca Riddington | 1:39:41 | +19:58 |
| 10. | Tanya Carroll | 1:41:54 | +22:11 |
| 11. | Claire Magee | 1:43:22 | +23:39 |
| 12. | Melanie Shorter | 1:44:13 | +24:30 |
| 13. | Jacqueline Ramsay | 1:44:22 | +24:39 |
| 14. | Fiona Moloney | 1:45:33 | +25:50 |
| 15. | Carolyn Frost | 1:46:09 | +26:26 |
| 16. | Kellie Nethery | 1:48:47 | +29:04 |
| 17. | Sarah Catchpole | 1:49:09 | +29:26 |
| 18. | Kiki Ren | 1:49:45 | +30:02 |
| 19. | Nikki Gordon | 1:52:25 | +32:42 |
| 20. | Rebecca Sturrock | 1:53:20 | +33:37 |
| 21. | Athina Sclavenitis | 1:58:48 | +39:05 |
| 22. | Gaynor Stanley | 1:58:54 | +39:11 |
| 22. | Lorraine Mathot | 1:58:54 | +39:11 |
| 24. | Katherine Crawford | 2:00:45 | +41:02 |
| 25. | Allison Lilley | 2:01:59 | +42:16 |
| 26. | Rebecca Myors | 2:02:11 | +42:28 |
| 27. | Tania Kennedy | 2:04:37 | +44:54 |
| 28. | Sharon Hinchley | 2:05:13 | +45:30 |
| 29. | Rowena Fraser | 2:07:25 | +47:42 |
| 30. | Margaret Jones | 2:09:59 | +50:16 |
| 31. | Teresa Liu | 2:11:52 | +52:09 |
| 32. | Janne van derwent | 2:14:19 | +54:36 |
| 33. | Libby Sherrard | 2:22:10 | +62:27 |
| 34. | Amanda Davies | 2:32:45 | +73:02 |
| F Walk 0-49 | Time | After | |
| 1. | Sara Norton | 3:01:03 | |
| 2. | Candice Archer | 3:01:06 | +0:03 |
| 3. | Silvia Di Feliciantonio | 3:01:29 | +0:26 |
| 4. | Cheryl Davies | 3:12:24 | +11:21 |
| M Walk 0-49 | Time | After | |
| 1. | Richard Carruthers-Smith | 3:01:07 | |
| 2. | Brett Archer | 3:01:26 | +0:19 |
| F Run 50-59 | Time | After | |
| 1. | Paula Shingler | 1:27:59 | |
| 2. | Fiona Castle | 1:32:38 | +4:39 |
| 3. | Jane Watson | 1:33:25 | +5:26 |
| 4. | Jenny Gilbert | 1:44:04 | +16:05 |
| 5. | Amanda Smith | 1:45:11 | +17:12 |
| 6. | Trisha Biczo | 1:50:07 | +22:08 |
| 7. | Anne Powell | 1:52:29 | +24:30 |
| 8. | Jane Gardner | 1:54:07 | +26:08 |
| 9. | Linda Roberts | 1:56:14 | +28:15 |
| 10. | Liz Abbott | 1:58:28 | +30:29 |
| 11. | D. Lynn Williams | 2:03:56 | +35:57 |
| 12. | Cathy Whiteman | 2:05:15 | +37:16 |
| 13. | Mary McDonald | 2:09:39 | +41:40 |
| 14. | Nancy Peterson | 2:11:55 | +43:56 |
| 15. | Sue Horsburgh | 2:15:42 | +47:43 |
| 16. | kim murnaghan | 2:21:52 | +53:53 |
| 17. | Jaye Chadwick | 2:22:58 | +54:59 |
| 18. | Tannis McDonald | 2:48:09 | +80:10 |
| 19. | Patricia Biczo | 12:07:45 | +639:46 |
| F Run 0-17 | Time | After | |
| 1. | Hannah Chadwick | 1:46:31 | |
| 2. | Louise Dempsey | 2:12:26 | +25:55 |
| F Walk 50+ | Time | After | |
| 1. | Joyce Subloo | 2:17:11 | |
| 2. | Mary Straton | 2:17:51 | +0:40 |
| 3. | Yvonne Everett | 2:35:32 | +18:21 |
| F Run 60-69 | Time | After | |
| 1. | Janine Francis | 1:49:33 | |
| 2. | Lorraine Spanton | 2:08:04 | +18:31 |
| 3. | Carol Taylor | 2:24:10 | +34:37 |
Created by MeOS 3.1.383: 1/06/2014 8:17:02 PM

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer