| Placing | Name | Class | Club | Gross | Penalty | Time | Score |
|---|---|---|---|---|---|---|---|
| 1 | Kar-Soon Lim | MM | 600 | 0 | 43:10 | 600 | |
| 2 | Joel Putnam | MM | BN | 600 | 20 | 46:05 | 580 |
| 3 | Andrew Smith | VM | GO | 600 | 20 | 46:57 | 580 |
| 4 | Karl Bicevskis | OM | ALT | 570 | 0 | 43:22 | 570 |
| 5 | Laurent Billot | MM | UR | 570 | 20 | 46:26 | 550 |
| 6 | David Stanley | VM | GO | 550 | 10 | 45:08 | 540 |
| 7 | Aniko Fozo-Kertesz | OW | GO | 560 | 20 | 46:12 | 540 |
| 8 | Serge Robidoux | MM | UR | 550 | 20 | 46:51 | 530 |
| 9 | Jason Wiebe | MM | 520 | 0 | 44:30 | 520 | |
| 10 | Roland Simpson | VM | GO | 550 | 30 | 47:56 | 520 |
| 11 | Martin Cousins | VM | GO | 590 | 70 | 51:28 | 520 |
| 12 | Brett Sewell | MM | BN | 600 | 80 | 52:41 | 520 |
| 13 | Peter Fozo | MM | GO | 510 | 0 | 43:58 | 510 |
| 14 | Nikolett Halmai | MW | GO | 500 | 0 | 43:24 | 500 |
| 15 | Toni Bachvarova | VW | GO | 590 | 90 | 53:03 | 500 |
| 16 | Istvan Kertesz | MM | GO | 490 | 0 | 42:42 | 490 |
| 17 | Paul Toomey | VM | GO | 540 | 60 | 50:52 | 480 |
| 18 | Eric Young | VM | 600 | 120 | 56:50 | 480 | |
| 19 | Gordon Wilson | LM | BN | 490 | 20 | 46:17 | 470 |
| 20 | Colin Burnett | SVM | GO | 490 | 20 | 46:29 | 470 |
| 21 | Vivien de Remy de Courcelles | MM | WH | 520 | 50 | 49:47 | 470 |
| 22 | Rohan Taylor | MM | 530 | 60 | 50:18 | 470 | |
| 23 | Richard Pattison | MM | BN | 540 | 80 | 52:32 | 460 |
| 24 | Fergus Dixon | VM | GO | 450 | 0 | 43:49 | 450 |
| 25 | Michael Free | VM | GO | 520 | 70 | 51:59 | 450 |
| 26 | Nick Swan | SVM | GO | 480 | 50 | 49:02 | 430 |
| 27 | David McGhee | VM | BN | 510 | 80 | 52:20 | 430 |
| 28 | Martin Dearnley | SVM | GO | 460 | 50 | 49:35 | 410 |
| 29 | Karla Burnett | OW | GO | 400 | 0 | 44:15 | 400 |
| 30 | Graham Field | SVM | GO | 400 | 10 | 45:03 | 390 |
| 31 | Warwick Selby | LM | GO | 420 | 30 | 47:16 | 390 |
| 32 | Iida Lehtonen | JW | GO | 380 | 0 | 42:29 | 380 |
| 33 | Chloe LeEsmark and Camille Grand | Group | 380 | 20 | 46:18 | 360 | |
| 34 | Bob Morgan | SVM | BN | 340 | 10 | 45:45 | 330 |
| 35 | Tim McConaghy | SVM | GO | 390 | 60 | 50:22 | 330 |
| 36 | James Stewart | VM | IK | 320 | 0 | 38:19 | 320 |
| 37 | David Johnson | VM | 340 | 20 | 46:07 | 320 | |
| 38 | Ryan Pattison and Melissa Thomas | Group | BN | 280 | 0 | 38:19 | 280 |
| 39 | Keith Goode | LM | BF | 310 | 30 | 47:44 | 280 |
| 40 | David Stitt | LM | GO | 380 | 100 | 54:31 | 280 |
| 41 | Dianne Bergen | SVW | GO | 330 | 70 | 51:14 | 260 |
| 42 | Alexandra and Lucy Alexus | Group | 250 | 0 | 42:09 | 250 | |
| 43 | Michael Roylance | SVM | BF | 300 | 50 | 49:06 | 250 |
| 44 | Amanda Ryan | VW | 300 | 50 | 49:39 | 250 | |
| 45 | David Bowerman | LM | CC | 600 | 350 | 79:02 | 250 |
| 46 | Emmanuelle Convert and Justine de Remy | Group | WH | 230 | 0 | 43:14 | 230 |
| 47 | Yiannis Tzioumis | VM | 300 | 70 | 51:22 | 230 | |
| 48 | Ben McConaghy | JM | GO | 220 | 10 | 45:37 | 210 |
| 49 | Tom and Audrey Pattison | Group | 250 | 40 | 48:34 | 210 | |
| 50 | Louise Brooks | VW | SH | 160 | 0 | 42:14 | 160 |
| 51 | Stephen Holloway | LM | WH | 180 | 20 | 46:26 | 160 |
| 52 | Holly, Niki, Kerrie group Ella | Group | 140 | 70 | 51:18 | 70 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer