| Pos | Name | Class | Club | Gross | Penalty | Time | Score |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Fowler | OM | GO | 600 | 70 | 51:02 | 530 |
| 2 | Andrew Hill | OM | WH | 590 | 100 | 54:46 | 490 |
| 3 | Ondrej Pavlu | OM | UR | 550 | 100 | 54:40 | 450 |
| 4 | Toby Wilson | JM | GO | 600 | 150 | 59:07 | 450 |
| 5 | James McQuillan | OM | WH | 600 | 160 | 60:30 | 440 |
| 6 | Michael Burton | VM | BF | 480 | 70 | 51:12 | 410 |
| 7 | Glenn Horrocks | MM | GO | 600 | 190 | 63:25 | 410 |
| 8 | Catherine Murphy | OW | UR | 400 | 20 | 46:09 | 380 |
| 9 | Mike Hotchkis | SVM | 400 | 20 | 46:29 | 380 | |
| 10 | Greg Barbour | VM | BF | 410 | 30 | 47:32 | 380 |
| 11 | Richard Mountstephens | MM | BF | 450 | 70 | 51:52 | 380 |
| 12 | Marina Iskhakova | OW | BN | 370 | 0 | 43:00 | 370 |
| 13 | Duncan Currie | JM | GO | 410 | 40 | 48:29 | 370 |
| 14 | David Stanley | VM | GO | 380 | 20 | 46:59 | 360 |
| 15 | Patrik Gunnarsson | MM | BF | 500 | 140 | 58:46 | 360 |
| 16 | Rachel Grindlay | MW | AUS | 380 | 30 | 47:24 | 350 |
| 17 | Melvyn Cox | SVM | BN | 400 | 50 | 49:52 | 350 |
| 18 | Joel Putnam | OM | BN | 340 | 0 | 42:05 | 340 |
| 19 | Dan Smith | MM | WH | 340 | 0 | 44:02 | 340 |
| 20 | Mary Fien | MW | BF | 330 | 0 | 44:09 | 330 |
| 21 | Ross Morrison | VM | GO | 490 | 160 | 60:35 | 330 |
| 22 | John Brayan | VM | GO | 330 | 10 | 45:10 | 320 |
| 23 | Aurélien Penneman | OM | AUS | 330 | 10 | 45:55 | 320 |
| 24 | Gordon Wilson | SVM | BN | 340 | 20 | 46:36 | 320 |
| 25 | Richard Pattison | MM | BN | 350 | 30 | 47:59 | 320 |
| 26 | Stuart Butler | VM | BN | 370 | 50 | 49:56 | 320 |
| 27 | Christophe Capel | OM | No club | 310 | 0 | 42:37 | 310 |
| 28 | Peter Day | VM | GO | 310 | 0 | 43:46 | 310 |
| 29 | Anthony Petterson | VM | GO | 310 | 0 | 44:15 | 310 |
| 30 | Jeremy Longworth | VM | BF | 310 | 0 | 44:17 | 310 |
| 31 | Jim Mackay | VM | UR | 310 | 0 | 44:36 | 310 |
| 32 | Martin Cousins | VM | GO | 310 | 0 | 44:56 | 310 |
| 33 | Pete Fallows | MM | 320 | 10 | 45:55 | 310 | |
| 34 | Simon George | VM | BF | 330 | 20 | 46:41 | 310 |
| 35 | Nikolett Halmai | OW | GO | 370 | 60 | 50:46 | 310 |
| 36 | Fergus Dixon | VM | GO | 300 | 0 | 44:41 | 300 |
| 37 | Carolyn Haupt | MW | GO | 310 | 10 | 45:01 | 300 |
| 38 | Colin Noble | VM | 310 | 10 | 45:16 | 300 | |
| 39 | Tania Kennedy | VW | GO | 310 | 10 | 45:22 | 300 |
| 40 | David Noble | SVM | BF | 310 | 10 | 45:35 | 300 |
| 41 | Karin Hefftner | SVW | GO | 310 | 10 | 45:48 | 300 |
| 42 | Cath Chalmers | VW | BF | 330 | 30 | 47:43 | 300 |
| 43 | Sandy Smith | MM | GO | 340 | 40 | 48:47 | 300 |
| 44 | Alex Kennedy | JM | GO | 290 | 0 | 40:13 | 290 |
| 45 | Fedor Iskhakov | MM | BN | 290 | 0 | 40:44 | 290 |
| 46 | Heiko Schaefer | IM | CC | 310 | 20 | 46:14 | 290 |
| 47 | Graham Field | SVM | GO | 310 | 20 | 46:30 | 290 |
| 48 | Bob Morgan | SVM | BN | 330 | 40 | 48:13 | 290 |
| 49 | Mark Shingler | VM | BF | 360 | 70 | 51:45 | 290 |
| 50 | Owen Shepherd | MM | UR | 390 | 100 | 54:45 | 290 |
| 51 | Chris Stevenson | VM | GO | 310 | 30 | 47:31 | 280 |
| 52 | John Bulman | VM | GO | 310 | 30 | 47:49 | 280 |
| 53 | Andrew Graham | MM | BN | 330 | 50 | 49:09 | 280 |
| 54 | Stuart Deane | MM | GO | 330 | 50 | 49:28 | 280 |
| 55 | Lisa Grant | OW | GO | 370 | 90 | 53:27 | 280 |
| 56 | Luke Petterson | JM | GO | 270 | 0 | 43:34 | 270 |
| 56 | Paul Prudhoe | SVM | CC | 270 | 0 | 43:34 | 270 |
| 58 | Joshua Braidwood | MM | WH | 290 | 20 | 46:57 | 270 |
| 59 | Ross Barr | LM | GO | 300 | 30 | 47:45 | 270 |
| 60 | Tristan White | OM | No club | 320 | 50 | 49:55 | 270 |
| 61 | James Southwell | MM | BN | 370 | 100 | 54:45 | 270 |
| 62 | Graeme McLeod | VM | BF | 380 | 110 | 55:37 | 270 |
| 63 | Nicole Sellin | MW | GO | 260 | 0 | 43:57 | 260 |
| 64 | Eric Young | VM | No club | 270 | 10 | 45:47 | 260 |
| 65 | Carol Jacobson | LW | GO | 290 | 30 | 47:15 | 260 |
| 66 | Alice Clayton | MW | 310 | 50 | 49:24 | 260 | |
| 67 | Matt Peters | SVM | UR | 330 | 70 | 51:55 | 260 |
| 68 | Michael Ridley-Smith | VM | GO | 370 | 110 | 55:26 | 260 |
| 69 | Chris Cunningham | VM | BN | 400 | 140 | 58:36 | 260 |
| 70 | Mike Ward | SVM | GO | 250 | 0 | 44:29 | 250 |
| 71 | Chris B Jones | VM | 280 | 30 | 47:34 | 250 | |
| 72 | Andrew Downey | OM | 300 | 50 | 49:55 | 250 | |
| 73 | Brett Sewell | MM | BN | 310 | 60 | 50:12 | 250 |
| 74 | Steve Flick | LM | BN | 310 | 60 | 50:28 | 250 |
| 75 | James Lithgow | SVM | GO | 330 | 80 | 52:06 | 250 |
| 76 | Larry Weiss | SVM | GO | 340 | 90 | 53:27 | 250 |
| 77 | Andrew Wisniewski | VM | BF | 340 | 90 | 53:53 | 250 |
| 78 | Istvan Kertesz | OM | GO | 380 | 130 | 57:51 | 250 |
| 79 | Lee Coady | MM | WH | 600 | 350 | 79:45 | 250 |
| 80 | Ted Mulherin | IM | WH | 240 | 0 | 44:55 | 240 |
| 81 | Johnny Petersen | SVM | GO | 290 | 50 | 49:43 | 240 |
| 82 | Jamie Kennedy | VM | GO | 310 | 70 | 51:25 | 240 |
| 83 | Trudy Krajenbrink | OW | GO | 310 | 70 | 51:54 | 240 |
| 84 | Vivien de Remy de Courcelles | MM | GO | 400 | 160 | 60:14 | 240 |
| 85 | Peter Annetts | VM | GO | 520 | 280 | 72:20 | 240 |
| 86 | Ken Jacobson | IM | GO | 240 | 10 | 45:38 | 230 |
| 87 | John Wormell | OM | 240 | 10 | 45:42 | 230 | |
| 88 | David Barnes and Michelle Hill | Group | 250 | 20 | 46:03 | 230 | |
| 89 | Steve Dunlop | SVM | WH | 250 | 20 | 46:26 | 230 |
| 90 | Jo Parr | VW | BF | 310 | 80 | 52:33 | 230 |
| 91 | Lisa and Simon Nash | Group | BN | 320 | 90 | 53:07 | 230 |
| 92 | Dale Thompson | SVW | GO | 330 | 100 | 54:07 | 230 |
| 93 | Jim Merchant | IM | GO | 220 | 0 | 44:05 | 220 |
| 94 | John Giles | LM | GO | 220 | 0 | 44:50 | 220 |
| 95 | David Bowerman | SVM | CC | 220 | 0 | 45:00 | 220 |
| 96 | Ian Jessup | WaM | GO | 230 | 10 | 45:12 | 220 |
| 97 | Ron Junghans | IM | GO | 260 | 40 | 48:51 | 220 |
| 98 | Airdrie Long | VW | GO | 290 | 70 | 51:06 | 220 |
| 99 | Graeme Hill | SVM | WH | 440 | 220 | 66:09 | 220 |
| 100 | Brad Truran and Amanda Ryan | Group | 210 | 0 | 43:18 | 210 | |
| 101 | Jaclyn Fletcher | OW | UR | 210 | 0 | 44:00 | 210 |
| 102 | Chris Arnison | VM | GO | 270 | 60 | 50:22 | 210 |
| 103 | Martin Mansfield | SVM | WH | 300 | 90 | 53:24 | 210 |
| 104 | Alison Curtin | VW | BN | 310 | 100 | 54:39 | 210 |
| 105 | Tim Giles | MM | BF | 330 | 120 | 56:23 | 210 |
| 106 | Warwick Selby | LM | GO | 330 | 120 | 56:52 | 210 |
| 107 | Clyde McGhee | JM | BF | 220 | 20 | 46:59 | 200 |
| 108 | Claire Winnick | WaW | CC | 230 | 30 | 47:15 | 200 |
| 109 | Stuart McWilliam | SVM | GO | 290 | 90 | 53:33 | 200 |
| 110 | Robin Cameron | SVW | GO | 300 | 100 | 54:38 | 200 |
| 111 | Rebecca George | JW | BF | 310 | 110 | 55:32 | 200 |
| 112 | David Bray | VM | GO | 400 | 200 | 64:11 | 200 |
| 113 | Pauline Evans | SVW | BF | 190 | 0 | 42:07 | 190 |
| 114 | Steve Ryan | OM | GO | 270 | 80 | 52:29 | 190 |
| 115 | Kerry Emslie | SVW | No club | 290 | 100 | 54:23 | 190 |
| 116 | Csaba Peter | MM | GO | 290 | 100 | 54:47 | 190 |
| 117 | Andrew Goddard | MM | GO | 310 | 120 | 56:42 | 190 |
| 118 | Laurent Billot | MM | UR | 180 | 0 | 44:45 | 180 |
| 119 | Ian Miller | LM | WH | 240 | 60 | 50:14 | 180 |
| 120 | Stephen Cossell | OM | No club | 260 | 80 | 52:05 | 180 |
| 121 | Helen Parker | OW | WH | 260 | 80 | 52:53 | 180 |
| 122 | Jim Forbes | SVM | GO | 310 | 130 | 57:57 | 180 |
| 123 | Margaret Waugh | IW | GO | 170 | 0 | 43:08 | 170 |
| 124 | Henry Foster | WaM | GO | 190 | 20 | 46:45 | 170 |
| 125 | David and Rebecca Starling | Group | 290 | 120 | 56:40 | 170 | |
| 126 | Dmitry Stukov | VM | WH | 190 | 30 | 47:42 | 160 |
| 127 | Kylie Seary | VW | GO | 200 | 40 | 48:12 | 160 |
| 128 | James Stuart | VM | IK | 150 | 0 | 43:00 | 150 |
| 129 | Eric Smith | IM | 150 | 0 | 43:11 | 150 | |
| 130 | Paul Rainbow | MM | 150 | 0 | 43:53 | 150 | |
| 131 | Mary Botto | MW | 150 | 0 | 44:05 | 150 | |
| 132 | Rebecca Coburn | MW | 200 | 50 | 49:37 | 150 | |
| 133 | Nick Eales | MM | GO | 240 | 90 | 53:52 | 150 |
| 134 | Ted Woodley | LM | GO | 300 | 150 | 59:52 | 150 |
| 135 | Stefan Kuehn | MM | GO | 280 | 140 | 58:25 | 140 |
| 136 | Martin Dearnley | SVM | GO | 280 | 140 | 58:38 | 140 |
| 137 | Terry Murphy | LM | UR | 130 | 0 | 37:44 | 130 |
| 138 | Hester Slade | SVW | GO | 210 | 80 | 52:35 | 130 |
| 139 | Eliane and Chris Miles | Group | 220 | 90 | 53:26 | 130 | |
| 140 | Lara D'abreo | VW | No club | 280 | 150 | 59:11 | 130 |
| 141 | Nicole Mealing | OW | No club | 140 | 20 | 46:28 | 120 |
| 142 | Lloyd Gledhill | IM | GO | 260 | 140 | 58:10 | 120 |
| 143 | Susan Kitchener | WaW | 280 | 160 | 60:04 | 120 | |
| 144 | Karl Miller | VM | 310 | 190 | 63:51 | 120 | |
| 145 | Jaye Chadwick | VW | GO | 160 | 50 | 49:02 | 110 |
| 146 | Clare Holland | SVW | 310 | 200 | 64:43 | 110 | |
| 147 | Paul Every | VM | No club | 420 | 310 | 75:42 | 110 |
| 148 | Ross Duker | LM | GO | 100 | 0 | 41:47 | 100 |
| 149 | Judy Pryor, Rose Jenkins, Violette Robert | Group | 100 | 0 | 43:44 | 100 | |
| 150 | Ian Clitheroe | VM | GO | 160 | 60 | 50:19 | 100 |
| 151 | Tim Cox | IM | GO | 220 | 120 | 56:05 | 100 |
| 152 | Bruce Stanley | IM | GO | 260 | 160 | 60:21 | 100 |
| 153 | Michael Roylance | SVM | BF | 310 | 210 | 65:49 | 100 |
| 154 | David McGhee | MM | BN | 340 | 240 | 68:42 | 100 |
| 155 | Robyn Dunlop | SVW | WH | 160 | 70 | 51:27 | 90 |
| 156 | Janet Morris | IW | WH | 210 | 120 | 56:19 | 90 |
| 157 | Stephen Vaughan | VM | GO | 270 | 180 | 62:09 | 90 |
| 158 | Helen Murphy | LW | UR | 280 | 200 | 64:28 | 80 |
| 159 | Brian Cleland | IM | UR | 290 | 210 | 65:10 | 80 |
| 160 | Roderick Smith | MM | 290 | 210 | 65:59 | 80 | |
| 161 | Nathan Butler | JM | BN | 110 | 40 | 48:25 | 70 |
| 162 | Phil Coote | MM | UR | 160 | 90 | 53:18 | 70 |
| 163 | Malcolm Gledhill | IM | GO | 240 | 170 | 61:57 | 70 |
| 164 | Adrienne Kirby | SVW | UR | 290 | 220 | 66:52 | 70 |
| 165 | Bryony Cox | IW | GO | 60 | 0 | 30:20 | 60 |
| 166 | David Dash | IM | GO | 130 | 70 | 51:01 | 60 |
| 167 | John Heffernan | IM | 50 | 0 | 39:00 | 50 | |
| 168 | Bev Johnson | WaW | GO | 40 | 0 | 44:15 | 40 |
| 169 | Peter Hopper | VM | BN | 600 | 560 | 100:59 | 40 |
| 170 | Gwen Sewell | IW | BN | 100 | 70 | 51:19 | 30 |
| 171 | Emmanuelle Convert | MW | NSW | 290 | 260 | 70:55 | 30 |
| 172 | Gerri Lang, Bruce and Elera Abrahams | Group | CC | 110 | 90 | 53:55 | 20 |
| 173 | Sue Thomson | IW | GO | 160 | 150 | 59:55 | 10 |
| 174 | Peter Wang | OM | 180 | 180 | 62:52 | 0 | |
| 175 | Marion Gledhill | IW | No club | 200 | 200 | 64:17 | 0 |
| 176 | Elizabeth Bulman | VW | GO | 200 | 200 | 64:51 | 0 |
| 177 | Connie McNamee | WaW | BF | 210 | 210 | 65:37 | 0 |
| 177 | John O'Neill | MM | 210 | 210 | 65:37 | 0 | |
| 179 | Stephen Holloway | SVM | WH | 220 | 220 | 66:36 | 0 |
| 180 | Paul Toomey | VM | 260 | 260 | 70:19 | 0 | |
| 181 | Mary Jane Mahony | LW | UR | 260 | 260 | 70:44 | 0 |
| 182 | John Murray | VM | WH | 270 | 270 | 71:34 | 0 |
| 183 | Keith Goode | LM | BF | 270 | 270 | 71:40 | 0 |
| 184 | Nadine Gibbon | MW | 290 | 290 | 73:46 | 0 | |
| 185 | Nicholas Swan | SVM | GO | 310 | 310 | 75:16 | 0 |
| 186 | Karen Langan | VW | WH | 320 | 320 | 76:07 | 0 |
| 187 | Julia Prudhoe | SVW | CC | 320 | 320 | 76:09 | 0 |
| 188 | Gillian Milne | MW | GO | 330 | 330 | 77:21 | 0 |
| 189 | Michael Free | VM | GO | 330 | 330 | 77:58 | 0 |
| 190 | Brian Brannigan | VM | BN | 350 | 350 | 79:10 | 0 |
| 191 | Marcus Kringas and Samava Shair | Group | 360 | 360 | 80:45 | 0 | |
| 192 | Jeremy Butler | JM | BN | 450 | 450 | 89:18 | 0 |
| 193 | Linda Chan | VW | WH | 540 | 540 | 98:53 | 0 |
| -- | Neil Hawthorne | SVM | GO | 200 | 60 | 50:28 | 0 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer