| Pos | Name | Class | Club | Gross | Penalty | Time | Score |
|---|---|---|---|---|---|---|---|
| 1 | Glenn Horrocks | MM | GO | 600 | 0 | 43:11 | 600 |
| 2 | Richard Green | MM | GO | 600 | 0 | 43:46 | 600 |
| 3 | Andrew Hill | OM | WH | 600 | 0 | 44:19 | 600 |
| 4 | Michael Burton | VM | BF | 590 | 0 | 43:55 | 590 |
| 5 | Richard Morris | VM | BN | 590 | 0 | 44:24 | 590 |
| 6 | Ondrej Pavlu | OM | UR | 580 | 0 | 42:02 | 580 |
| 7 | Steve Ryan | OM | GO | 580 | 0 | 42:21 | 580 |
| 8 | Richard Mountstephens | MM | BF | 570 | 0 | 42:47 | 570 |
| 9 | Tristan White | OM | No club | 570 | 0 | 42:55 | 570 |
| 10 | Greg Barbour | VM | BF | 570 | 0 | 43:11 | 570 |
| 11 | Kar-Son Lim | MM | GO | 570 | 0 | 44:35 | 570 |
| 12 | Tim Austin | MM | 560 | 0 | 44:15 | 560 | |
| 13 | Duncan Currie | JM | GO | 560 | 0 | 44:21 | 560 |
| 14 | Tim Rogers | VM | BF | 560 | 0 | 44:41 | 560 |
| 15 | Daniel Dohle | MM | GO | 560 | 0 | 44:49 | 560 |
| 16 | James McQuillan | OM | WH | 580 | 20 | 46:51 | 560 |
| 17 | Joel Putnam | OM | BN | 550 | 0 | 42:23 | 550 |
| 18 | Anthony Dowle | MM | BF | 550 | 0 | 43:57 | 550 |
| 19 | Aurelien Penneman | OM | GO | 550 | 0 | 44:27 | 550 |
| 20 | Malcolm Ramsay | OM | 540 | 0 | 44:25 | 540 | |
| 21 | Ian Jones | VM | UR | 550 | 10 | 45:43 | 540 |
| 22 | Peter Annetts | VM | GO | 550 | 10 | 45:53 | 540 |
| 23 | Gill Fowler | MW | BF | 570 | 30 | 47:32 | 540 |
| 24 | Keelan Birch | JM | GO | 580 | 40 | 48:49 | 540 |
| 25 | Aidan Dawson | JM | GO | 530 | 0 | 44:33 | 530 |
| 26 | Melvyn Cox | SVM | BN | 530 | 0 | 44:44 | 530 |
| 27 | Istvan Kertesz | OM | GO | 520 | 0 | 43:43 | 520 |
| 28 | Laurent Billot | MM | UR | 520 | 0 | 43:56 | 520 |
| 29 | Neil Hawthorne | SVM | GO | 520 | 0 | 44:57 | 520 |
| 30 | Warwick Selby | LM | GO | 530 | 10 | 45:18 | 520 |
| 31 | Michele Dawson | OW | GO | 530 | 10 | 45:41 | 520 |
| 32 | David Noble | SVM | BF | 530 | 10 | 45:50 | 520 |
| 33 | Paul Every | VM | No club | 540 | 20 | 46:49 | 520 |
| 34 | Lisa Grant | OW | GO | 550 | 30 | 47:48 | 520 |
| 35 | Toby Wilson | JM | GO | 600 | 80 | 52:50 | 520 |
| 36 | Ross Morrison | VM | GO | 550 | 40 | 48:37 | 510 |
| 37 | Eric Young | VM | 500 | 0 | 41:44 | 500 | |
| 38 | Richard Pattison | MM | BN | 500 | 0 | 42:06 | 500 |
| 39 | Stephen Cossell | OM | No club | 500 | 0 | 43:17 | 500 |
| 40 | Martin Cousins | VM | GO | 500 | 0 | 43:42 | 500 |
| 41 | Serje Robidoux | MM | UR | 500 | 0 | 44:47 | 500 |
| 42 | Phillip Smyth | MM | No club | 510 | 10 | 45:40 | 500 |
| 43 | Graeme Hill | SVM | WH | 520 | 20 | 46:23 | 500 |
| 44 | Matt Hackett | MM | WH | 520 | 20 | 46:46 | 500 |
| 45 | Karin Hefftner | SVW | GO | 490 | 0 | 44:05 | 490 |
| 46 | Jeremy Longworth | VM | BF | 490 | 0 | 44:59 | 490 |
| 47 | John Brayan | VM | GO | 500 | 10 | 45:19 | 490 |
| 48 | Owen Shepherd | MM | UR | 510 | 20 | 46:48 | 490 |
| 49 | Tim Perry | SVM | WH | 520 | 30 | 47:29 | 490 |
| 50 | David Stanley | VM | GO | 540 | 50 | 49:01 | 490 |
| 51 | Stuart Deane | MM | GO | 480 | 0 | 41:01 | 480 |
| 52 | Rochelle Cox | MW | GO | 480 | 0 | 43:14 | 480 |
| 53 | Larry Weiss | SVM | GO | 480 | 0 | 43:34 | 480 |
| 54 | Trudy Krajenbrink | OW | GO | 480 | 0 | 44:10 | 480 |
| 55 | Andrew Graham | OM | BN | 480 | 0 | 44:17 | 480 |
| 56 | Marina Iskhakova | OW | BN | 480 | 0 | 44:19 | 480 |
| 57 | Paul Toomey | VM | 480 | 0 | 44:20 | 480 | |
| 58 | Gordon Wilson | SVM | BN | 480 | 0 | 44:25 | 480 |
| 59 | Chris Jacka | MM | BF | 490 | 10 | 45:01 | 480 |
| 60 | Alice Westwood | OW | UR | 490 | 10 | 45:39 | 480 |
| 61 | Thomas Borne | VM | 470 | 0 | 39:20 | 470 | |
| 62 | Robin Cameron | SVW | GO | 470 | 0 | 43:58 | 470 |
| 63 | Colin Burnett | SVM | GO | 470 | 0 | 44:19 | 470 |
| 64 | Vivien de Remy de Courcelles | MM | GO | 470 | 0 | 44:21 | 470 |
| 65 | Ted Woodley | LM | GO | 480 | 10 | 45:26 | 470 |
| 66 | Stefan Kuehn | MM | GO | 490 | 20 | 46:25 | 470 |
| 67 | Shaun Martin | VM | CC | 510 | 40 | 48:40 | 470 |
| 68 | Peter Hopper | VM | BN | 600 | 130 | 57:34 | 470 |
| 69 | David Kricker | MM | 460 | 0 | 40:23 | 460 | |
| 70 | Michael Free | VM | GO | 460 | 0 | 41:05 | 460 |
| 71 | Linda Sesta | IM | UR | 460 | 0 | 43:00 | 460 |
| 71 | Nicole Mealing | OW | No club | 460 | 0 | 43:00 | 460 |
| 73 | Heiko Schaefer | IM | CC | 460 | 0 | 43:53 | 460 |
| 74 | Wayne Pepper | VM | BN | 470 | 10 | 45:45 | 460 |
| 75 | Rachel Grindlay | MW | 450 | 0 | 40:31 | 450 | |
| 76 | Tania Kennedy | VW | GO | 450 | 0 | 42:14 | 450 |
| 77 | Ian Cameron | SVM | GO | 450 | 0 | 42:28 | 450 |
| 78 | Brian Brannigan | VM | BN | 450 | 0 | 42:57 | 450 |
| 79 | Brett Sewell | MM | BN | 450 | 0 | 43:30 | 450 |
| 80 | Peter Erlandsen | VM | GO | 450 | 0 | 43:46 | 450 |
| 81 | Ross Barr | LM | GO | 490 | 40 | 48:09 | 450 |
| 82 | Simon Louis | OM | IK | 440 | 0 | 38:57 | 440 |
| 83 | Alison Curtin | VW | BN | 440 | 0 | 39:02 | 440 |
| 84 | Louise Brierty | MW | GO | 440 | 0 | 40:35 | 440 |
| 85 | Dan Smith | MM | WH | 440 | 0 | 41:32 | 440 |
| 86 | Sharon Lambert | VW | BN | 440 | 0 | 44:35 | 440 |
| 87 | Andrew Goddard | MM | GO | 450 | 10 | 45:35 | 440 |
| 88 | Grant Billen | VM | 430 | 0 | 40:04 | 430 | |
| 89 | Peter Day | VM | GO | 430 | 0 | 41:06 | 430 |
| 90 | Kim Welinski | VM | GO | 430 | 0 | 41:53 | 430 |
| 91 | Mike Ward | SVM | GO | 430 | 0 | 42:43 | 430 |
| 92 | Ken Schaefer | MM | UR | 430 | 0 | 43:12 | 430 |
| 93 | Bob Morgan | SVM | BN | 430 | 0 | 43:53 | 430 |
| 94 | Ron Junghans | IM | GO | 430 | 0 | 44:08 | 430 |
| 95 | Peter Hibberd | VM | GO | 430 | 0 | 44:19 | 430 |
| 96 | Nikolett Halmai | OW | GO | 440 | 10 | 45:36 | 430 |
| 97 | Dan Redfern | SVM | GO | 450 | 20 | 46:01 | 430 |
| 98 | Jim Merchant | IM | GO | 450 | 20 | 46:48 | 430 |
| 99 | Joshua Braidwood | MM | WH | 420 | 0 | 41:27 | 420 |
| 100 | Ellen Braybon | OW | No club | 420 | 0 | 41:58 | 420 |
| 101 | John Murray | VM | WH | 420 | 0 | 42:34 | 420 |
| 102 | Brad Truran and Amanda Ryan | Group | 420 | 0 | 43:51 | 420 | |
| 103 | Ross Emslie | SVM | No club | 420 | 0 | 44:23 | 420 |
| 104 | Greg Jolley | MM | WH | 420 | 0 | 44:32 | 420 |
| 105 | Julia Clements | VM | 440 | 20 | 46:16 | 420 | |
| 106 | Tim Giles | MM | BF | 410 | 0 | 37:46 | 410 |
| 107 | Emmanuelle Convert | MW | GO | 410 | 0 | 41:21 | 410 |
| 108 | Andrew Free | SVM | 450 | 40 | 48:21 | 410 | |
| 109 | Fedor Iskhakov | MM | BN | 400 | 0 | 43:09 | 400 |
| 110 | Paul Prudhoe | SVM | CC | 400 | 0 | 44:29 | 400 |
| 111 | Jim Mackay | VM | UR | 410 | 10 | 45:14 | 400 |
| 112 | Margaret Jones | VW | UR | 410 | 10 | 45:43 | 400 |
| 113 | David Bowerman | SVM | CC | 420 | 20 | 46:43 | 400 |
| 114 | Lara D'abreo | VW | No club | 390 | 0 | 39:37 | 390 |
| 115 | Johnny Petersen | SVM | GO | 390 | 0 | 40:09 | 390 |
| 116 | Ted Mulherin | IM | WH | 390 | 0 | 40:49 | 390 |
| 117 | Lisa Lampe | SVW | UR | 390 | 0 | 40:57 | 390 |
| 118 | Bruce Stanley | IM | GO | 390 | 0 | 41:31 | 390 |
| 119 | Alex Kennedy | JM | GO | 390 | 0 | 42:14 | 390 |
| 120 | Graham Field | SVM | GO | 390 | 0 | 42:17 | 390 |
| 121 | Airdrie Long | VW | GO | 390 | 0 | 44:03 | 390 |
| 122 | Michelle Howe | OW | 390 | 0 | 44:33 | 390 | |
| 123 | Stephen Holloway | SVM | WH | 400 | 10 | 45:27 | 390 |
| 124 | Roger Mail | LM | GO | 400 | 10 | 45:44 | 390 |
| 125 | Georgia Jones | JW | UR | 380 | 0 | 32:30 | 380 |
| 126 | Ian Miller | LM | WH | 380 | 0 | 39:21 | 380 |
| 127 | Alan Gibsn | MM | 380 | 0 | 41:25 | 380 | |
| 128 | Steve Dunlop | WaM | WH | 380 | 0 | 42:40 | 380 |
| 129 | Tim Cox | IM | GO | 380 | 0 | 42:43 | 380 |
| 130 | Dave Dash | IM | GO | 380 | 0 | 44:04 | 380 |
| 131 | Peter Thomason | SVM | BN | 380 | 0 | 44:10 | 380 |
| 132 | Ernest Windschuttel | LM | GO | 380 | 0 | 44:18 | 380 |
| 133 | Malcolm Gledhill | IM | GO | 410 | 30 | 47:15 | 380 |
| 134 | Henry Foster | WaM | GO | 370 | 0 | 42:20 | 370 |
| 135 | Jack Lever | OM | GO | 370 | 0 | 42:45 | 370 |
| 136 | Hamish Longworth | JM | BF | 370 | 0 | 43:22 | 370 |
| 137 | Terry Murphy | LM | UR | 370 | 0 | 43:42 | 370 |
| 138 | Kerry Emslie | SVW | No club | 370 | 0 | 44:10 | 370 |
| 139 | Stacey Bryce | SVW | GO | 390 | 20 | 46:43 | 370 |
| 140 | Sandy Smith | MM | GO | 400 | 30 | 47:30 | 370 |
| 141 | Keith Goode | LM | BF | 360 | 0 | 41:14 | 360 |
| 142 | Graham Horrocks | IM | GO | 360 | 0 | 41:39 | 360 |
| 143 | Patrik Gunnarsson | MM | BF | 350 | 0 | 34:29 | 350 |
| 144 | John Giles | LM | GO | 350 | 0 | 40:53 | 350 |
| 145 | Digby Pritchard | VM | BN | 350 | 0 | 41:03 | 350 |
| 146 | Emma Gibbs | OW | 350 | 0 | 43:16 | 350 | |
| 146 | Valerie Gares | OW | 350 | 0 | 43:16 | 350 | |
| 148 | Helen Smith | WaW | 360 | 10 | 45:17 | 350 | |
| 149 | Dave Lotty | IM | UR | 360 | 10 | 45:53 | 350 |
| 150 | Lisa Nash | MW | 380 | 30 | 47:30 | 350 | |
| 151 | Simon Nash | MM | 380 | 30 | 47:32 | 350 | |
| 152 | Martin Dearnley | SVM | GO | 380 | 30 | 47:57 | 350 |
| 153 | Andrew Dowey | OM | 340 | 0 | 41:09 | 340 | |
| 154 | Helen Murphy | LW | UR | 340 | 0 | 41:34 | 340 |
| 155 | Ross Catterall | SVM | GO | 340 | 0 | 43:15 | 340 |
| 156 | Adrienne Kirby | SVW | UR | 340 | 0 | 43:45 | 340 |
| 157 | Michael Roylance | SVM | BF | 350 | 10 | 45:53 | 340 |
| 158 | Ken Jacobson | IM | GO | 330 | 0 | 42:14 | 330 |
| 159 | Dianne Bergen | VW | GO | 330 | 0 | 43:29 | 330 |
| 160 | Thuy Ho | MW | BF | 320 | 0 | 34:46 | 320 |
| 161 | Su Li Sin | OW | 320 | 0 | 44:26 | 320 | |
| 162 | Carol Jacobson | LW | GO | 320 | 0 | 45:00 | 320 |
| 163 | Mary Jane Mahony | LW | UR | 310 | 0 | 44:01 | 310 |
| 164 | James Stuart | VM | IK | 300 | 0 | 41:40 | 300 |
| 165 | Jamie Kennedy | WaM | GO | 300 | 0 | 42:18 | 300 |
| 166 | John O'Neill | OM | 300 | 0 | 42:31 | 300 | |
| 167 | Julie Cossell | WaW | No club | 300 | 0 | 44:26 | 300 |
| 168 | Brian Cleland | IM | UR | 340 | 40 | 48:47 | 300 |
| 169 | Caroline Rogers | VW | BF | 290 | 0 | 42:25 | 290 |
| 170 | Amy Evans | OW | 290 | 0 | 42:46 | 290 | |
| 171 | Barbara Dawson | VW | GO | 290 | 0 | 42:49 | 290 |
| 172 | Tony Purss | VM | 340 | 50 | 49:57 | 290 | |
| 173 | Ellen Currie | JW | GO | 280 | 0 | 41:49 | 280 |
| 174 | Sue Thomson | IW | GO | 260 | 0 | 42:13 | 260 |
| 175 | Gwen Sewell | IW | BN | 260 | 0 | 43:49 | 260 |
| 176 | Jim Wilson | IM | IK | 250 | 0 | 38:29 | 250 |
| 177 | Vicki Bennett | VW | 250 | 0 | 42:03 | 250 | |
| 178 | Naghmeh | OW | 240 | 0 | 29:47 | 240 | |
| 179 | Janet Morris | IW | WH | 230 | 0 | 37:08 | 230 |
| 180 | Ross Duker | LM | GO | 220 | 0 | 40:56 | 220 |
| 181 | Sophie Jones and Agata Gambagrta | Group | 200 | 0 | 42:27 | 200 | |
| 182 | Elena Williams Group | Group | WH | 260 | 60 | 50:28 | 200 |
| 183 | Louise Brooks | VW | 200 | 10 | 45:13 | 190 | |
| 184 | Cheryl Bluett | LW | BN | 180 | 0 | 43:20 | 180 |
| 185 | Marion Gledhill | IW | No club | 230 | 50 | 49:55 | 180 |
| 186 | Monica Brockmyre | WaW | UR | 260 | 80 | 52:07 | 180 |
| 187 | Barbara Junghans | WaW | GO | 130 | 0 | 42:20 | 130 |
| 188 | Vanessa Cullen | OW | No club | 140 | 20 | 46:33 | 120 |
| 189 | Ruth Jacka | SVW | No club | 190 | 120 | 56:44 | 70 |
| 190 | Stuart McWilliam | SVM | GO | 480 | 480 | 92:26 | 0 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer