Provisional Results at Wednesday 14 October 9:30PM
Score Course
Weather - Sunny, 22deg C.
| Name | Class | Club | Gross | Penalty | Time | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Richard Green | MM | GO | 590 | 0 | 44:43 | 590 |
| 2 | James McQuillan | OM | WH | 580 | 0 | 42:45 | 580 |
| 3 | Steve Ryan | OM | GO | 570 | 0 | 44:00 | 570 |
| 4 | Andrew Hill | OM | WH | 580 | 10 | 45:52 | 570 |
| 5 | Greg Barbour | VM | BF | 560 | 0 | 43:58 | 560 |
| 6 | Patrick Gunnarsson | MM | BF | 570 | 10 | 45:15 | 560 |
| 7 | Filip Salen | OM | BF | 560 | 10 | 45:33 | 550 |
| 8 | Tim Rogers | VM | BF | 570 | 20 | 46:48 | 550 |
| 9 | Michael Burton | VM | BF | 580 | 30 | 47:57 | 550 |
| 10 | Glenn Horrocks | MM | GO | 600 | 50 | 49:21 | 550 |
| 11 | Aidan Dawson | JM | GO | 530 | 0 | 42:36 | 530 |
| 12 | Alastai Georger | JM | BF | 540 | 10 | 45:13 | 530 |
| 13 | Richard Morris | VM | BN | 540 | 10 | 45:44 | 530 |
| 14 | Ross Morrison | VM | GO | 570 | 40 | 48:29 | 530 |
| 15 | Toby Wilson | JM | GO | 520 | 0 | 44:27 | 520 |
| 16 | Aurelien Penmeman | OM | 540 | 20 | 46:24 | 520 | |
| 17 | David Stanley | VM | GO | 540 | 20 | 46:53 | 520 |
| 18 | Catherine Murphy | OW | UR | 520 | 10 | 45:23 | 510 |
| 19 | Peter Annetts | VM | GO | 560 | 50 | 49:10 | 510 |
| 20 | Istvan Kertesz | OM | GO | 510 | 10 | 45:02 | 500 |
| 21 | Barbara Hill | VW | GO | 520 | 20 | 46:10 | 500 |
| 22 | Stephen Cossell | OM | No club | 530 | 30 | 47:51 | 500 |
| 23 | Mark Shingler | VM | BF | 560 | 60 | 50:54 | 500 |
| 24 | Anthony Petterson | VM | GO | 520 | 30 | 47:41 | 490 |
| 25 | Darren Slattery | MM | BN | 480 | 0 | 43:56 | 480 |
| 26 | Mary Fien | MW | BF | 490 | 10 | 45:22 | 480 |
| 27 | Marina Iskhakova | OW | BN | 520 | 40 | 48:03 | 480 |
| 28 | Vivien deRemy de Courcelles | MM | GO | 470 | 0 | 44:44 | 470 |
| 29 | Ian Jones | VM | UR | 500 | 30 | 47:27 | 470 |
| 30 | Andrew Graham | OM | BN | 510 | 40 | 48:40 | 470 |
| 31 | Laurent Billot | MM | UR | 460 | 0 | 44:52 | 460 |
| 32 | Richard Pattison | MM | BN | 450 | 0 | 41:59 | 450 |
| 33 | Bart Vonhoff | OM | BF | 450 | 0 | 43:27 | 450 |
| 34 | Stuart Deane | MM | GO | 450 | 0 | 44:10 | 450 |
| 35 | Nic Pittman | OM | KN | 460 | 10 | 45:38 | 450 |
| 36 | Neil Hawthorne | SVM | GO | 520 | 70 | 51:26 | 450 |
| 37 | David Bray | VM | GO | 530 | 80 | 52:39 | 450 |
| 38 | Lee Coady | MM | WH | 600 | 150 | 59:25 | 450 |
| 39 | Luke Petterson | JM | GO | 440 | 0 | 44:16 | 440 |
| 40 | Keith Povah | MM | BN | 450 | 10 | 45:42 | 440 |
| 41 | Warwick Selby | SVM | GO | 460 | 20 | 46:08 | 440 |
| 42 | Cath Chalmers | VW | BF | 460 | 20 | 46:22 | 440 |
| 43 | Serje Robidoux | MM | UR | 460 | 20 | 46:24 | 440 |
| 44 | Callum Thomson | MM | No club | 460 | 20 | 46:26 | 440 |
| 45 | Nicole Mealing | OW | 430 | 0 | 44:54 | 430 | |
| 46 | John Brayan | SVM | GO | 440 | 10 | 45:35 | 430 |
| 47 | Peter De Lissa | OM | GO | 450 | 20 | 46:44 | 430 |
| 48 | Carl Joisce | JM | KN | 420 | 0 | 43:56 | 420 |
| 49 | Irina Tretiakova | OW | 420 | 0 | 44:39 | 420 | |
| 50 | David Koehler | OM | 440 | 20 | 46:47 | 420 | |
| 51 | Iain McKernan | VM | GO | 450 | 30 | 47:45 | 420 |
| 52 | Fedor Iskhakov | MM | BN | 450 | 30 | 47:56 | 420 |
| 53 | Graeme Hill | SVM | WH | 480 | 60 | 50:56 | 420 |
| 54 | James Lithgow | SVM | GO | 510 | 90 | 53:51 | 420 |
| 55 | Ross Barr | LM | GO | 410 | 0 | 43:45 | 410 |
| 56 | Jo Parr | VW | BF | 430 | 20 | 46:03 | 410 |
| 57 | Trudy Krajenbrink | OW | GO | 430 | 20 | 46:34 | 410 |
| 58 | Martin Cousins | VM | GO | 480 | 70 | 51:02 | 410 |
| 59 | Gregor Riese | VM | No club | 400 | 0 | 44:12 | 400 |
| 60 | Gordon Wilson | SVM | BN | 410 | 10 | 45:29 | 400 |
| 61 | Rochelle Cox | MW | GO | 410 | 10 | 45:39 | 400 |
| 62 | Karin Hefftner | SVW | GO | 420 | 20 | 46:20 | 400 |
| 63 | Phillip Smyth | MM | 430 | 30 | 47:35 | 400 | |
| 64 | Colin Burnett | SVM | GO | 470 | 70 | 51:46 | 400 |
| 65 | Georga Jones | JW | UR | 390 | 0 | 37:59 | 390 |
| 66 | Robin Cameron | VM | GO | 390 | 0 | 43:29 | 390 |
| 67 | Chris Firbank | OM | BF | 400 | 10 | 45:35 | 390 |
| 68 | Alitia Dougall | OW | BN | 410 | 20 | 46:25 | 390 |
| 69 | Brett Sewell | MM | BN | 410 | 20 | 46:31 | 390 |
| 70 | John Bulman | VM | GO | 440 | 50 | 49:17 | 390 |
| 71 | Michael Free | LM | GO | 440 | 50 | 49:51 | 390 |
| 72 | Aaron Hill | OM | No club | 450 | 60 | 50:47 | 390 |
| 73 | Mike Ward | SVM | GO | 380 | 0 | 42:43 | 380 |
| 74 | Greg Ockenden | MM | 380 | 0 | 42:44 | 380 | |
| 75 | Jim Merchant | IM | GO | 380 | 0 | 43:29 | 380 |
| 76 | Nikolett Halmai | OW | GO | 410 | 30 | 47:45 | 380 |
| 77 | Bob Morgan | SVM | BN | 420 | 40 | 48:33 | 380 |
| 78 | Brian Brannigan | VM | BN | 460 | 80 | 52:22 | 380 |
| 79 | Lara D'Abreo | VW | 370 | 0 | 44:36 | 370 | |
| 80 | David McGhee | MM | BN | 380 | 10 | 45:16 | 370 |
| 81 | James Southwell | MM | BN | 390 | 20 | 46:55 | 370 |
| 82 | Nicholas Swan | SVM | 430 | 60 | 50:17 | 370 | |
| 83 | Ted Woodley | LM | GO | 430 | 60 | 50:44 | 370 |
| 84 | Rod Parkin | SVM | BN | 450 | 80 | 52:11 | 370 |
| 85 | Tim Butcher | MM | GO | 360 | 0 | 40:46 | 360 |
| 86 | Brendan Walsh | VM | No club | 360 | 0 | 43:34 | 360 |
| 87 | Paul Prudhoe | SVM | CC | 360 | 0 | 44:53 | 360 |
| 88 | Sean Keating | MM | No club | 470 | 110 | 55:32 | 360 |
| 89 | Steve Flick | LM | BN | 350 | 0 | 43:49 | 350 |
| 90 | Wayne Pepper | VM | BN | 350 | 0 | 44:06 | 350 |
| 91 | Tshinta Hopper | JW | BN | 350 | 0 | 44:44 | 350 |
| 92 | Malcom Gledhill | IM | GO | 360 | 10 | 45:28 | 350 |
| 93 | Kirrilee Russell | OW | No club | 380 | 30 | 47:30 | 350 |
| 94 | Tim Perry | SVM | WH | 420 | 70 | 51:28 | 350 |
| 95 | Joe Walsh | OM | No club | 340 | 0 | 38:28 | 340 |
| 96 | Larry Weiss | SVW | GO | 340 | 0 | 42:01 | 340 |
| 97 | Emmanuelle Convert | MW | GO | 340 | 0 | 42:18 | 340 |
| 98 | Ian Bilmon | MM | UR | 340 | 0 | 43:51 | 340 |
| 99 | Melvyn Cox | WaM | BN | 340 | 0 | 44:08 | 340 |
| 100 | Clyde McGhee | JM | BF | 340 | 0 | 44:33 | 340 |
| 101 | Cassie Lowry | OW | GO | 330 | 0 | 40:48 | 330 |
| 102 | Margaret Jones | VW | UR | 330 | 0 | 41:19 | 330 |
| 103 | Tania Kennedy | VW | GO | 330 | 0 | 42:36 | 330 |
| 104 | John Giles | LM | GO | 340 | 10 | 45:32 | 330 |
| 105 | Sam Hil | OM | No club | 340 | 10 | 45:56 | 330 |
| 106 | Dianne Bergen | VW | GO | 360 | 30 | 47:39 | 330 |
| 107 | Peter Thomason | SVM | BN | 370 | 40 | 48:38 | 330 |
| 108 | John Anderson | LM | GO | 370 | 40 | 48:49 | 330 |
| 109 | Graham Field | SVM | GO | 400 | 70 | 51:19 | 330 |
| 110 | Rachel Grinday | OW | 400 | 70 | 51:33 | 330 | |
| 111 | Ian Clitheroe | VM | GO | 460 | 130 | 57:57 | 330 |
| 112 | Michelle Povah | MW | BN | 320 | 0 | 42:15 | 320 |
| 113 | Vicki Bennett | MW | No club | 330 | 10 | 45:08 | 320 |
| 114 | Sharon Lambert | VW | BN | 330 | 10 | 45:11 | 320 |
| 115 | Steve Dunlop | WaM | WH | 350 | 30 | 47:40 | 320 |
| 116 | Stuart McWilliam | SVM | GO | 360 | 40 | 48:19 | 320 |
| 117 | Jeremy Longworth | VM | BF | 370 | 50 | 49:36 | 320 |
| 118 | Stephen Vaughan | VM | GO | 380 | 60 | 51:00 | 320 |
| 119 | Peter Hopper | VM | BN | 600 | 280 | 72:52 | 320 |
| 120 | Tim Cox | IM | GO | 310 | 0 | 44:31 | 310 |
| 121 | James Stuart | VM | IK | 330 | 20 | 46:18 | 310 |
| 122 | Jim Forbes | SVM | GO | 430 | 120 | 56:29 | 310 |
| 123 | Ron Junghans | IM | GO | 300 | 0 | 40:27 | 300 |
| 124 | Debbie Byers | SVW | BF | 300 | 0 | 43:01 | 300 |
| 125 | Airdrie Long | VW | GO | 300 | 0 | 43:47 | 300 |
| 126 | Keith Goode | LM | BF | 310 | 10 | 45:17 | 300 |
| 127 | Johnny Petersen | SVM | GO | 320 | 20 | 46:53 | 300 |
| 128 | Lisa Lampe | SVW | UR | 330 | 30 | 47:19 | 300 |
| 129 | Carolyn Davies | VW | GO | 330 | 30 | 47:43 | 300 |
| 130 | Stacey Bryce | SVW | GO | 340 | 40 | 48:19 | 300 |
| 131 | Dan Redfern | SVM | GO | 410 | 110 | 55:02 | 300 |
| 132 | Shaun Martin | VM | CC | 460 | 160 | 60:38 | 300 |
| 133 | Bruce Stanley | IM | GO | 290 | 0 | 41:54 | 290 |
| 134 | Terry Murphy | LM | UR | 290 | 0 | 43:33 | 290 |
| 135 | Helen Murphy | LW | UR | 290 | 0 | 43:40 | 290 |
| 136 | Ian Miller | LM | WH | 390 | 100 | 54:10 | 290 |
| 137 | Kim Eales | MW | GO | 300 | 20 | 46:46 | 280 |
| 138 | Caroline rogers | VW | BF | 330 | 50 | 49:07 | 280 |
| 139 | Amanda Mackie | VW | MD | 270 | 0 | 42:04 | 270 |
| 140 | Elizabeth Bulman | VW | GO | 260 | 0 | 41:49 | 260 |
| 141 | Barbara Dawson | VW | GO | 270 | 10 | 45:06 | 260 |
| 142 | Ernest Windshuttel | LM | GO | 270 | 10 | 45:08 | 260 |
| 143 | Andrew Free | SVM | 310 | 50 | 49:59 | 260 | |
| 144 | Mary Jane Mahony | LW | UR | 250 | 0 | 41:35 | 250 |
| 145 | Vanessa Cullen | OW | No club | 250 | 0 | 44:27 | 250 |
| 146 | Ian Jessup | WaM | GO | 260 | 10 | 45:09 | 250 |
| 147 | Amy Evans and Belinda Tricker | Group | 260 | 10 | 45:14 | 250 | |
| 148 | Linda Parker | WaW | No club | 260 | 10 | 45:15 | 250 |
| 149 | Henry Foster | WaM | GO | 290 | 40 | 48:23 | 250 |
| 150 | Ross Catterall | SVM | GO | 320 | 70 | 51:58 | 250 |
| 151 | Julie Cossell | WaW | 240 | 0 | 41:16 | 240 | |
| 152 | John Donlan | VM | No club | 320 | 80 | 52:35 | 240 |
| 153 | David Dash | IM | GO | 270 | 40 | 48:52 | 230 |
| 154 | Andrew Lumsden | SVM | BF | 300 | 70 | 51:54 | 230 |
| 155 | Scarlett Gill | OW | GO | 220 | 0 | 37:57 | 220 |
| 156 | Amy Rogers | JW | BF | 220 | 0 | 42:39 | 220 |
| 157 | Margaret Waugh | IW | GO | 220 | 0 | 43:55 | 220 |
| 158 | Alice Prudhoe | OW | CC | 220 | 0 | 44:18 | 220 |
| 159 | Team Povah | Group | BN | 250 | 30 | 47:32 | 220 |
| 160 | Julia Prudhoe | SVW | CC | 310 | 90 | 53:57 | 220 |
| 161 | Jacob Povah | JM | BN | 210 | 0 | 42:40 | 210 |
| 162 | Graham Horrocks | IM | GO | 350 | 140 | 58:20 | 210 |
| 163 | Dorissa and Martin Nasserian | Group | BN | 210 | 10 | 45:14 | 200 |
| 164 | June Stanley | IW | GO | 190 | 0 | 36:35 | 190 |
| 165 | Belinda Marante | Group | No club | 190 | 0 | 44:36 | 190 |
| 166 | Amy Harmer | JM | WH | 180 | 0 | 42:57 | 180 |
| 167 | Ross Duker | LM | GO | 190 | 10 | 45:39 | 180 |
| 168 | Sue Thomson | IW | GO | 210 | 40 | 48:09 | 170 |
| 169 | Roger Mail | LM | GO | 260 | 90 | 53:26 | 170 |
| 170 | Digby Pritchard | VM | BN | 390 | 220 | 66:26 | 170 |
| 171 | Kristen Blackwell | WaM | 160 | 0 | 44:18 | 160 | |
| 172 | Joanna Hill | JW | GO | 130 | 0 | 36:53 | 130 |
| 173 | Barbara Junghans | WaW | GO | 130 | 0 | 41:09 | 130 |
| 174 | Lloyd Gledhill | IM | GO | 190 | 60 | 50:28 | 130 |
| 175 | Keelan Birch | JM | GO | 240 | 110 | 55:42 | 130 |
| 176 | Keryn Hassall | MW | 270 | 140 | 58:39 | 130 | |
| 177 | Clare Mitchell | JW | No club | 120 | 0 | 41:30 | 120 |
| 178 | Connie McNamee | WaW | BF | 250 | 150 | 59:58 | 100 |
| 179 | Stephanie Allen | WaW | BN | 420 | 420 | 86:28 | 0 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer