Provisional Results at Wednesday 19 March 9:07PM
| Pos. | Name | Class | Club | Gross | Penalty | Time | Score |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Hill | OM | WH | 540 | 30 | 47:54 | 510 |
| 2 | Steve Ryan | OM | GO | 550 | 60 | 50:03 | 490 |
| 3 | Greg Barbour | VM | BF | 510 | 30 | 47:40 | 480 |
| 3 | Tom Joss | OM | GO | 550 | 70 | 51:32 | 480 |
| 5 | Richard Green | MM | GO | 500 | 40 | 48:54 | 460 |
| 6 | Patrik Gunnarsson | MM | BF | 550 | 100 | 54:17 | 450 |
| 6 | Mark Schaefer | OM | CC | 490 | 40 | 48:53 | 450 |
| 6 | James McQuillan | OM | WH | 550 | 100 | 54:05 | 450 |
| 9 | Gill Fowler | OW | BF | 470 | 30 | 47:57 | 440 |
| 9 | Michael Burton | VM | BF | 470 | 30 | 47:37 | 440 |
| 9 | Glenn Horrocks | MM | GO | 600 | 160 | 60:01 | 440 |
| 12 | Kar-Soon Lim | MM | GO | 440 | 30 | 47:03 | 410 |
| 12 | Mark Savery | VM | BN | 500 | 90 | 53:17 | 410 |
| 14 | Joel Putnam | OM | BN | 400 | 0 | 41:10 | 400 |
| 14 | Andrew Smith | VM | GO | 420 | 20 | 46:45 | 400 |
| 16 | Claire Winnick | OW | GO | 450 | 60 | 50:57 | 390 |
| 16 | Aaron Smith | OM | 460 | 70 | 51:47 | 390 | |
| 16 | Tim Rogers | VM | BF | 440 | 50 | 49:38 | 390 |
| 16 | Richard Pattison | MM | BN | 400 | 10 | 45:14 | 390 |
| 16 | Catherine Murphy | OW | UR | 440 | 50 | 49:49 | 390 |
| 21 | Neil Hawthorne | SVM | GO | 400 | 20 | 46:12 | 380 |
| 21 | Graeme McLeod | VM | BF | 380 | 0 | 43:48 | 380 |
| 21 | John Brayan | VM | GO | 390 | 10 | 45:48 | 380 |
| 24 | Keith Povah | MM | BN | 370 | 0 | 44:42 | 370 |
| 24 | Matt Peters | VM | UR | 380 | 10 | 45:09 | 370 |
| 24 | Richard Banks | MM | 600 | 230 | 67:36 | 370 | |
| 24 | Ross Morrison | MM | GO | 550 | 180 | 62:21 | 370 |
| 24 | Daniel Dohle | MM | GO | 410 | 40 | 48:22 | 370 |
| 24 | Colin Burnett | VM | GO | 370 | 0 | 44:36 | 370 |
| 24 | Phillip Smyth | MM | 370 | 0 | 44:11 | 370 | |
| 24 | Sandy Smith | MM | GO | 370 | 0 | 44:42 | 370 |
| 24 | Martin Cousins | MM | GO | 430 | 60 | 50:17 | 370 |
| 33 | Ian Clitheroe | VM | 380 | 20 | 46:51 | 360 | |
| 33 | Peter Annetts | VM | GO | 440 | 80 | 52:11 | 360 |
| 33 | Michael Wholohan | OM | 360 | 0 | 44:25 | 360 | |
| 33 | Warwick Selby | SVM | GO | 390 | 30 | 47:55 | 360 |
| 33 | Carolyn Haupt | MW | GO | 360 | 0 | 41:53 | 360 |
| 33 | Clare Williams | OW | BN | 390 | 30 | 47:08 | 360 |
| 33 | Vivien De Remy De Courcelles | MM | GO | 360 | 0 | 44:39 | 360 |
| 33 | Graeme Hill | SVM | WH | 380 | 20 | 46:03 | 360 |
| 41 | John Anderson | LM | GO | 360 | 10 | 45:46 | 350 |
| 41 | Michael Free | VM | GO | 350 | 0 | 43:48 | 350 |
| 41 | Ross Barr | LM | GO | 350 | 0 | 44:11 | 350 |
| 44 | Fredrik Ornlid | MM | 340 | 0 | 44:52 | 340 | |
| 44 | Robin Cameron | VW | 390 | 50 | 49:27 | 340 | |
| 44 | Graeme Dawson | VM | GO | 390 | 50 | 49:09 | 340 |
| 44 | Andy Graham | VM | GO | 360 | 20 | 46:07 | 340 |
| 48 | Brett Sewell | OM | BN | 330 | 0 | 43:02 | 330 |
| 48 | David Stanley | MM | GO | 410 | 80 | 52:06 | 330 |
| 48 | Carolyn Davies | VW | GO | 330 | 0 | 44:14 | 330 |
| 48 | Istvan Kertesz | OM | GO | 330 | 0 | 45:00 | 330 |
| 48 | Larry Weiss | SVM | GO | 330 | 0 | 43:11 | 330 |
| 48 | Fergus Dixon | VM | GO | 360 | 30 | 47:56 | 330 |
| 48 | John Bulman | VM | GO | 330 | 0 | 44:48 | 330 |
| 48 | Ted Mulherin | IM | WH | 330 | 0 | 44:02 | 330 |
| 48 | Jim Merchant | LM | GO | 330 | 0 | 44:03 | 330 |
| 48 | Karin Hefftner | SVW | GO | 330 | 0 | 42:19 | 330 |
| 48 | Gordon Wilson | SVM | BN | 330 | 0 | 44:02 | 330 |
| 48 | Pierre Francois | OM | BN | 430 | 100 | 54:51 | 330 |
| 60 | Jim Mackay | VM | UR | 330 | 10 | 45:16 | 320 |
| 60 | Michael Ridley-Smith | VM | GO | 460 | 140 | 58:07 | 320 |
| 60 | Kaj Bollerup | JM | GO | 340 | 20 | 46:45 | 320 |
| 60 | Rod Eckels | VM | GO | 320 | 0 | 42:20 | 320 |
| 60 | Peter Lark | OM | 320 | 0 | 44:22 | 320 | |
| 60 | Darren Slattery | OM | BN | 360 | 40 | 48:12 | 320 |
| 66 | Sharon Lambert | VW | BN | 310 | 0 | 44:12 | 310 |
| 66 | Jim Forbes | SVM | GO | 320 | 10 | 45:07 | 310 |
| 66 | Chris Cunningham | VM | BN | 340 | 30 | 47:08 | 310 |
| 66 | Lisa Lampe | VW | UR | 310 | 0 | 43:22 | 310 |
| 66 | Andrew Goddard | MM | GO | 350 | 40 | 48:14 | 310 |
| 71 | Pete Day | VM | GO | 340 | 40 | 48:05 | 300 |
| 71 | Peter Thomason | VM | BN | 300 | 0 | 40:52 | 300 |
| 71 | Peter Hopper | VM | BN | 420 | 120 | 56:53 | 300 |
| 71 | Lara D'abreo | VW | 300 | 0 | 44:11 | 300 | |
| 71 | Louise Brierty | MW | GO | 340 | 40 | 48:04 | 300 |
| 71 | Tim Perry | VM | WH | 410 | 110 | 55:39 | 300 |
| 71 | Pauline Evans | SVW | BF | 300 | 0 | 44:51 | 300 |
| 71 | Ron Junghans | IM | GO | 310 | 10 | 45:15 | 300 |
| 71 | Antoniya Bachvarova | MW | GO | 550 | 250 | 69:33 | 300 |
| 71 | Andy Povah | WaM | BN | 300 | 0 | 44:13 | 300 |
| 81 | Linda Sesta | VW | UR | 330 | 40 | 48:24 | 290 |
| 81 | Paul Prudhoe | SVM | CC | 310 | 20 | 47:00 | 290 |
| 81 | Stuart McWilliam | SVM | GO | 290 | 0 | 44:26 | 290 |
| 81 | Michelle Povah | MW | BN | 300 | 10 | 45:07 | 290 |
| 85 | Ken Jacobson | IM | GO | 300 | 20 | 46:26 | 280 |
| 85 | Dianne Bergen | VW | GO | 290 | 10 | 45:36 | 280 |
| 85 | Maria Plyashechko | OW | 280 | 0 | 42:25 | 280 | |
| 85 | Joshua Boyens | OM | 280 | 0 | 43:37 | 280 | |
| 89 | Bruce Stanley | IM | GO | 280 | 10 | 45:18 | 270 |
| 89 | David Bowerman | SVM | CC | 280 | 10 | 45:12 | 270 |
| 89 | David McGhee | MM | BN | 290 | 20 | 46:31 | 270 |
| 92 | Brian Cleland | IM | UR | 280 | 20 | 46:46 | 260 |
| 92 | Bob Morgan | VM | BN | 330 | 70 | 51:20 | 260 |
| 92 | Greg Ockenden | MM | GO | 260 | 0 | 44:43 | 260 |
| 95 | Airdrie Long | VW | GO | 250 | 0 | 43:22 | 250 |
| 95 | Bernard Thomas | VM | GO | 250 | 0 | 44:57 | 250 |
| 95 | Lee Lowe | SVW | GO | 310 | 60 | 50:14 | 250 |
| 95 | Dave Dash | IM | GO | 260 | 10 | 45:22 | 250 |
| 95 | Wayne Pepper | MM | BN | 320 | 70 | 51:03 | 250 |
| 95 | Dan Redfern | SVM | GO | 280 | 30 | 47:56 | 250 |
| 95 | Melvyn Cox | WaM | BN | 250 | 0 | 43:14 | 250 |
| 102 | Carol Jacobson | LW | GO | 250 | 10 | 45:17 | 240 |
| 102 | Digby Pritchard | VM | BN | 300 | 60 | 50:45 | 240 |
| 102 | Lloyd Gledhill | IM | GO | 250 | 10 | 45:02 | 240 |
| 102 | Martin Slade | SVM | GO | 300 | 60 | 50:53 | 240 |
| 102 | Mike Ward | SVM | GO | 240 | 0 | 43:52 | 240 |
| 107 | Clyde McGhee | SJM | BN | 230 | 0 | 44:13 | 230 |
| 107 | Ross Duker | SVM | GO | 230 | 0 | 41:28 | 230 |
| 109 | Stacey Bryce | VW | GO | 220 | 0 | 39:20 | 220 |
| 109 | Dale Thompson | SVW | GO | 310 | 90 | 53:33 | 220 |
| 109 | James Stuart | VM | IK | 260 | 40 | 48:57 | 220 |
| 109 | John Giles | LM | GO | 240 | 20 | 46:03 | 220 |
| 109 | Peter Delissa | OM | GO | 290 | 70 | 51:26 | 220 |
| 109 | Lucy Hawthorne | OW | 220 | 0 | 41:04 | 220 | |
| 115 | Mary Jane Mahony | LW | UR | 220 | 10 | 45:13 | 210 |
| 115 | Sue Thomson | IW | GO | 210 | 0 | 45:00 | 210 |
| 115 | Trudy Kranjenbrink | OW | GO | 260 | 50 | 49:21 | 210 |
| 115 | Jonathan Selby | OM | 230 | 20 | 46:15 | 210 | |
| 115 | Elizabeth Bulman | VW | GO | 210 | 0 | 43:54 | 210 |
| 120 | Ernest Windschuttel | LM | GO | 230 | 30 | 47:42 | 200 |
| 120 | Mark Mueller | MM | WH | 240 | 40 | 48:50 | 200 |
| 122 | Sean O'Shea | VM | 200 | 10 | 45:23 | 190 | |
| 122 | Rachael Povah | WaW | BN | 190 | 0 | 42:26 | 190 |
| 122 | Heiko Schaefer | IM | CC | 310 | 120 | 56:56 | 190 |
| 125 | Connie McNamee | SVW | BF | 180 | 0 | 44:36 | 180 |
| 125 | Keryn Hassall | MW | GO | 230 | 50 | 49:09 | 180 |
| 125 | Bryony Cox | LW | GO | 180 | 0 | 41:15 | 180 |
| 128 | Helen Murphy | SVW | UR | 170 | 0 | 44:17 | 170 |
| 128 | Cheryl Davies | WaW | BN | 200 | 30 | 47:33 | 170 |
| 128 | Dave Lotty | LM | UR | 180 | 10 | 45:57 | 170 |
| 131 | Lesley Cox | WaW | 190 | 30 | 460 | 160 | |
| 131 | Emmanuelle Convert | WaW | GO | 250 | 90 | 53:15 | 160 |
| 131 | Michael Falkner | WaM | 160 | 0 | 41:57 | 160 | |
| 134 | Graham Horrocks | LM | GO | 310 | 160 | 60:41 | 150 |
| 134 | Stephen Vaughan | VM | GO | 210 | 60 | 50:09 | 150 |
| 134 | McSchies Group | Group | MD | 150 | 0 | 39:39 | 150 |
| 137 | Stephanie Nicholls | VW | GO | 140 | 10 | 45:18 | 130 |
| 137 | Jette Bollerup | WaW | GO | 130 | 0 | 44:50 | 130 |
| 137 | Bruce Abrahams | WaM | CC | 130 | 0 | 44:19 | 130 |
| 140 | Hester Slade | SVW | GO | 200 | 90 | 53:46 | 110 |
| 140 | Scarlett Gill | OW | GO | 180 | 70 | 51:47 | 110 |
| 140 | Amanda Mackie | VW | MD | 170 | 60 | 50:13 | 110 |
| 140 | Terry Murphy | LM | UR | 110 | 0 | 37:43 | 110 |
| 144 | Jaye Chadwick Group | Group | 170 | 70 | 51:18 | 100 | |
| 145 | Finn Mackay | SJM | UR | 80 | 0 | 34:20 | 80 |
| 145 | Peter and Mark Welling | Group | 210 | 130 | 57:23 | 80 | |
| 147 | Gwen Sewell | IW | BN | 70 | 0 | 45:00 | 70 |
| 148 | Alexandra Thomas | SJW | GO | 70 | 10 | 45:15 | 60 |
| 149 | Ian McKenzie | WaM | UR | 600 | 570 | 101:08 | 30 |
| 150 | John D'Cruz | LM | 120 | 240 | 68:27 | -120 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer