Map: Berry's Creek.
| Overall Placing | Name | Class | Club | Gross | Penalty | Time | Score |
| 1 | Steve Ryan | OM | GO | 550 | 30 | 47:25:00 | 520 |
| 1 | Andrew Hill | OM | WH | 580 | 60 | 50:57:00 | 520 |
| 1 | Richard Green | MM | GO | 570 | 50 | 49:23:00 | 520 |
| 4 | Patrik Gunnarsson | MM | BF | 560 | 70 | 51:21:00 | 490 |
| 4 | James McQuillan | OM | WH | 590 | 100 | 54:12:00 | 490 |
| 6 | Richard Morris | MM | BN | 490 | 10 | 45:39:00 | 480 |
| 6 | Glenn Horrocks | MM | GO | 600 | 120 | 56:30:00 | 480 |
| 8 | Neil Lefevre | MM | GO | 490 | 20 | 46:48:00 | 470 |
| 8 | Kar-Soon Lim | MM | GO | 490 | 20 | 46:13:00 | 470 |
| 10 | Gill Fowler | OW | BF | 530 | 70 | 51:47:00 | 460 |
| 10 | Joel Putnam | OM | BN | 460 | 0 | 42:25:00 | 460 |
| 12 | Mark Shingler | VM | BF | 530 | 80 | 52:43:00 | 450 |
| 12 | Anthony Dowle | OM | BF | 520 | 70 | 51:30:00 | 450 |
| 12 | Peter Annetts | VM | GO | 480 | 30 | 47:21:00 | 450 |
| 12 | Neil Hawthorne | SVM | GO | 520 | 70 | 51:44:00 | 450 |
| 16 | Dave Stanley | MM | GO | 490 | 50 | 49:20:00 | 440 |
| 16 | Andrew Smith | VM | GO | 440 | 0 | 44:13:00 | 440 |
| 16 | Matt Dowle | OM | BF | 440 | 0 | 44:52:00 | 440 |
| 16 | Laurent Billot | MM | UR | 450 | 10 | 45:50:00 | 440 |
| 20 | Andrew Brown | OM | BF | 510 | 80 | 52:21:00 | 430 |
| 21 | Antoniya Bachvarova | MW | GO | 470 | 50 | 49:39:00 | 420 |
| 21 | Lisa Grant | OW | GO | 530 | 110 | 55:01:00 | 420 |
| 21 | Paula Shingler | VW | BF | 510 | 90 | 53:56:00 | 420 |
| 24 | Darren Slattery | OM | BN | 410 | 0 | 43:52:00 | 410 |
| 24 | Andy Graham | VM | GO | 410 | 0 | 44:47:00 | 410 |
| 24 | Chris Jacka | OM | BF | 440 | 30 | 47:58:00 | 410 |
| 24 | Tony Hill | VM | GO | 430 | 20 | 46:24:00 | 410 |
| 24 | Richard Pattison | MM | BN | 460 | 50 | 49:25:00 | 410 |
| 24 | Duncan Currie | SJM | GO | 480 | 70 | 51:46:00 | 410 |
| 30 | Ross Morrison | MM | GO | 570 | 170 | 61:19:00 | 400 |
| 30 | Vivien De Remy De Courcelles | MM | GO | 400 | 0 | 44:38:00 | 400 |
| 30 | Istvan Kertesz | OM | GO | 480 | 80 | 52:12:00 | 400 |
| 30 | Claire Winnick | OW | GO | 450 | 50 | 49:10:00 | 400 |
| 30 | Michael Ridley-Smith | VM | GO | 460 | 60 | 50:59:00 | 400 |
| 30 | Andrew Graham | OM | BN | 440 | 40 | 48:44:00 | 400 |
| 30 | Sandy Smith | MM | GO | 420 | 20 | 46:04:00 | 400 |
| 37 | Mark Savery | VM | BN | 460 | 70 | 51:06:00 | 390 |
| 37 | Stefan Kuehn | MM | GO | 420 | 30 | 47:26:00 | 390 |
| 37 | Brian Brannigan | VM | BN | 440 | 50 | 49:29:00 | 390 |
| 37 | Matt Hackett | MM | WH | 410 | 20 | 46:26:00 | 390 |
| 37 | Matt Sierak | MM | 430 | 40 | 48:28:00 | 390 | |
| 42 | Warwick Selby | SVM | GO | 450 | 70 | 51:01:00 | 380 |
| 42 | Mary Fien | MW | BF | 420 | 40 | 48:22:00 | 380 |
| 42 | Martin Cousins | MM | GO | 470 | 90 | 53:58:00 | 380 |
| 45 | Michele Dawson | JW | GO | 410 | 40 | 48:40:00 | 370 |
| 45 | Duncan Sinclair | MM | 410 | 40 | 48:22:00 | 370 | |
| 45 | Joanna Sinclair | OW | 400 | 30 | 47:47:00 | 370 | |
| 45 | Graeme Dawson | VM | GO | 390 | 20 | 46:54:00 | 370 |
| 45 | Ross Emslie | SVM | 440 | 70 | 51:39:00 | 370 | |
| 45 | Pete Day | VM | GO | 370 | 0 | 43:49:00 | 370 |
| 45 | Mitchell Isaacs | OM | 450 | 80 | 52:04:00 | 370 | |
| 45 | Gareth Chandler | OM | 380 | 10 | 45:37:00 | 370 | |
| 53 | John Brayan | VM | GO | 420 | 60 | 50:23:00 | 360 |
| 53 | Iain McKernan | MM | GO | 430 | 70 | 51:12:00 | 360 |
| 53 | Daniel Dohle | MM | GO | 460 | 100 | 54:20:00 | 360 |
| 53 | Paul Prudhoe | SVM | CC | 360 | 0 | 44:54:00 | 360 |
| 53 | Chris Cunningham | VM | BN | 400 | 40 | 48:20:00 | 360 |
| 53 | Peter Hopper | VM | BN | 510 | 150 | 59:28:00 | 360 |
| 53 | David Noble | VM | BF | 380 | 20 | 46:58:00 | 360 |
| 53 | Anthony Darr | MM | BF | 360 | 0 | 43:59:00 | 360 |
| 53 | Ian Clitheroe | VM | 420 | 60 | 50:53:00 | 360 | |
| 53 | Phillip Smyth | MM | 460 | 100 | 54:09:00 | 360 | |
| 53 | John Anderson | LM | GO | 380 | 20 | 46:48:00 | 360 |
| 53 | Rachel Grindley | OW | 360 | 0 | 43:21:00 | 360 | |
| 53 | Dan Redfern | SVM | GO | 360 | 0 | 44:42:00 | 360 |
| 53 | Kaj Bollerup | JM | GO | 450 | 90 | 53:17:00 | 360 |
| 67 | Carolyn Haupt | MW | GO | 390 | 40 | 48:59:00 | 350 |
| 67 | Andrew Goddard | MM | GO | 370 | 20 | 46:50:00 | 350 |
| 67 | Mike Ward | SVM | GO | 350 | 0 | 44:51:00 | 350 |
| 67 | Jim Forbes | SVM | GO | 360 | 10 | 45:05:00 | 350 |
| 67 | Karin Hefftner | SVW | GO | 350 | 0 | 44:31:00 | 350 |
| 67 | Marina Iskhakova | OW | BN | 390 | 40 | 48:17:00 | 350 |
| 67 | Nick Dent | SVM | CC | 370 | 20 | 46:16:00 | 350 |
| 67 | Larry Weiss | SVM | GO | 370 | 20 | 46:16:00 | 350 |
| 67 | Brendan Walsh | VM | 350 | 0 | 44:14:00 | 350 | |
| 67 | Adam Pritchard | OM | 390 | 40 | 48:16:00 | 350 | |
| 77 | Martin Slade | SVM | GO | 340 | 0 | 39:54:00 | 340 |
| 77 | Meredith Dodds | MW | 340 | 0 | 43:23:00 | 340 | |
| 77 | Greg Ockenden | MM | 340 | 0 | 41:25:00 | 340 | |
| 77 | Rodney Parkin | SVM | BN | 350 | 10 | 45:50:00 | 340 |
| 77 | Keith Povah | MM | BN | 390 | 50 | 49:06:00 | 340 |
| 77 | Cath Chalmers | MW | BF | 390 | 50 | 49:51:00 | 340 |
| 77 | Gordon Wilson | SVM | BN | 380 | 40 | 48:45:00 | 340 |
| 77 | John Bulman | VM | GO | 360 | 20 | 46:04:00 | 340 |
| 77 | Ian Cameron | SVM | GO | 360 | 20 | 46:55:00 | 340 |
| 77 | Chris Stevenson | VM | GO | 370 | 30 | 47:54:00 | 340 |
| 77 | Rod Eckels | VM | GO | 370 | 30 | 47:42:00 | 340 |
| 77 | Ross Barr | LM | GO | 390 | 50 | 49:52:00 | 340 |
| 77 | Ted Woodley | LM | GO | 370 | 30 | 47:20:00 | 340 |
| 90 | Callum Thomson | OM | 430 | 100 | 54:55:00 | 330 | |
| 90 | Melissa Thomas | OW | RR | 440 | 110 | 55:17:00 | 330 |
| 90 | Jim Mackay | VM | UR | 360 | 30 | 47:06:00 | 330 |
| 90 | Nick Raper | OM | MD | 410 | 80 | 52:53:00 | 330 |
| 90 | Brook Martin | MW | GO | 370 | 40 | 48:39:00 | 330 |
| 90 | Bob Morgan | VM | BN | 440 | 110 | 55:27:00 | 330 |
| 90 | Julian Ledger | SVM | BN | 330 | 0 | 43:56:00 | 330 |
| 90 | Emily Poole | OW | UR | 330 | 0 | 42:09:00 | 330 |
| 90 | Rachael Noble | JW | BF | 370 | 40 | 48:14:00 | 330 |
| 99 | Sharon Lambert | VW | BN | 400 | 80 | 52:28:00 | 320 |
| 99 | Brett Sewell | OM | BN | 320 | 0 | 44:28:00 | 320 |
| 99 | Michael Free | VM | GO | 430 | 110 | 55:57:00 | 320 |
| 99 | Heywood-Mills Group | Group | 320 | 0 | 43:32:00 | 320 | |
| 99 | Jeremy Hammond | OM | 420 | 100 | 54:04:00 | 320 | |
| 99 | Nick Eales | MM | 350 | 30 | 47:46:00 | 320 | |
| 99 | Richard Lane | VM | IK | 430 | 110 | 55:36:00 | 320 |
| 106 | John & Justin Murray | Group | 310 | 0 | 43:44:00 | 310 | |
| 106 | Andrew Povah | WaM | BN | 310 | 0 | 44:15:00 | 310 |
| 106 | Mark Mueller | MM | WH | 310 | 0 | 39:43:00 | 310 |
| 106 | Dmitry Stukov | MM | WH | 310 | 0 | 43:38:00 | 310 |
| 106 | Debbie Byers | SVW | BF | 310 | 0 | 44:10:00 | 310 |
| 106 | Lisa Linssen | MW | GO | 340 | 30 | 47:06:00 | 310 |
| 106 | Maree Bunney | MW | GO | 340 | 30 | 47:05:00 | 310 |
| 106 | Ian Miller | LM | WH | 310 | 0 | 41:06:00 | 310 |
| 106 | Michelle Povah | MW | BN | 310 | 0 | 41:28:00 | 310 |
| 106 | Peter Delissa | OM | 370 | 60 | 50:15:00 | 310 | |
| 106 | James Stuart | VM | IK | 340 | 30 | 47:45:00 | 310 |
| 106 | Steve Dunlop | SVM | WH | 310 | 0 | 43:08:00 | 310 |
| 106 | Ted Mulherin | IM | WH | 310 | 0 | 44:59:00 | 310 |
| 106 | Carol Jacobson | SVW | GO | 320 | 10 | 45:42:00 | 310 |
| 120 | Ken Jacobson | IM | GO | 300 | 0 | 39:01:00 | 300 |
| 120 | Crystal Ossolinski | OW | 410 | 110 | 55:38:00 | 300 | |
| 120 | Anthony Petterson | WaM | GO | 300 | 0 | 41:47:00 | 300 |
| 120 | Jim Merchant (Walking) | WaM | GO | 300 | 0 | 42:50:00 | 300 |
| 120 | Tim Perry | VM | WH | 360 | 60 | 50:03:00 | 300 |
| 120 | Heiko Schaefer | IM | CC | 350 | 50 | 49:54:00 | 300 |
| 126 | Emmanuelle Convert | WaW | GO | 290 | 0 | 43:58:00 | 290 |
| 126 | David Bowerman | SVM | CC | 380 | 90 | 53:48:00 | 290 |
| 126 | Michael Roylance | SVM | BF | 290 | 0 | 42:18:00 | 290 |
| 126 | Archie Hunt | SJM | 330 | 40 | 48:21:00 | 290 | |
| 126 | Jasmine Jesse Toby | Group | 290 | 0 | 41:56:00 | 290 | |
| 126 | Lisa Lampe | VW | UR | 290 | 0 | 44:01:00 | 290 |
| 126 | Megan Brown | VW | GO | 290 | 0 | 43:27:00 | 290 |
| 133 | Jeremy Longworth | VM | BF | 500 | 220 | 66:07:00 | 280 |
| 133 | Carolyn Davies | VW | GO | 360 | 80 | 52:44:00 | 280 |
| 133 | Stuart McWilliam | SVM | GO | 340 | 60 | 50:42:00 | 280 |
| 136 | Ian Jessup | VM | GO | 360 | 90 | 53:37:00 | 270 |
| 136 | Shrav Malkani | MM | 310 | 40 | 48:02:00 | 270 | |
| 136 | Sarah Walter Group | Group | GO | 270 | 0 | 40:39:00 | 270 |
| 136 | Trudy Krajenbrink | OW | 360 | 90 | 53:30:00 | 270 | |
| 136 | Rachael Povah | WaW | BN | 300 | 30 | 47:58:00 | 270 |
| 136 | Johnny Petersen | SVM | GO | 270 | 0 | 44:01:00 | 270 |
| 136 | Brian Cleland | IM | UR | 270 | 0 | 42:36:00 | 270 |
| 136 | Graham Horrocks | LM | GO | 290 | 20 | 46:42:00 | 270 |
| 136 | Tania Kennedy | VW | GO | 310 | 40 | 48:34:00 | 270 |
| 136 | Margaret Waugh | LW | GO | 270 | 0 | 42:29:00 | 270 |
| 146 | David McGhee | MM | BN | 420 | 160 | 60:48:00 | 260 |
| 146 | Peter Thomason | VM | BN | 360 | 100 | 54:44:00 | 260 |
| 146 | Jochen Kampfer | OM | MD | 340 | 80 | 52:44:00 | 260 |
| 146 | Adrienne Kirby | SVW | UR | 330 | 70 | 51:32:00 | 260 |
| 146 | Daniel Menton | OM | 370 | 110 | 55:21:00 | 260 | |
| 146 | Shaun Locke | MM | 290 | 30 | 47:24:00 | 260 | |
| 146 | Lou Tiller and Kate Schofield | Group | GO | 300 | 40 | 48:26:00 | 260 |
| 146 | Lara Dabreo | VW | 370 | 110 | 55:19:00 | 260 | |
| 146 | Pauline Evans | SVW | BF | 260 | 0 | 42:37:00 | 260 |
| 146 | Maitland & Gugger Group | SJM | 320 | 60 | 50:23:00 | 260 | |
| 146 | Ron Junghans | IM | GO | 360 | 100 | 54:55:00 | 260 |
| 157 | Scarlett Gill | OW | GO | 320 | 70 | 51:39:00 | 250 |
| 157 | Stacey Bryce | VW | GO | 250 | 0 | 43:46:00 | 250 |
| 157 | Tshinta Hopper | SJW | BN | 340 | 90 | 53:13:00 | 250 |
| 157 | Colin Burnett | VM | GO | 330 | 80 | 52:29:00 | 250 |
| 157 | Robert Spry | SVM | BN | 250 | 0 | 41:32:00 | 250 |
| 157 | Wayne Pepper | WaM | BN | 260 | 10 | 45:10:00 | 250 |
| 163 | Mary Jane Mahony | LW | UR | 240 | 0 | 44:10:00 | 240 |
| 163 | Kim Welinski | VM | GO | 370 | 130 | 57:49:00 | 240 |
| 163 | Robert Martin | VM | BN | 270 | 30 | 47:29:00 | 240 |
| 163 | Heather Vaaden | OW | 300 | 60 | 50:57:00 | 240 | |
| 163 | Elizabeth Bulman | VW | GO | 240 | 0 | 44:30:00 | 240 |
| 163 | Clare Murphy | OW | UR | 370 | 130 | 57:30:00 | 240 |
| 163 | Ellen Currie | SJW | GO | 290 | 50 | 49:26:00 | 240 |
| 163 | Dianne Bergen | VW | GO | 310 | 70 | 51:46:00 | 240 |
| 163 | Cheryl Davies | WaW | 290 | 50 | 49:19:00 | 240 | |
| 172 | Robyn Dunlop | SVW | WH | 230 | 0 | 39:42:00 | 230 |
| 172 | Melinda Long | SVW | GO | 240 | 10 | 45:50:00 | 230 |
| 172 | Kelly Dohle | WaW | GO | 230 | 0 | 34:43:00 | 230 |
| 172 | Anita Paddock | MW | UR | 240 | 10 | 45:43:00 | 230 |
| 176 | Sue Thomson | IW | GO | 230 | 10 | 45:22:00 | 220 |
| 176 | McConaghy Family | SJM | GO | 240 | 20 | 46:08:00 | 220 |
| 176 | Margaret Gordon | MW | 240 | 20 | 46:33:00 | 220 | |
| 176 | Bruce Stanley | IM | GO | 220 | 0 | 40:15:00 | 220 |
| 180 | Keryn Hassall | MW | GO | 250 | 40 | 48:14:00 | 210 |
| 180 | Adam Simpson | Group | 250 | 40 | 48:52:00 | 210 | |
| 180 | Digby Pritchard | VM | BN | 230 | 20 | 46:25:00 | 210 |
| 180 | Oliver Darcy Tilly Jamie Group | Group | 210 | 0 | 40:28:00 | 210 | |
| 180 | Alex Varley | LM | 280 | 70 | 51:09:00 | 210 | |
| 185 | June Stanley | IW | GO | 200 | 0 | 34:06:00 | 200 |
| 185 | Ross Duker | SVM | GO | 200 | 0 | 40:39:00 | 200 |
| 185 | Andrew Lumsden | SVM | BF | 200 | 0 | 41:39:00 | 200 |
| 185 | Thuy Ho | OW | BF | 210 | 10 | 45:07:00 | 200 |
| 185 | Helen MacDonald | VW | GO | 230 | 30 | 47:45:00 | 200 |
| 185 | Dukic-Jovicevic | Group | 200 | 0 | 36:32:00 | 200 | |
| 185 | Stephanie Nicholls Group | Group | GO | 200 | 0 | 36:06:00 | 200 |
| 192 | Fergus Dixon | VM | GO | 400 | 210 | 65:25:00 | 190 |
| 192 | Chantal Bronkhorst | OW | 190 | 0 | 43:13:00 | 190 | |
| 192 | Eve Cooper | OW | 190 | 0 | 35:38:00 | 190 | |
| 192 | Stephen Vaughan | VM | GO | 300 | 110 | 55:46:00 | 190 |
| 192 | Sarah Andy Sevaly Group | Group | 230 | 3600 | 404:07:00 | 190 | |
| 197 | Ewan Shingler | SJM | BF | 200 | 20 | 46:44:00 | 180 |
| 197 | Keri Akester | MW | 240 | 60 | 50:39:00 | 180 | |
| 199 | Julia Prudhoe | SVW | CC | 290 | 120 | 56:55:00 | 170 |
| 199 | Julie Cossell | WaW | 170 | 0 | 43:43:00 | 170 | |
| 199 | Alanna Kashi Bezi Lucie Group | Group | 240 | 70 | 51:28:00 | 170 | |
| 202 | Gwen Sewell | IW | BN | 230 | 70 | 51:16:00 | 160 |
| 202 | Wendy May | IW | BN | 230 | 70 | 51:26:00 | 160 |
| 202 | Rosemary Curtin Group | Group | 160 | 0 | 34:06:00 | 160 | |
| 205 | Curtis Hardingham | SJM | 140 | 0 | 37:48:00 | 140 | |
| 206 | Angus and Heidi Van Schalk | Group | GO | 110 | 0 | 42:29:00 | 110 |
| 206 | Barbara Junghans | SVW | GO | 110 | 0 | 32:14:00 | 110 |
| 208 | Trevor Haydon Seb Barton | Group | 100 | 0 | 40:58:00 | 100 | |
| 209 | Caroline Jerrems | Group | 200 | 120 | 56:12:00 | 80 | |
| 210 | Ruth Jacka | SVW | 60 | 0 | 37:35:00 | 60 | |
| 211 | Campbell Walsh | MM | 50 | 0 | 17:32 | 50 | |
| 212 | Beverley Johnson | IW | GO | 40 | 0 | 34:52:00 | 40 |
| -- | Matt Peters | VM | UR | 0 | 0 | MP | 0 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer