| Name | Class | Club | Gross | Penalty | Time | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Richard Green | MM | GO | 560 | 10 | 45:43 | 550 |
| 2 | Andrew Hill | OM | WH | 580 | 60 | 50:41 | 520 |
| 2 | Steve Ryan | OM | GO | 550 | 30 | 47:56 | 520 |
| 2 | Tom Joss | OM | GO | 520 | 0 | 44:44 | 520 |
| 2 | Patrik Gunnarsson | OM | BF | 550 | 30 | 47:34 | 520 |
| 6 | Mark Schaefer | OM | CC | 510 | 0 | 43:52 | 510 |
| 6 | Glenn Horrocks | MM | GO | 600 | 90 | 53:08 | 510 |
| 8 | Aidan Dawson | JM | GO | 500 | 0 | 44:20 | 500 |
| 9 | Dave Stanley | MM | GO | 480 | 0 | 44:45 | 480 |
| 9 | Lisa Grant | OW | GO | 510 | 30 | 47:47 | 480 |
| 11 | Malcolm Bradley | VM | MD | 490 | 20 | 46:58 | 470 |
| 11 | Michael Burton | VM | BF | 510 | 40 | 48:41 | 470 |
| 13 | Mark Savery | VM | BN | 510 | 50 | 49:11 | 460 |
| 13 | Kar-Soon Lim | MM | GO | 480 | 20 | 46:54 | 460 |
| 13 | Joel Putnam | OM | BN | 460 | 0 | 43:27 | 460 |
| 13 | Neil Lefevre | MM | GO | 460 | 0 | 44:43 | 460 |
| 13 | Melvyn Cox | SVM | BN | 480 | 20 | 46:59 | 460 |
| 13 | Darren Slattery | OM | BN | 460 | 0 | 43:35 | 460 |
| 19 | Claire Winnick | OW | GO | 480 | 30 | 47:43 | 450 |
| 19 | Andrew Smith | VM | GO | 480 | 30 | 47:44 | 450 |
| 19 | Michael Weiner | OM | UR | 460 | 10 | 45:25 | 450 |
| 19 | David Bray | VM | GO | 500 | 50 | 49:44 | 450 |
| 19 | Greg Barbour | VM | BF | 480 | 30 | 47:30 | 450 |
| 24 | Catherine Murphy | OW | UR | 440 | 0 | 43:13 | 440 |
| 25 | Michael Billinghurst | VM | BF | 450 | 20 | 46:06 | 430 |
| 25 | Chris Jacka | OM | BF | 450 | 20 | 46:48 | 430 |
| 25 | Daniel Smith | OM | WH | 430 | 0 | 44:32 | 430 |
| 28 | Nick Barlow | VM | 440 | 20 | 46:09 | 420 | |
| 28 | Peter Annetts | VM | GO | 470 | 50 | 49:32 | 420 |
| 28 | Antoniya Bachvarova | MW | GO | 450 | 30 | 47:19 | 420 |
| 31 | Graeme McLeod | VM | BF | 420 | 10 | 45:03 | 410 |
| 31 | Iain McKernan | MM | GO | 440 | 30 | 47:49 | 410 |
| 31 | Callum Thomson | OM | 410 | 0 | 43:47 | 410 | |
| 31 | Jeremy Hammond | OM | 440 | 30 | 47:40 | 410 | |
| 31 | Michael Ridley-Smith | VM | GO | 440 | 30 | 47:31 | 410 |
| 31 | Huon Wilson | OM | GO | 410 | 0 | 44:51 | 410 |
| 31 | Deborah Noble | OW | BF | 410 | 0 | 44:53 | 410 |
| 38 | Larry Weiss | SVM | GO | 400 | 0 | 43:00 | 400 |
| 38 | Martin Cousins | MM | GO | 470 | 70 | 51:09 | 400 |
| 40 | Richard Matthews | SVM | LO | 390 | 0 | 44:22 | 390 |
| 40 | John Anderson | LM | GO | 420 | 30 | 47:44 | 390 |
| 40 | Duncan Currie | SJM | GO | 390 | 0 | 44:04 | 390 |
| 40 | Peter Hopper | VM | IK | 400 | 10 | 45:48 | 390 |
| 40 | Ross Emslie | SVM | 410 | 20 | 46:47 | 390 | |
| 40 | Andrew Graham | OM | BN | 420 | 30 | 47:07 | 390 |
| 40 | Gordon Wilson | SVM | BN | 390 | 0 | 43:43 | 390 |
| 47 | Karin Hefftner | SVW | GO | 380 | 0 | 44:38 | 380 |
| 47 | Richard Pattison | MM | BN | 380 | 0 | 42:50 | 380 |
| 47 | Vivien De Remy De Courcelles | MM | GO | 400 | 20 | 46:24 | 380 |
| 47 | Keith Povah | MM | BN | 380 | 0 | 44:47 | 380 |
| 47 | Toby Wilson | SJM | GO | 380 | 0 | 44:10 | 380 |
| 47 | Stefan Kuehn | MM | GO | 400 | 20 | 46:19 | 380 |
| 47 | Neil Hawthorne | SVM | GO | 400 | 20 | 46:51 | 380 |
| 47 | Ken Schaefer | MM | UR | 410 | 30 | 47:01 | 380 |
| 47 | Marina Iskhakova | OW | BN | 390 | 10 | 45:14 | 380 |
| 56 | John Bulman | VM | GO | 370 | 0 | 44:39 | 370 |
| 56 | Stuart Butler | MM | BN | 370 | 0 | 44:33 | 370 |
| 56 | Charles Blaxland | MM | 370 | 0 | 44:17 | 370 | |
| 56 | Ian Clitheroe | VM | 430 | 60 | 50:01 | 370 | |
| 56 | Ted Woodley | LM | GO | 370 | 0 | 44:27 | 370 |
| 56 | Ross Barr | LM | GO | 410 | 40 | 48:59 | 370 |
| 62 | Graeme Dawson | VM | GO | 390 | 30 | 47:36 | 360 |
| 62 | Ross Morrison | MM | GO | 420 | 60 | 50:49 | 360 |
| 62 | Andrew Goddard | MM | GO | 370 | 10 | 45:24 | 360 |
| 62 | Laurent Billot | MM | UR | 380 | 20 | 46:22 | 360 |
| 62 | David Noble | VM | BF | 360 | 0 | 44:38 | 360 |
| 62 | Brendan Walsh | VM | 360 | 0 | 44:46 | 360 | |
| 62 | Dan Redfern | SVM | GO | 360 | 0 | 44:47 | 360 |
| 62 | Greg Dominish | MM | GO | 370 | 10 | 45:40 | 360 |
| 62 | Carolyn Haupt | MW | GO | 370 | 10 | 45:30 | 360 |
| 62 | Robin Cameron | VW | 360 | 0 | 44:50 | 360 | |
| 72 | Ian Jessup | VM | GO | 350 | 0 | 43:39 | 350 |
| 72 | Bob Morgan | VM | BN | 380 | 30 | 47:44 | 350 |
| 72 | Brian Brannigan | VM | BN | 370 | 20 | 46:58 | 350 |
| 72 | Wayne Pepper | MM | BN | 350 | 0 | 42:05 | 350 |
| 72 | Christopher Catterall | OM | 370 | 20 | 46:50 | 350 | |
| 72 | Anthony Darr | MM | BF | 350 | 0 | 44:23 | 350 |
| 78 | Michelle Povah | MW | BN | 340 | 0 | 44:46 | 340 |
| 78 | Robert Herkes | OM | GO | 370 | 30 | 47:58 | 340 |
| 78 | Ian Cameron | SVM | GO | 360 | 20 | 46:56 | 340 |
| 78 | Lou Tiller and Kate Schofield | Group | GO | 350 | 10 | 45:20 | 340 |
| 78 | Michael Free | VM | GO | 360 | 20 | 46:54 | 340 |
| 83 | Jim Forbes | SVM | GO | 340 | 10 | 45:08 | 330 |
| 83 | Michael Roylance | SVM | BF | 330 | 0 | 44:42 | 330 |
| 83 | Ron Junghans | LM | GO | 350 | 20 | 46:03 | 330 |
| 83 | Mick Eales | MM | 350 | 20 | 46:26 | 330 | |
| 83 | Rod Eckels | VM | GO | 330 | 0 | 44:39 | 330 |
| 83 | Mark Mueller | MM | WH | 350 | 20 | 46:18 | 330 |
| 83 | Sharon Lambert | VW | IK | 330 | 0 | 44:14 | 330 |
| 90 | Mike Ward | SVM | GO | 340 | 20 | 46:15 | 320 |
| 90 | Pete Day | VM | GO | 320 | 0 | 42:51 | 320 |
| 90 | Louise Brierty | MW | GO | 320 | 0 | 42:50 | 320 |
| 90 | Ted Mulherin | IM | WH | 350 | 30 | 47:31 | 320 |
| 94 | Debbie Byers | SVM | BF | 310 | 0 | 42:30 | 310 |
| 94 | Brett Sewell | OM | BN | 380 | 70 | 51:17 | 310 |
| 94 | David McGhee | MM | BN | 360 | 50 | 49:11 | 310 |
| 97 | Malcolm Gledhill | IM | GO | 310 | 10 | 45:06 | 300 |
| 97 | Andrew Povah | WaM | BN | 300 | 0 | 44:51 | 300 |
| 97 | David Bowerman | SVM | CC | 330 | 30 | 47:32 | 300 |
| 97 | Andrew Lumsden | SVM | BF | 360 | 60 | 50:19 | 300 |
| 97 | Lisa Lampe | VW | UR | 340 | 40 | 48:48 | 300 |
| 97 | Jim Merchant (Walking) | WaM | GO | 310 | 10 | 45:15 | 300 |
| 97 | John Giles | LM | GO | 310 | 10 | 45:05 | 300 |
| 97 | Heiko Schaefer | IM | CC | 300 | 0 | 43:30 | 300 |
| 105 | Jim Mackay | VM | UR | 300 | 10 | 45:30 | 290 |
| 105 | Ernest Windschuttel | LM | GO | 290 | 0 | 43:58 | 290 |
| 105 | James Stuart | VM | IK | 290 | 0 | 43:16 | 290 |
| 105 | Tim Perry | VM | WH | 370 | 80 | 52:03 | 290 |
| 105 | Duncan Moss | OM | 300 | 10 | 45:39 | 290 | |
| 105 | Adrienne Kirby | SVW | UR | 290 | 0 | 43:16 | 290 |
| 105 | Steve Dunlop | SVM | WH | 290 | 0 | 43:29 | 290 |
| 105 | Andrew, Emma, Adam Barton | Group | BN | 330 | 40 | 48:52 | 290 |
| 105 | Lloyd Gledhill | IM | GO | 310 | 20 | 46:04 | 290 |
| 105 | Tim Cox | IM | GO | 300 | 10 | 45:04 | 290 |
| 105 | Paul Prudhoe | SVM | CC | 290 | 0 | 42:55 | 290 |
| 105 | Helen McDonald | VW | GO | 290 | 0 | 44:45 | 290 |
| 117 | Ellen Currie | JW | GO | 290 | 10 | 45:31 | 280 |
| 117 | Martin Mansfield | SVM | WH | 280 | 0 | 43:24 | 280 |
| 117 | Johnny Petersen | SVM | GO | 280 | 0 | 44:52 | 280 |
| 117 | Mark Ransom | VM | 300 | 20 | 46:29 | 280 | |
| 117 | Airdrie Long | VW | GO | 280 | 0 | 42:30 | 280 |
| 122 | Helen Murphy | SVW | UR | 270 | 0 | 44:14 | 270 |
| 122 | Venn Hardy | OM | 270 | 0 | 41:53 | 270 | |
| 122 | Richard Stanning | VM | 270 | 0 | 39:04 | 270 | |
| 122 | Brian Cleland | IM | UR | 270 | 0 | 44:00 | 270 |
| 122 | Terry Murphy | LM | UR | 270 | 0 | 42:57 | 270 |
| 122 | Rachael Povah | WaW | BN | 270 | 0 | 42:53 | 270 |
| 128 | Ian Miller | LM | WH | 300 | 40 | 48:09 | 260 |
| 128 | Dave Dash | LM | GO | 260 | 0 | 42:49 | 260 |
| 128 | Emmanuelle Convert | WaW | GO | 260 | 0 | 41:18 | 260 |
| 128 | Robert Martin | VM | 270 | 10 | 45:35 | 260 | |
| 132 | Peter Thomason | VM | BN | 280 | 30 | 47:50 | 250 |
| 132 | Bruce Stanley | IM | GO | 290 | 40 | 48:42 | 250 |
| 134 | Ross Duker | SVM | GO | 240 | 0 | 44:59 | 240 |
| 134 | Dennis Sparling | LM | GO | 260 | 20 | 46:35 | 240 |
| 134 | Graham Horrocks | LM | GO | 310 | 70 | 51:05 | 240 |
| 137 | Digby Pritchard | VM | BN | 240 | 10 | 45:16 | 230 |
| 137 | Annette Milburn | SVW | BF | 230 | 0 | 43:29 | 230 |
| 137 | Ross Catterall | SVM | GO | 230 | 0 | 40:04 | 230 |
| 140 | Adam Pritchard | OM | 220 | 0 | 42:22 | 220 | |
| 140 | Angela Wallace | OW | 250 | 30 | 47:12 | 220 | |
| 140 | Elizabeth Bulman | VW | GO | 220 | 0 | 42:54 | 220 |
| 140 | Stephen Vaughan | VM | 270 | 50 | 49:49 | 220 | |
| 140 | Keryn Hassall | MW | 220 | 0 | 43:40 | 220 | |
| 140 | Stuart McWilliam | SVM | GO | 260 | 40 | 48:45 | 220 |
| 140 | Lee Lowe | SVW | GO | 260 | 40 | 48:02 | 220 |
| 147 | June Stanley | IW | GO | 210 | 0 | 39:55 | 210 |
| 147 | Julie Cossell | WaW | 210 | 0 | 43:44 | 210 | |
| 149 | Mary Jane Mahony | LW | UR | 280 | 80 | 52:32 | 200 |
| 149 | Cheryl Davies | WaW | 200 | 0 | 42:58 | 200 | |
| 149 | Gill Fowler | OW | BF | 200 | 0 | 30:36 | 200 |
| 149 | Greg Ockenden | MM | 230 | 30 | 47:51 | 200 | |
| 153 | Dale Thompson | SVW | GO | 230 | 40 | 48:15 | 190 |
| 153 | Joanne and Alex Kranenburg | Group | UR | 190 | 0 | 42:57 | 190 |
| 153 | Elizabeth Ruff | OW | 230 | 40 | 48:19 | 190 | |
| 156 | Gwen Sewell | IW | BN | 200 | 20 | 46:48 | 180 |
| 156 | Stephanie Nicholls | Group | GO | 200 | 20 | 46:46 | 180 |
| 158 | Sue Thomson | IW | GO | 210 | 40 | 48:58 | 170 |
| 159 | Bruce Abrahams | Group | CC | 160 | 0 | 40:37 | 160 |
| 159 | Rosemary Curtin & kids | Group | 160 | 0 | 42:24 | 160 | |
| 161 | Lindy+Ella Riese Adriane Laval | Group | GO | 160 | 10 | 45:31 | 150 |
| 161 | Meagan Mottram | MW | 250 | 100 | 54:09 | 150 | |
| 163 | Lorna, Clyde, Abi McGhee | Group | BN | 180 | 40 | 48:44 | 140 |
| 164 | Angus and Heidi Van Schalk | Group | GO | 90 | 0 | 40:17 | 90 |
| 164 | Stephanie Allen | VW | BN | 180 | 90 | 53:16 | 90 |
| 166 | Barbara Junghans | WaW | GO | 80 | 0 | 30:13 | 80 |
| 166 | Beverley Johnson | IW | GO | 80 | 0 | 39:24 | 80 |
| 168 | Lesley Cox | WaW | 220 | 200 | 64:12 | 20 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer