| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Green | MM | GO | 45:31 | 550 | 560 | 10 | 0 |
| 2 | Steve Ryan | OM | GO | 47:47 | 540 | 570 | 30 | 0 |
| 3 | Glenn Horrocks | MM | GO | 51:47 | 530 | 600 | 70 | 0 |
| 4 | Andrew Hill | OM | WH | 52:51 | 510 | 590 | 80 | 0 |
| 5 | Tom Joss | OM | GO | 53:44 | 480 | 570 | 90 | 0 |
| 6 | Patrik Gunnarsson | OM | BF | 46:18 | 460 | 480 | 20 | 0 |
| 7 | James McQuillan | OM | WH | 53:28 | 450 | 540 | 90 | 0 |
| 7 | Tim Rogers | VM | BF | 49:53 | 450 | 500 | 50 | 0 |
| 9 | Daniel Dohle | MM | GO | 44:51 | 440 | 440 | 0 | 0 |
| 9 | Malcolm Bradley | VM | MD | 54:09 | 440 | 540 | 100 | 0 |
| 9 | Lisa Grant | OW | GO | 44:52 | 440 | 440 | 0 | 0 |
| 9 | Wendy Stevenson | VW | GO | 49:47 | 440 | 490 | 50 | 0 |
| 9 | Neil Lefevre | MM | GO | 44:35 | 440 | 440 | 0 | 0 |
| 9 | Peter Annetts | VM | GO | 55:26 | 440 | 550 | 110 | 0 |
| 9 | Graeme McLeod | VM | MD | 45:17 | 440 | 450 | 10 | 0 |
| 16 | Joel Putnam | OM | BN | 44:32 | 430 | 430 | 0 | 0 |
| 16 | Joel Wright | OM | 44:00 | 430 | 430 | 0 | 0 | |
| 18 | Mary Fien | MW | BF | 45:00 | 420 | 420 | 0 | 0 |
| 18 | Adrian White | OM | WH | 46:38 | 420 | 440 | 20 | 0 |
| 20 | Catherine Murphy | OW | UR | 45:06 | 410 | 420 | 10 | 0 |
| 20 | Claire Winnick | GO | 46:34 | 410 | 430 | 20 | 0 | |
| 20 | Michael Weiner | OM | UR | 43:57 | 410 | 410 | 0 | 0 |
| 20 | Stephen Cossell | OM | 45:53 | 410 | 420 | 10 | 0 | |
| 24 | Mark Savery | VM | BN | 47:22 | 400 | 430 | 30 | 0 |
| 24 | Peter Hopper | VM | IK | 45:01 | 400 | 410 | 10 | 0 |
| 24 | Lee Coady | OM | WH | 47:14 | 400 | 430 | 30 | 0 |
| 24 | Andy Graham | VM | GO | 46:57 | 400 | 420 | 20 | 0 |
| 28 | John Brayan | VM | GO | 45:32 | 390 | 400 | 10 | 0 |
| 28 | Tim Petterson | MM | GO | 45:56 | 390 | 400 | 10 | 0 |
| 28 | David Bray | VM | GO | 54:07 | 390 | 490 | 100 | 0 |
| 28 | Tony Hill | VM | GO | 51:56 | 390 | 460 | 70 | 0 |
| 32 | David Stanley | MM | GO | 55:16 | 380 | 490 | 110 | 0 |
| 32 | Stuart Deane | MM | GO | 45:48 | 380 | 390 | 10 | 0 |
| 32 | Darren Slattery | OM | BN | 47:29 | 380 | 410 | 30 | 0 |
| 35 | James Lithgow | SVM | GO | 44:04 | 370 | 370 | 0 | 0 |
| 35 | Keith Povah | MM | BN | 44:32 | 370 | 370 | 0 | 0 |
| 35 | Brendan Walsh | MM | 44:56 | 370 | 370 | 0 | 0 | |
| 35 | Martin Cousins | MM | GO | 44:55 | 370 | 370 | 0 | 0 |
| 35 | Stefan Kuehn | MM | GO | 44:02 | 370 | 370 | 0 | 0 |
| 35 | Ian Clitheroe | VM | 46:31 | 370 | 390 | 20 | 0 | |
| 41 | Larry Weiss | SJM | GO | 44:24 | 360 | 360 | 0 | 0 |
| 41 | Mark Hill | OM | 44:21 | 360 | 360 | 0 | 0 | |
| 41 | Jamie Kennedy | SVM | GO | 44:01 | 360 | 360 | 0 | 0 |
| 41 | Michael Ridley-Smith | OM | 45:16 | 360 | 370 | 10 | 0 | |
| 41 | Paula Savolainen | VW | GO | 43:39 | 360 | 360 | 0 | 0 |
| 41 | Neil Hawthorne | SVM | GO | 46:20 | 360 | 380 | 20 | 0 |
| 41 | Andrew Povah | MM | BN | 46:11 | 360 | 380 | 20 | 0 |
| 41 | Warwick Selby | SVM | GO | 44:47 | 360 | 360 | 0 | 0 |
| 41 | Anthony Petterson | MM | GO | 44:06 | 360 | 360 | 0 | 0 |
| 41 | Iain McKernan | MM | GO | 44:12 | 360 | 360 | 0 | 0 |
| 41 | Fedor Iskhakov | OM | BN | 51:38 | 360 | 430 | 70 | 0 |
| 41 | David Noble | VM | BF | 44:42 | 360 | 360 | 0 | 0 |
| 53 | Callum Thomson | OM | 50:51 | 350 | 410 | 60 | 0 | |
| 53 | Brook Martin | MW | GO | 42:08 | 350 | 350 | 0 | 0 |
| 53 | Mel Cox | SVM | BN | 43:27 | 350 | 350 | 0 | 0 |
| 53 | Laurent Billot | MM | UR | 44:04 | 350 | 350 | 0 | 0 |
| 53 | Andrew Graham | OM | BN | 45:26 | 350 | 360 | 10 | 0 |
| 58 | John Bulman | VM | GO | 53:17 | 340 | 430 | 90 | 0 |
| 58 | Bob Morgan | VM | BN | 48:42 | 340 | 380 | 40 | 0 |
| 58 | Sue Davis | MW | BF | 43:29 | 340 | 340 | 0 | 0 |
| 58 | Jim McLean | VM | BF | 41:26 | 340 | 340 | 0 | 0 |
| 58 | Tim Schmidt | JM | 47:39 | 340 | 370 | 30 | 0 | |
| 63 | Eva Sebok | OW | 45:04 | 330 | 340 | 10 | 0 | |
| 63 | Dan Redfern | VM | GO | 43:25 | 330 | 330 | 0 | 0 |
| 63 | Clare Murphy | OW | UR | 45:23 | 330 | 340 | 10 | 0 |
| 63 | Anthony Darr | MM | BF | 45:28 | 330 | 340 | 10 | 0 |
| 63 | Karin Hefftner | SVW | GO | 43:53 | 330 | 330 | 0 | 0 |
| 63 | Ted Woodley | SVM | GO | 44:38 | 330 | 330 | 0 | 0 |
| 63 | Brian Brannigan | VM | BN | 45:00 | 330 | 330 | 0 | 0 |
| 69 | Wayne Pepper | MM | BN | 45:04 | 320 | 330 | 10 | 0 |
| 69 | Ross Barr | LM | GO | 45:12 | 320 | 330 | 10 | 0 |
| 69 | Chris Cunningham | VM | BN | 47:51 | 320 | 350 | 30 | 0 |
| 69 | Andrew Lumsden | SVM | BF | 44:14 | 320 | 320 | 0 | 0 |
| 69 | Hilary Dyer | OW | 46:55 | 320 | 340 | 20 | 0 | |
| 69 | Steve Dunlop | SVM | WH | 43:19 | 320 | 320 | 0 | 0 |
| 69 | Lynn Stanway | VW | 45:19 | 320 | 330 | 10 | 0 | |
| 69 | Sam Rogers | SJM | BF | 46:36 | 320 | 340 | 20 | 0 |
| 69 | Rachael Povah | MW | BN | 47:17 | 320 | 350 | 30 | 0 |
| 78 | Ted Mulherin | IM | WH | 46:16 | 310 | 330 | 20 | 0 |
| 78 | Martin Slade | SVM | GO | 42:09 | 310 | 310 | 0 | 0 |
| 78 | Rod Eckels | VM | GO | 44:01 | 310 | 310 | 0 | 0 |
| 78 | Ken Jacobson | LM | GO | 44:02 | 310 | 310 | 0 | 0 |
| 78 | Caireen Harper | OW | 43:55 | 310 | 310 | 0 | 0 | |
| 78 | Vivien De Remy De Courcelles | MM | GO | 50:43 | 310 | 370 | 60 | 0 |
| 78 | Rachael Noble | JW | BF | 44:46 | 310 | 310 | 0 | 0 |
| 78 | James Stuart | VM | IK | 43:22 | 310 | 310 | 0 | 0 |
| 78 | Harlan Mulherin | SJM | 46:01 | 310 | 330 | 20 | 0 | |
| 87 | Michael Roylance | SVM | BF | 44:57 | 300 | 300 | 0 | 0 |
| 87 | Amy Harmer | OW | WH | 43:43 | 300 | 300 | 0 | 0 |
| 87 | Kate Schofield Louise Tiller | Group | 43:59 | 300 | 300 | 0 | 0 | |
| 87 | Andrew Wisniewski | VM | BF | 43:28 | 300 | 300 | 0 | 0 |
| 87 | Emmanuelle Convert | OW | GO | 44:38 | 300 | 300 | 0 | 0 |
| 87 | Angela Haynes | MW | 46:45 | 300 | 320 | 20 | 0 | |
| 87 | Jeremy Longworth | VM | BF | 45:00 | 300 | 300 | 0 | 0 |
| 93 | Jim Forbes | SVM | GO | 43:25 | 290 | 290 | 0 | 0 |
| 93 | Heiko Schaefer | IM | CC | 53:37 | 290 | 380 | 90 | 0 |
| 93 | Peter Day | VM | GO | 43:51 | 290 | 290 | 0 | 0 |
| 93 | Peter Erlandsen | VM | GO | 44:24 | 290 | 290 | 0 | 0 |
| 93 | Antoniya Bachvarova | OW | 47:06 | 290 | 320 | 30 | 0 | |
| 93 | Tania Kennedy | VW | GO | 43:09 | 290 | 290 | 0 | 0 |
| 93 | Kim Welinski | VM | GO | 47:50 | 290 | 320 | 30 | 0 |
| 93 | Duncan Currie | SJM | GO | 46:01 | 290 | 310 | 20 | 0 |
| 93 | Stuart McWilliam | SVM | GO | 47:28 | 290 | 320 | 30 | 0 |
| 102 | Istvan Kertesz | OM | GO | 47:08 | 280 | 310 | 30 | 0 |
| 102 | Robert Herkes | OM | GO | 44:44 | 280 | 280 | 0 | 0 |
| 102 | Angela Wallace | OW | 43:01 | 280 | 280 | 0 | 0 | |
| 102 | Cedric Wiart | OM | 44:51 | 280 | 280 | 0 | 0 | |
| 102 | Sharon Lambert | VW | IK | 49:50 | 280 | 330 | 50 | 0 |
| 102 | Dale Thompson (Walking) | WaW | 43:05 | 280 | 280 | 0 | 0 | |
| 102 | Fawne Berkutow | OW | 43:09 | 280 | 280 | 0 | 0 | |
| 102 | Alex Sewell | OM | 45:07 | 280 | 290 | 10 | 0 | |
| 102 | Debbie Byers | SVW | BF | 42:21 | 280 | 280 | 0 | 0 |
| 102 | Ron Junghans | LM | GO | 53:58 | 280 | 370 | 90 | 0 |
| 102 | Peter Thompson | VM | 48:55 | 280 | 320 | 40 | 0 | |
| 102 | Megan Farebrother | OW | 40:47 | 280 | 280 | 0 | 0 | |
| 114 | Dave Lotty | LM | UR | 48:44 | 270 | 310 | 40 | 0 |
| 114 | Jo Wizniewski group | Group | 45:13 | 270 | 280 | 10 | 0 | |
| 114 | Emily Fewster | OW | BN | 43:42 | 270 | 270 | 0 | 0 |
| 114 | David Bowerman | SVM | CC | 51:38 | 270 | 340 | 70 | 0 |
| 114 | Lloyd Gledhill | IM | 42:51 | 270 | 270 | 0 | 0 | |
| 119 | Tim Perry | VM | WH | 43:50 | 260 | 260 | 0 | 0 |
| 119 | Matthew King | SVM | BKV | 41:20 | 260 | 260 | 0 | 0 |
| 119 | Jim Merchant | WaM | GO | 44:50 | 260 | 260 | 0 | 0 |
| 119 | Carol Jacobson | SVW | GO | 45:51 | 260 | 270 | 10 | 0 |
| 119 | Paul Carruthers | OM | 43:03 | 260 | 260 | 0 | 0 | |
| 124 | Helen Murphy | SVW | UR | 43:47 | 250 | 250 | 0 | 0 |
| 124 | Robert Spry | SVM | BN | 41:56 | 250 | 250 | 0 | 0 |
| 124 | Ellen Currie | SJW | GO | 48:03 | 250 | 290 | 40 | 0 |
| 124 | Amelia Cook Glen Mcintyre | Group | 44:20 | 250 | 250 | 0 | 0 | |
| 124 | Julia Prudhoe | SVW | CC | 44:27 | 250 | 250 | 0 | 0 |
| 124 | Michelle Povah (Walking) | WaW | BN | 45:38 | 250 | 260 | 10 | 0 |
| 124 | Kevin Curby | LM | IK | 45:00 | 250 | 250 | 0 | 0 |
| 130 | Malcolm Gledhill | IM | GO | 47:13 | 240 | 270 | 30 | 0 |
| 131 | Tshinta Hopper | SJW | IK | 45:02 | 230 | 240 | 10 | 0 |
| 131 | Kerry Emslie | SVW | 45:55 | 230 | 240 | 10 | 0 | |
| 133 | Mary Jane Mahony | LW | UR | 42:27 | 220 | 220 | 0 | 0 |
| 133 | Simon Grimes | SVM | BN | 41:13 | 220 | 220 | 0 | 0 |
| 133 | Sue Thomson | IW | 39:29 | 220 | 220 | 0 | 0 | |
| 133 | Hugh Hunt | SJM | 43:09 | 220 | 220 | 0 | 0 | |
| 133 | Melinda Gow | OW | GO | 39:18 | 220 | 220 | 0 | 0 |
| 133 | Adrienne Kirby | SVW | UR | 45:00 | 220 | 220 | 0 | 0 |
| 138 | Hester Slade | SVW | 43:55 | 210 | 210 | 0 | 0 | |
| 138 | Ross Duker | SVM | GO | 43:17 | 210 | 210 | 0 | 0 |
| 138 | Robyn Dunlop | SVW | WH | 43:03 | 210 | 210 | 0 | 0 |
| 138 | Julie Cossell | WaW | 44:21 | 210 | 210 | 0 | 0 | |
| 142 | Elizabeth Bulman | VW | GO | 43:15 | 200 | 200 | 0 | 0 |
| 142 | Andrew Goddard | MM | GO | 84:09 | 200 | 600 | 400 | 0 |
| 144 | Graham Horrocks | LM | GO | 49:18 | 190 | 240 | 50 | 0 |
| 144 | Hales group | Group | BN | 49:01 | 190 | 240 | 50 | 0 |
| 146 | Ruth Jacka | WaW | 41:31 | 180 | 180 | 0 | 0 | |
| 146 | Lesley Cox | WaW | 47:17 | 180 | 210 | 30 | 0 | |
| 148 | Stephanie Nicholls group | Group | GO | 45:50 | 160 | 170 | 10 | 0 |
| 148 | Dennis Sparling | SVM | GO | 52:05 | 160 | 240 | 80 | 0 |
| 150 | Helen Macdonald | VW | 44:41 | 150 | 150 | 0 | 0 | |
| 150 | Kathryn Cox | WaW | BN | 44:23 | 150 | 150 | 0 | 0 |
| 150 | Megan Brown | VW | GO | 45:37 | 150 | 160 | 10 | 0 |
| 153 | Annalise Stroethoff | OW | 47:04 | 130 | 160 | 30 | 0 | |
| 154 | Amy Rogers | SJW | BF | 40:47 | 110 | 110 | 0 | 0 |
| 154 | Stitt group | Group | GO | 61:35 | 110 | 280 | 170 | 0 |
| 154 | Will Cox | OM | 53:38 | 110 | 200 | 90 | 0 | |
| 154 | Bruce Abrahams | WaM | GO | 50:46 | 110 | 170 | 60 | 0 |
| 158 | Ernest Windschuttel | LM | GO | 63:50 | 100 | 290 | 190 | 0 |
| 159 | Angus & Heidi Van Schaik | Group | GO | 45:17 | 90 | 100 | 10 | 0 |
| 161 | Jenny Saunders group | Group | 66:09 | 50 | 270 | 220 | 0 | |
| 162 | Bev Johnson | IW | GO | 41:16 | 30 | 30 | 0 | 0 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer